Máncora
About Máncora
The most popular beach destination in northern Peru. Beach break with lefts, reef break and point break over sand and rock bottom. Warm water and vibrant nightlife.
Characteristics
Sports, Services & Access
Current Conditions
Updated 02/04/2026 06:00
Waves
1.4m
14.8s period
Primary Swell
1.3m
Wind
3 km/h
Secondary Swell
0.4m
Temp.
23.5°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
1.2
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Spring tides
Tide
Low Tide 09:45 - -0.13m
Best Time to Surf Today
07:00 - 10:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
High Tide
03:44
1.43m
Low Tide
09:45
-0.13m
High Tide
15:55
1.55m
Low Tide
22:08
-0.23m
Weekly Summary
Today
1.3m-1.4m
13s
Tomorrow
1.2m-1.3m
12s
Sat
0.9m-1.1m
11s
Sun
0.7m-0.9m
10s
Mon
0.7m-0.7m
9s
Tue
0.7m-0.7m
10s
Wed
0.7m-0.8m
12s
Thu
0.8m-1.0m
15s
Fri
1.0m-1.0m
13s
Sat
0.0m-0.0m
Sun
0.0m-0.0m
Day Block Forecast
1.4m - 1.4m
1.4m - 1.4m
1.4m - 1.4m
1.3m - 1.4m
1.2m - 1.2m
1.2m - 1.2m
1.2m - 1.2m
1.2m - 1.3m
1.1m - 1.1m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.1m
0.8m - 0.8m
0.8m - 0.8m
0.7m - 0.7m
0.8m - 0.9m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.8m - 0.8m
0.8m - 0.8m
0.8m - 0.8m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 1.0m
0.9m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Apr 07:00 | 1.4m | 15s | 1.3m / 14s | SSW | 4 km/h | 0.4m / 8s NW | - | - | 0.1 | 10+ km | 0.54m |
|
| Thu 02 Apr 08:00 | 1.4m | 15s | 1.3m / 13s | SSW | 3 km/h | 0.4m / 8s NW | - | - | 1.2 | 10+ km | 0.17m |
|
| Thu 02 Apr 09:00 | 1.4m | 15s | 1.3m / 13s | SSW | 2 km/h | 0.4m / 8s NW | - | - | 3.3 | 10+ km | -0.07m |
|
| Thu 02 Apr 10:00 | 1.4m | 15s | 1.3m / 13s | SSW | 7 km/h | 0.4m / 8s NW | - | - | 5.5 | 10+ km | -0.12m |
|
| Thu 02 Apr 11:00 | 1.4m | 14s | 1.3m / 13s | SSW | 12 km/h | 0.4m / 8s NW | - | - | 7.6 | 10+ km | 0.03m |
|
| Thu 02 Apr 12:00 | 1.4m | 14s | 1.2m / 13s | SSW | 14 km/h | 0.4m / 8s NW | - | - | 8.9 | 8.8 km | 0.36m |
|
| Thu 02 Apr 13:00 | 1.4m | 14s | 1.2m / 13s | SSW | 14 km/h | 0.4m / 8s NW | - | - | 9.1 | 9.3 km | 0.78m |
|
| Thu 02 Apr 14:00 | 1.4m | 14s | 1.2m / 13s | SSW | 16 km/h | 0.4m / 8s NW | - | - | 8.6 | 10+ km | 1.18m |
|
| Thu 02 Apr 15:00 | 1.4m | 13s | 1.2m / 13s | SSW | 17 km/h | 0.4m / 8s NW | - | - | 7.3 | 10+ km | 1.46m |
|
| Thu 02 Apr 16:00 | 1.4m | 13s | 1.2m / 13s | SSW | 17 km/h | 0.4m / 8s NW | - | - | 5.2 | 10+ km | 1.55m |
|
| Thu 02 Apr 17:00 | 1.4m | 13s | 1.2m / 13s | SSW | 15 km/h | 0.4m / 8s NW | - | - | 2.8 | 10+ km | 1.42m |
|
| Thu 02 Apr 18:00 | 1.4m | 13s | 1.2m / 12s | SSW | 15 km/h | 0.3m / 7s NW | - | - | 1.0 | 10+ km | 1.10m |
|
| Thu 02 Apr 19:00 | 1.4m | 13s | 1.2m / 12s | SSW | 12 km/h | 0.3m / 7s NW | - | - | 0.1 | 10+ km | 0.67m |
|
| Thu 02 Apr 20:00 | 1.3m | 13s | 1.2m / 12s | SSW | 9 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.23m |
|
| Thu 02 Apr 21:00 | 1.3m | 13s | 1.2m / 12s | SSW | 8 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | -0.09m |
|
| Thu 02 Apr 22:00 | 1.3m | 13s | 1.2m / 12s | SSW | 6 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | -0.23m |
|
| Thu 02 Apr 23:00 | 1.3m | 13s | 1.2m / 12s | SSW | 7 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | -0.15m |
|
| Fri 03 Apr 00:00 | 1.3m | 13s | 1.2m / 12s | SSW | 8 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 0.12m |
|
| Fri 03 Apr 01:00 | 1.3m | 13s | 1.2m / 12s | SSW | 8 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 0.52m |
|
| Fri 03 Apr 02:00 | 1.3m | 13s | 1.2m / 12s | SSW | 8 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 0.93m |
|
| Fri 03 Apr 03:00 | 1.3m | 13s | 1.2m / 12s | SSW | 7 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 1.27m |
|
| Fri 03 Apr 04:00 | 1.3m | 13s | 1.2m / 12s | SSW | 6 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 1.44m |
|
| Fri 03 Apr 05:00 | 1.3m | 13s | 1.2m / 12s | SSW | 5 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 1.40m |
|
| Fri 03 Apr 06:00 | 1.2m | 14s | 1.1m / 12s | SW | 3 km/h | 0.3m / 7s NNW | - | - | 0.0 | 10+ km | 1.17m |
|
| Fri 03 Apr 07:00 | 1.2m | 14s | 1.1m / 12s | SW | 2 km/h | 0.3m / 7s NNW | - | - | 0.1 | 10+ km | 0.80m |
|
| Fri 03 Apr 08:00 | 1.2m | 14s | 1.1m / 12s | SW | 1 km/h | 0.4m / 7s WNW | - | - | 1.2 | 10+ km | 0.40m |
|
| Fri 03 Apr 09:00 | 1.2m | 13s | 1.1m / 12s | SW | 4 km/h | 0.4m / 8s WSW | - | - | 3.2 | 10+ km | 0.08m |
|
| Fri 03 Apr 10:00 | 1.2m | 13s | 1.0m / 12s | SW | 9 km/h | 0.5m / 9s SSW | - | - | 5.6 | 10+ km | -0.08m |
|
| Fri 03 Apr 11:00 | 1.2m | 13s | 1.1m / 12s | SW | 11 km/h | 0.4m / 10s WSW | - | - | 7.6 | 10+ km | -0.04m |
|
| Fri 03 Apr 12:00 | 1.2m | 13s | 1.1m / 12s | SW | 12 km/h | 0.3m / 11s W | - | - | 8.8 | 8.8 km | 0.19m |
|
| Fri 03 Apr 13:00 | 1.2m | 13s | 1.1m / 12s | SW | 16 km/h | 0.2m / 11s NW | - | - | 9.1 | 8.8 km | 0.56m |
|
| Fri 03 Apr 14:00 | 1.2m | 13s | 1.1m / 12s | SW | 17 km/h | 0.2m / 12s NW | - | - | 8.6 | 9.1 km | 0.96m |
|
| Fri 03 Apr 15:00 | 1.2m | 13s | 1.1m / 12s | SW | 17 km/h | 0.2m / 12s NW | - | - | 7.1 | 8.8 km | 1.30m |
|
| Fri 03 Apr 16:00 | 1.2m | 13s | 1.1m / 12s | SW | 15 km/h | 0.2m / 12s NW | - | - | 5.1 | 8.8 km | 1.48m |
|
| Fri 03 Apr 17:00 | 1.2m | 13s | 1.1m / 12s | SW | 13 km/h | 0.2m / 12s NW | - | - | 2.9 | 10+ km | 1.46m |
|
| Fri 03 Apr 18:00 | 1.2m | 13s | 1.1m / 12s | SW | 13 km/h | 0.2m / 12s NW | - | - | 1.0 | 10+ km | 1.24m |
|
| Fri 03 Apr 19:00 | 1.2m | 13s | 1.1m / 12s | SW | 11 km/h | 0.2m / 12s NW | - | - | 0.1 | 10+ km | 0.86m |
|
| Fri 03 Apr 20:00 | 1.2m | 13s | 1.1m / 11s | SW | 12 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.42m |
|
| Fri 03 Apr 21:00 | 1.2m | 13s | 1.1m / 11s | SW | 11 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.05m |
|
| Fri 03 Apr 22:00 | 1.2m | 13s | 1.1m / 11s | SW | 11 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.18m |
|
| Fri 03 Apr 23:00 | 1.2m | 13s | 1.1m / 11s | SW | 11 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.21m |
|
| Sat 04 Apr 00:00 | 1.1m | 13s | 1.1m / 11s | SW | 11 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.04m |
|
| Sat 04 Apr 01:00 | 1.1m | 13s | 1.1m / 11s | SW | 9 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.28m |
|
| Sat 04 Apr 02:00 | 1.1m | 13s | 1.1m / 11s | SW | 8 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.69m |
|
| Sat 04 Apr 03:00 | 1.1m | 13s | 1.0m / 11s | SW | 6 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.07m |
|
| Sat 04 Apr 04:00 | 1.1m | 13s | 1.0m / 11s | SW | 4 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.33m |
|
| Sat 04 Apr 05:00 | 1.1m | 13s | 1.0m / 11s | SW | 3 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.41m |
|
| Sat 04 Apr 06:00 | 1.1m | 13s | 1.0m / 11s | SW | 3 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.29m |
|
| Sat 04 Apr 07:00 | 1.1m | 13s | 1.0m / 11s | SW | 3 km/h | 0.2m / 12s NW | - | - | 0.1 | 10+ km | 1.01m |
|
| Sat 04 Apr 08:00 | 1.1m | 13s | 1.0m / 11s | SW | 3 km/h | 0.2m / 12s NW | - | - | 1.1 | 10+ km | 0.64m |
|
| Sat 04 Apr 09:00 | 1.1m | 13s | 1.0m / 11s | SW | 2 km/h | 0.2m / 12s NW | - | - | 3.1 | 10+ km | 0.28m |
|
| Sat 04 Apr 10:00 | 1.0m | 13s | 1.0m / 11s | SW | 6 km/h | 0.2m / 12s NW | - | - | 5.3 | 10+ km | 0.04m |
|
| Sat 04 Apr 11:00 | 1.0m | 13s | 1.0m / 11s | SW | 10 km/h | 0.2m / 12s NW | - | - | 7.1 | 10+ km | -0.02m |
|
| Sat 04 Apr 12:00 | 1.0m | 12s | 1.0m / 11s | SW | 13 km/h | 0.2m / 11s NW | - | - | 8.5 | 8.8 km | 0.11m |
|
| Sat 04 Apr 13:00 | 1.0m | 12s | 1.0m / 11s | SW | 15 km/h | 0.2m / 11s NW | - | - | 8.5 | 8.8 km | 0.38m |
|
| Sat 04 Apr 14:00 | 1.0m | 12s | 1.0m / 11s | SW | 17 km/h | 0.2m / 11s NW | - | - | 8.6 | 10+ km | 0.74m |
|
| Sat 04 Apr 15:00 | 1.0m | 12s | 0.9m / 11s | SW | 16 km/h | 0.2m / 11s NW | - | - | 7.3 | 10+ km | 1.09m |
|
| Sat 04 Apr 16:00 | 1.0m | 12s | 0.9m / 11s | SW | 18 km/h | 0.2m / 11s NW | - | - | 5.2 | 10+ km | 1.34m |
|
| Sat 04 Apr 17:00 | 1.0m | 12s | 0.9m / 11s | SW | 16 km/h | 0.3m / 11s W | - | - | 2.3 | 10+ km | 1.40m |
|
| Sat 04 Apr 18:00 | 1.0m | 12s | 0.9m / 11s | SW | 12 km/h | 0.3m / 10s WSW | - | - | 0.7 | 10+ km | 1.28m |
|
| Sat 04 Apr 19:00 | 1.0m | 12s | 0.8m / 11s | SW | 8 km/h | 0.3m / 10s SW | - | - | 0.1 | 10+ km | 1.00m |
|
| Sat 04 Apr 20:00 | 1.0m | 12s | 0.8m / 10s | SW | 5 km/h | 0.4m / 11s SW | - | - | 0.0 | 10+ km | 0.61m |
|
| Sat 04 Apr 21:00 | 1.0m | 12s | 0.8m / 10s | SW | 4 km/h | 0.4m / 12s SW | - | - | 0.0 | 10+ km | 0.21m |
|
| Sat 04 Apr 22:00 | 0.9m | 12s | 0.8m / 10s | SSW | 3 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | -0.09m |
|
| Sat 04 Apr 23:00 | 0.9m | 12s | 0.8m / 10s | SSW | 3 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | -0.21m |
|
| Sun 05 Apr 00:00 | 0.9m | 12s | 0.7m / 10s | SSW | 4 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | -0.14m |
|
| Sun 05 Apr 01:00 | 0.9m | 12s | 0.7m / 10s | SSW | 5 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.09m |
|
| Sun 05 Apr 02:00 | 0.9m | 12s | 0.7m / 10s | SSW | 4 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.44m |
|
| Sun 05 Apr 03:00 | 0.9m | 12s | 0.7m / 10s | SSW | 3 km/h | 0.4m / 12s WSW | - | - | 0.0 | 10+ km | 0.83m |
|
| Sun 05 Apr 04:00 | 0.9m | 12s | 0.7m / 10s | SSW | 2 km/h | 0.4m / 12s WSW | - | - | 0.0 | 10+ km | 1.14m |
|
| Sun 05 Apr 05:00 | 0.8m | 12s | 0.7m / 10s | SW | 2 km/h | 0.3m / 12s W | - | - | 0.0 | 10+ km | 1.31m |
|
| Sun 05 Apr 06:00 | 0.8m | 12s | 0.7m / 10s | SW | 3 km/h | 0.3m / 11s WNW | - | - | 0.0 | 10+ km | 1.29m |
|
| Sun 05 Apr 07:00 | 0.8m | 12s | 0.8m / 10s | SW | 3 km/h | 0.3m / 11s NW | - | - | 0.1 | 10+ km | 1.11m |
|
| Sun 05 Apr 08:00 | 0.8m | 12s | 0.7m / 10s | SW | 4 km/h | 0.2m / 11s NW | - | - | 1.1 | 10+ km | 0.80m |
|
| Sun 05 Apr 09:00 | 0.8m | 12s | 0.7m / 10s | SW | 6 km/h | 0.2m / 11s NW | - | - | 2.9 | 10+ km | 0.46m |
|
| Sun 05 Apr 10:00 | 0.8m | 12s | 0.7m / 10s | SW | 8 km/h | 0.2m / 11s NW | - | - | 5.2 | 10+ km | 0.18m |
|
| Sun 05 Apr 11:00 | 0.8m | 12s | 0.7m / 10s | SW | 11 km/h | 0.2m / 13s W | - | - | 7.4 | 8.9 km | 0.03m |
|
| Sun 05 Apr 12:00 | 0.8m | 12s | 0.7m / 10s | SW | 13 km/h | 0.2m / 15s WSW | - | - | 7.4 | 8.8 km | 0.06m |
|
| Sun 05 Apr 13:00 | 0.8m | 12s | 0.7m / 10s | SW | 15 km/h | 0.1m / 17s SW | - | - | 9.0 | 8.9 km | 0.24m |
|
| Sun 05 Apr 14:00 | 0.7m | 12s | 0.7m / 10s | SW | 16 km/h | 0.1m / 18s SW | - | - | 8.5 | 9.2 km | 0.53m |
|
| Sun 05 Apr 15:00 | 0.7m | 12s | 0.7m / 10s | SW | 15 km/h | 0.2m / 17s SW | - | - | 7.1 | 8.8 km | 0.86m |
|
| Sun 05 Apr 16:00 | 0.7m | 12s | 0.7m / 10s | SW | 14 km/h | 0.2m / 17s SW | - | - | 4.5 | 9.4 km | 1.15m |
|
| Sun 05 Apr 17:00 | 0.7m | 12s | 0.7m / 10s | SW | 12 km/h | 0.2m / 17s SW | - | - | 2.4 | 10+ km | 1.29m |
|
| Sun 05 Apr 18:00 | 0.7m | 12s | 0.7m / 10s | SW | 9 km/h | 0.2m / 17s SW | - | - | 0.8 | 10+ km | 1.26m |
|
| Sun 05 Apr 19:00 | 0.7m | 12s | 0.7m / 10s | SW | 7 km/h | 0.2m / 17s SW | - | - | 0.1 | 10+ km | 1.07m |
|
| Sun 05 Apr 20:00 | 0.7m | 12s | 0.7m / 10s | SW | 5 km/h | 0.2m / 16s WSW | - | - | 0.0 | 10+ km | 0.76m |
|
| Sun 05 Apr 21:00 | 0.7m | 12s | 0.7m / 10s | SW | 5 km/h | 0.2m / 14s WNW | - | - | 0.0 | 10+ km | 0.40m |
|
| Sun 05 Apr 22:00 | 0.7m | 12s | 0.7m / 10s | SW | 4 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.07m |
|
| Sun 05 Apr 23:00 | 0.7m | 12s | 0.7m / 10s | SW | 6 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.12m |
|
| Mon 06 Apr 00:00 | 0.7m | 12s | 0.6m / 10s | SW | 7 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.14m |
|
| Mon 06 Apr 01:00 | 0.7m | 12s | 0.6m / 10s | SW | 8 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.00m |
|
| Mon 06 Apr 02:00 | 0.7m | 12s | 0.6m / 10s | SW | 7 km/h | 0.2m / 13s WNW | - | - | 0.0 | 10+ km | 0.28m |
|
| Mon 06 Apr 03:00 | 0.7m | 12s | 0.6m / 9s | SW | 5 km/h | 0.2m / 14s WSW | - | - | 0.0 | 10+ km | 0.62m |
|
| Mon 06 Apr 04:00 | 0.7m | 12s | 0.6m / 9s | SW | 3 km/h | 0.2m / 14s SW | - | - | 0.0 | 10+ km | 0.95m |
|
| Mon 06 Apr 05:00 | 0.7m | 12s | 0.6m / 9s | SW | 3 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 1.18m |
|
| Mon 06 Apr 06:00 | 0.7m | 12s | 0.6m / 9s | SW | 3 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | - |
|
| Mon 06 Apr 07:00 | 0.7m | 12s | 0.6m / 9s | SW | 2 km/h | 0.2m / 15s SW | - | - | 0.1 | 10+ km | 1.18m |
|
| Mon 06 Apr 08:00 | 0.7m | 12s | 0.6m / 9s | SW | 2 km/h | 0.2m / 15s SW | - | - | 1.2 | 10+ km | 0.97m |
|
| Mon 06 Apr 09:00 | 0.7m | 12s | 0.6m / 9s | SW | 4 km/h | 0.3m / 15s SW | - | - | 2.3 | 10+ km | 0.69m |
|
| Mon 06 Apr 10:00 | 0.7m | 12s | 0.5m / 9s | SW | 6 km/h | 0.3m / 15s SW | - | - | 4.3 | 10+ km | 0.41m |
|
| Mon 06 Apr 11:00 | 0.7m | 12s | 0.5m / 9s | SSW | 9 km/h | 0.3m / 15s SW | - | - | 6.3 | 10+ km | 0.21m |
|
| Mon 06 Apr 12:00 | 0.7m | 12s | 0.5m / 8s | SSW | 13 km/h | 0.3m / 15s SW | - | - | 7.2 | 8.8 km | 0.15m |
|
| Mon 06 Apr 13:00 | 0.7m | 12s | 0.5m / 8s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 6.6 | 8.7 km | 0.24m |
|
| Mon 06 Apr 14:00 | 0.7m | 12s | 0.5m / 8s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 7.6 | 8.8 km | 0.44m |
|
| Mon 06 Apr 15:00 | 0.7m | 12s | 0.5m / 8s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 6.2 | 10+ km | 0.70m |
|
| Mon 06 Apr 16:00 | 0.7m | 12s | 0.5m / 8s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 3.1 | 10+ km | 0.97m |
|
| Mon 06 Apr 17:00 | 0.7m | 12s | 0.5m / 8s | SSW | 15 km/h | 0.3m / 14s SW | - | - | 1.0 | 10+ km | 1.16m |
|
| Mon 06 Apr 18:00 | 0.7m | 12s | 0.5m / 9s | SSW | 15 km/h | 0.3m / 14s SW | - | - | 0.4 | 10+ km | 1.22m |
|
| Mon 06 Apr 19:00 | 0.7m | 12s | 0.5m / 9s | SSW | 14 km/h | 0.3m / 14s SW | - | - | 0.1 | 10+ km | 1.13m |
|
| Mon 06 Apr 20:00 | 0.7m | 12s | 0.5m / 9s | SSW | 12 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | 0.90m |
|
| Mon 06 Apr 21:00 | 0.7m | 13s | 0.4m / 9s | SSW | 9 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | 0.61m |
|
| Mon 06 Apr 22:00 | 0.7m | 13s | 0.4m / 9s | SSW | 6 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Mon 06 Apr 23:00 | 0.7m | 13s | 0.5m / 9s | SSW | 6 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | 0.05m |
|
| Tue 07 Apr 00:00 | 0.7m | 12s | 0.5m / 10s | SSW | 6 km/h | 0.2m / 18s SW | - | - | 0.0 | 10+ km | -0.06m |
|
| Tue 07 Apr 01:00 | 0.7m | 12s | 0.5m / 10s | SSW | 7 km/h | 0.2m / 19s SW | - | - | 0.0 | 10+ km | -0.02m |
|
| Tue 07 Apr 02:00 | 0.7m | 12s | 0.5m / 10s | SSW | 7 km/h | 0.2m / 18s SW | - | - | 0.0 | 10+ km | 0.16m |
|
| Tue 07 Apr 03:00 | 0.7m | 12s | 0.5m / 10s | SSW | 6 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.43m |
|
| Tue 07 Apr 04:00 | 0.7m | 12s | 0.5m / 10s | SSW | 6 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 0.73m |
|
| Tue 07 Apr 05:00 | 0.7m | 12s | 0.5m / 10s | SSW | 4 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 0.98m |
|
| Tue 07 Apr 06:00 | 0.7m | 12s | 0.5m / 10s | SSW | 3 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 1.14m |
|
| Tue 07 Apr 07:00 | 0.7m | 12s | 0.5m / 10s | SSW | 1 km/h | 0.2m / 16s SW | - | - | 0.1 | 10+ km | 1.15m |
|
| Tue 07 Apr 08:00 | 0.7m | 12s | 0.5m / 10s | SSW | 1 km/h | 0.2m / 17s SW | - | - | 0.8 | 10+ km | 1.04m |
|
| Tue 07 Apr 09:00 | 0.7m | 13s | 0.5m / 10s | SSW | 4 km/h | 0.2m / 17s SW | - | - | 1.7 | 10+ km | 0.83m |
|
| Tue 07 Apr 10:00 | 0.7m | 13s | 0.5m / 10s | SSW | 7 km/h | 0.2m / 18s SW | - | - | 2.7 | 10+ km | 0.59m |
|
| Tue 07 Apr 11:00 | 0.7m | 13s | 0.5m / 10s | SSW | 9 km/h | 0.2m / 18s SW | - | - | 3.8 | 10+ km | 0.38m |
|
| Tue 07 Apr 12:00 | 0.7m | 12s | 0.5m / 10s | SSW | 13 km/h | 0.2m / 18s SW | - | - | 4.9 | 10+ km | 0.26m |
|
| Tue 07 Apr 13:00 | 0.7m | 12s | 0.5m / 10s | SSW | 16 km/h | 0.2m / 18s SW | - | - | 5.5 | 8.8 km | 0.26m |
|
| Tue 07 Apr 14:00 | 0.7m | 12s | 0.5m / 10s | SSW | 16 km/h | 0.2m / 18s SW | - | - | 5.2 | 10+ km | 0.37m |
|
| Tue 07 Apr 15:00 | 0.7m | 12s | 0.5m / 10s | SSW | 16 km/h | 0.2m / 18s SW | - | - | 4.4 | 10+ km | 0.57m |
|
| Tue 07 Apr 16:00 | 0.7m | 12s | 0.5m / 10s | SSW | 16 km/h | 0.3m / 18s SW | - | - | 3.5 | 10+ km | 0.80m |
|
| Tue 07 Apr 17:00 | 0.7m | 12s | 0.5m / 10s | SSW | 14 km/h | 0.3m / 18s SW | - | - | 2.5 | 10+ km | 1.00m |
|
| Tue 07 Apr 18:00 | 0.7m | 12s | 0.5m / 10s | SSW | 12 km/h | 0.3m / 18s SW | - | - | 1.4 | 10+ km | 1.11m |
|
| Tue 07 Apr 19:00 | 0.7m | 12s | 0.5m / 10s | SSW | 9 km/h | 0.3m / 18s SW | - | - | 0.6 | 10+ km | 1.10m |
|
| Tue 07 Apr 20:00 | 0.7m | 13s | 0.5m / 10s | SSW | 6 km/h | 0.3m / 18s SW | - | - | 0.2 | 10+ km | 0.97m |
|
| Tue 07 Apr 21:00 | 0.7m | 13s | 0.5m / 10s | SSW | 3 km/h | 0.3m / 17s SW | - | - | 0.1 | 10+ km | 0.74m |
|
| Tue 07 Apr 22:00 | 0.7m | 13s | 0.5m / 9s | SSW | 1 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.48m |
|
| Tue 07 Apr 23:00 | 0.7m | 13s | 0.5m / 9s | SSW | 1 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.23m |
|
| Wed 08 Apr 00:00 | 0.7m | 13s | 0.5m / 9s | SSW | 2 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.06m |
|
| Wed 08 Apr 01:00 | 0.7m | 13s | 0.5m / 9s | SSW | 3 km/h | 0.4m / 16s SW | - | - | 0.0 | 10+ km | 0.02m |
|
| Wed 08 Apr 02:00 | 0.7m | 13s | 0.5m / 9s | SSW | 3 km/h | 0.4m / 16s SW | - | - | 0.0 | 10+ km | 0.11m |
|
| Wed 08 Apr 03:00 | 0.7m | 13s | 0.5m / 9s | SSW | 2 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Wed 08 Apr 04:00 | 0.7m | 13s | 0.5m / 9s | SSW | 2 km/h | 0.4m / 16s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Wed 08 Apr 05:00 | 0.7m | 13s | 0.5m / 9s | SSW | 2 km/h | 0.4m / 16s SW | - | - | 0.0 | 10+ km | 0.78m |
|
| Wed 08 Apr 06:00 | 0.7m | 13s | 0.5m / 10s | SSW | 2 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 0.97m |
|
| Wed 08 Apr 07:00 | 0.7m | 13s | 0.5m / 11s | SSW | 2 km/h | 0.4m / 14s SW | - | - | 0.1 | 10+ km | 1.07m |
|
| Wed 08 Apr 08:00 | 0.7m | 13s | 0.5m / 11s | SSW | 3 km/h | 0.4m / 14s SW | - | - | 0.8 | 10+ km | 1.05m |
|
| Wed 08 Apr 09:00 | 0.7m | 14s | 0.5m / 12s | SSW | 6 km/h | 0.4m / 14s SW | - | - | 1.8 | 10+ km | 0.93m |
|
| Wed 08 Apr 10:00 | 0.7m | 14s | 0.5m / 12s | SSW | 8 km/h | 0.5m / 14s SW | - | - | 2.9 | 10+ km | 0.75m |
|
