Panic Point
About Panic Point
Powerful and tubular left near Cabo Blanco. Fast wave over coral reef with hollow sections. One of the best barrels in northern Peru, only for experienced surfers.
Characteristics
Sports, Services & Access
Current Conditions
Updated 02/04/2026 03:02
Waves
1.8m
14.8s period
Primary Swell
1.7m
Wind
22 km/h
Secondary Swell
0.4m
Temp.
22.0°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.1
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Spring tides
Tide
Low Tide 09:45 - -0.12m
Best Time to Surf Today
14:00 - 17:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
High Tide
03:45
1.39m
Low Tide
09:45
-0.12m
High Tide
15:54
1.50m
Low Tide
22:10
-0.21m
Weekly Summary
Today
1.7m-1.9m
13s
Tomorrow
1.5m-1.7m
12s
Sat
1.2m-1.5m
11s
Sun
1.0m-1.2m
10s
Mon
0.9m-1.0m
9s
Tue
0.9m-1.0m
9s
Wed
1.0m-1.1m
9s
Thu
1.1m-1.3m
12s
Fri
1.3m-1.3m
13s
Sat
0.0m-0.0m
Sun
0.0m-0.0m
Day Block Forecast
1.8m - 1.9m
1.8m - 1.8m
1.7m - 1.7m
1.7m - 1.7m
1.6m - 1.6m
1.6m - 1.6m
1.5m - 1.6m
1.6m - 1.7m
1.4m - 1.4m
1.3m - 1.4m
1.3m - 1.3m
1.4m - 1.5m
1.1m - 1.1m
1.0m - 1.0m
1.0m - 1.0m
1.1m - 1.2m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
0.9m - 1.0m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.2m - 1.2m
1.2m - 1.2m
1.3m - 1.3m
1.2m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Apr 06:00 | 1.9m | 15s | 1.7m / 13s | SSW | 22 km/h | 0.4m / 6s WNW | - | - | 0.0 | 10+ km | 0.92m |
|
| Thu 02 Apr 07:00 | 1.8m | 15s | 1.7m / 13s | SSW | 22 km/h | 0.4m / 7s NW | - | - | 0.1 | 10+ km | 0.53m |
|
| Thu 02 Apr 08:00 | 1.8m | 15s | 1.7m / 13s | SSW | 22 km/h | 0.4m / 8s NW | - | - | 1.2 | 10+ km | 0.17m |
|
| Thu 02 Apr 09:00 | 1.8m | 15s | 1.7m / 13s | SSW | 22 km/h | 0.4m / 8s NW | - | - | 3.3 | 10+ km | -0.06m |
|
| Thu 02 Apr 10:00 | 1.8m | 14s | 1.7m / 13s | SSW | 20 km/h | 0.4m / 8s NW | - | - | 5.7 | 10+ km | -0.11m |
|
| Thu 02 Apr 11:00 | 1.8m | 14s | 1.7m / 13s | SSW | 20 km/h | 0.4m / 8s NW | - | - | 7.7 | 10+ km | 0.04m |
|
| Thu 02 Apr 12:00 | 1.8m | 14s | 1.7m / 13s | SSW | 21 km/h | 0.4m / 8s NW | - | - | 9.1 | 2.0 km | 0.36m |
|
| Thu 02 Apr 13:00 | 1.8m | 14s | 1.6m / 13s | SSW | 20 km/h | 0.4m / 8s NW | - | - | 9.5 | 0.5 km | 0.76m |
|
| Thu 02 Apr 14:00 | 1.8m | 14s | 1.6m / 12s | SSW | 20 km/h | 0.4m / 8s NW | - | - | 8.8 | 1.6 km | 1.15m |
|
| Thu 02 Apr 15:00 | 1.7m | 13s | 1.6m / 12s | SSW | 18 km/h | 0.3m / 8s NW | - | - | 7.4 | 10+ km | 1.42m |
|
| Thu 02 Apr 16:00 | 1.7m | 13s | 1.6m / 12s | SSW | 18 km/h | 0.3m / 8s NW | - | - | 5.5 | 10+ km | 1.50m |
|
| Thu 02 Apr 17:00 | 1.7m | 13s | 1.6m / 12s | SSW | 18 km/h | 0.4m / 7s NW | - | - | 3.1 | 10+ km | 1.38m |
|
| Thu 02 Apr 18:00 | 1.7m | 13s | 1.6m / 12s | SSW | 17 km/h | 0.4m / 7s NW | - | - | 1.1 | 10+ km | 1.07m |
|
| Thu 02 Apr 19:00 | 1.7m | 13s | 1.6m / 12s | SSW | 16 km/h | 0.4m / 7s NW | - | - | 0.1 | 10+ km | 0.66m |
|
| Thu 02 Apr 20:00 | 1.7m | 13s | 1.6m / 12s | SSW | 16 km/h | 0.4m / 7s NW | - | - | 0.0 | 10+ km | 0.24m |
|
| Thu 02 Apr 21:00 | 1.7m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.4m / 8s NW | - | - | 0.0 | 10+ km | -0.07m |
|
| Thu 02 Apr 22:00 | 1.7m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.4m / 8s NW | - | - | 0.0 | 10+ km | -0.21m |
|
| Thu 02 Apr 23:00 | 1.7m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.4m / 7s NW | - | - | 0.0 | 10+ km | -0.14m |
|
| Fri 03 Apr 00:00 | 1.7m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.12m |
|
| Fri 03 Apr 01:00 | 1.7m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 0.50m |
|
| Fri 03 Apr 02:00 | 1.7m | 13s | 1.5m / 12s | SSW | 17 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 0.90m |
|
| Fri 03 Apr 03:00 | 1.6m | 13s | 1.5m / 12s | SSW | 19 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 1.23m |
|
| Fri 03 Apr 04:00 | 1.6m | 13s | 1.5m / 12s | SSW | 18 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 1.39m |
|
| Fri 03 Apr 05:00 | 1.6m | 13s | 1.5m / 12s | SSW | 16 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 1.36m |
|
| Fri 03 Apr 06:00 | 1.6m | 13s | 1.5m / 12s | SSW | 15 km/h | 0.3m / 6s NNW | - | - | 0.0 | 10+ km | 1.14m |
|
| Fri 03 Apr 07:00 | 1.6m | 13s | 1.5m / 12s | SSW | 15 km/h | 0.3m / 6s NNW | - | - | 0.1 | 10+ km | 0.79m |
|
| Fri 03 Apr 08:00 | 1.6m | 13s | 1.5m / 12s | SSW | 14 km/h | 0.3m / 6s WNW | - | - | 1.2 | 10+ km | 0.40m |
|
| Fri 03 Apr 09:00 | 1.6m | 13s | 1.5m / 12s | SSW | 14 km/h | 0.3m / 6s WSW | - | - | 3.3 | 10+ km | 0.10m |
|
| Fri 03 Apr 10:00 | 1.6m | 13s | 1.5m / 12s | SSW | 13 km/h | 0.2m / 6s SSW | - | - | 5.7 | 10+ km | -0.06m |
|
| Fri 03 Apr 11:00 | 1.6m | 13s | 1.5m / 12s | SSW | 13 km/h | 0.3m / 6s SW | - | - | 7.7 | 10+ km | -0.02m |
|
| Fri 03 Apr 12:00 | 1.6m | 13s | 1.5m / 12s | SSW | 15 km/h | 0.3m / 7s SW | - | - | 9.1 | 10+ km | 0.20m |
|
| Fri 03 Apr 13:00 | 1.6m | 13s | 1.5m / 12s | SSW | 18 km/h | 0.3m / 7s SW | - | - | 9.5 | 6.6 km | 0.55m |
|
| Fri 03 Apr 14:00 | 1.6m | 13s | 1.5m / 12s | SSW | 19 km/h | 0.3m / 7s SW | - | - | 9.0 | 0.7 km | 0.94m |
|
| Fri 03 Apr 15:00 | 1.6m | 13s | 1.5m / 12s | SSW | 19 km/h | 0.3m / 7s SW | - | - | 7.4 | 1.0 km | 1.26m |
|
| Fri 03 Apr 16:00 | 1.5m | 13s | 1.5m / 11s | SSW | 18 km/h | 0.3m / 7s SW | - | - | 5.3 | 0.6 km | 1.44m |
|
| Fri 03 Apr 17:00 | 1.5m | 13s | 1.5m / 11s | SSW | 18 km/h | 0.3m / 8s WSW | - | - | 3.1 | 0.9 km | 1.42m |
|
| Fri 03 Apr 18:00 | 1.5m | 13s | 1.5m / 11s | SSW | 17 km/h | 0.2m / 9s W | - | - | 1.0 | 4.3 km | 1.21m |
|
| Fri 03 Apr 19:00 | 1.5m | 13s | 1.5m / 11s | SSW | 15 km/h | 0.2m / 10s NW | - | - | 0.1 | 10+ km | 0.84m |
|
| Fri 03 Apr 20:00 | 1.5m | 13s | 1.5m / 11s | SSW | 15 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.43m |
|
| Fri 03 Apr 21:00 | 1.5m | 13s | 1.5m / 11s | SSW | 14 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.06m |
|
| Fri 03 Apr 22:00 | 1.5m | 13s | 1.5m / 11s | SSW | 15 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.16m |
|
| Fri 03 Apr 23:00 | 1.5m | 13s | 1.5m / 11s | SSW | 13 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.19m |
|
| Sat 04 Apr 00:00 | 1.5m | 13s | 1.4m / 11s | SSW | 13 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.03m |
|
| Sat 04 Apr 01:00 | 1.5m | 13s | 1.4m / 11s | SSW | 15 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.28m |
|
| Sat 04 Apr 02:00 | 1.5m | 13s | 1.4m / 11s | SSW | 15 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.67m |
|
| Sat 04 Apr 03:00 | 1.5m | 13s | 1.4m / 11s | SSW | 13 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.04m |
|
| Sat 04 Apr 04:00 | 1.5m | 13s | 1.4m / 11s | SSW | 12 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.29m |
|
| Sat 04 Apr 05:00 | 1.4m | 13s | 1.4m / 11s | SSW | 11 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.37m |
|
| Sat 04 Apr 06:00 | 1.4m | 13s | 1.4m / 11s | SSW | 12 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.25m |
|
| Sat 04 Apr 07:00 | 1.4m | 13s | 1.4m / 11s | SSW | 11 km/h | 0.2m / 12s NW | - | - | 0.1 | 10+ km | 0.99m |
|
| Sat 04 Apr 08:00 | 1.4m | 12s | 1.4m / 11s | SSW | 12 km/h | 0.2m / 12s NW | - | - | 1.1 | 10+ km | 0.64m |
|
| Sat 04 Apr 09:00 | 1.4m | 12s | 1.4m / 11s | SSW | 12 km/h | 0.2m / 12s NW | - | - | 3.0 | 10+ km | 0.30m |
|
| Sat 04 Apr 10:00 | 1.4m | 12s | 1.3m / 11s | SSW | 12 km/h | 0.2m / 12s NW | - | - | 5.5 | 10+ km | 0.07m |
|
| Sat 04 Apr 11:00 | 1.4m | 12s | 1.3m / 11s | SSW | 10 km/h | 0.2m / 12s NW | - | - | 7.3 | 10+ km | 0.01m |
|
| Sat 04 Apr 12:00 | 1.4m | 12s | 1.3m / 10s | SSW | 10 km/h | 0.2m / 11s NW | - | - | 8.9 | 10+ km | 0.12m |
|
| Sat 04 Apr 13:00 | 1.3m | 12s | 1.3m / 10s | SSW | 12 km/h | 0.2m / 11s NW | - | - | 9.3 | 1.9 km | 0.38m |
|
| Sat 04 Apr 14:00 | 1.3m | 12s | 1.3m / 10s | SSW | 13 km/h | 0.2m / 11s WNW | - | - | 8.9 | 10+ km | 0.73m |
|
| Sat 04 Apr 15:00 | 1.3m | 12s | 1.2m / 10s | SSW | 13 km/h | 0.2m / 11s WNW | - | - | 7.6 | 10+ km | 1.06m |
|
| Sat 04 Apr 16:00 | 1.3m | 12s | 1.2m / 10s | SW | 13 km/h | 0.2m / 11s WNW | - | - | 5.5 | 10+ km | 1.30m |
|
| Sat 04 Apr 17:00 | 1.3m | 12s | 1.2m / 10s | SSW | 11 km/h | 0.2m / 11s WNW | - | - | 3.1 | 10+ km | 1.36m |
|
| Sat 04 Apr 18:00 | 1.3m | 12s | 1.2m / 10s | SSW | 11 km/h | 0.2m / 11s WNW | - | - | 1.0 | 10+ km | 1.25m |
|
| Sat 04 Apr 19:00 | 1.3m | 12s | 1.2m / 10s | SSW | 9 km/h | 0.2m / 11s WNW | - | - | 0.1 | 10+ km | 0.97m |
|
| Sat 04 Apr 20:00 | 1.2m | 12s | 1.2m / 10s | SSW | 10 km/h | 0.2m / 13s W | - | - | 0.0 | 10+ km | 0.60m |
|
| Sat 04 Apr 21:00 | 1.2m | 12s | 1.1m / 10s | SSW | 9 km/h | 0.2m / 14s WSW | - | - | 0.0 | 10+ km | 0.22m |
|
| Sat 04 Apr 22:00 | 1.2m | 12s | 1.1m / 10s | SSW | 9 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | -0.07m |
|
| Sat 04 Apr 23:00 | 1.2m | 12s | 1.1m / 10s | SSW | 8 km/h | 0.2m / 18s SW | - | - | 0.0 | 10+ km | -0.19m |
|
| Sun 05 Apr 00:00 | 1.2m | 11s | 1.1m / 10s | SSW | 8 km/h | 0.1m / 19s SW | - | - | 0.0 | 10+ km | -0.13m |
|
| Sun 05 Apr 01:00 | 1.2m | 11s | 1.1m / 10s | SSW | 9 km/h | 0.1m / 20s WSW | - | - | 0.0 | 10+ km | 0.10m |
|
| Sun 05 Apr 02:00 | 1.2m | 11s | 1.1m / 10s | SSW | 10 km/h | 0.2m / 17s W | - | - | 0.0 | 10+ km | 0.44m |
|
| Sun 05 Apr 03:00 | 1.1m | 11s | 1.1m / 10s | SSW | 12 km/h | 0.2m / 14s WNW | - | - | 0.0 | 10+ km | 0.81m |
|
| Sun 05 Apr 04:00 | 1.1m | 11s | 1.1m / 10s | SSW | 12 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.11m |
|
| Sun 05 Apr 05:00 | 1.1m | 11s | 1.1m / 10s | SSW | 12 km/h | 0.2m / 10s NW | - | - | 0.0 | 10+ km | 1.27m |
|
| Sun 05 Apr 06:00 | 1.1m | 11s | 1.1m / 10s | SSW | 11 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.26m |
|
| Sun 05 Apr 07:00 | 1.1m | 11s | 1.0m / 10s | SSW | 10 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.09m |
|
| Sun 05 Apr 08:00 | 1.1m | 11s | 1.0m / 10s | SSW | 8 km/h | 0.2m / 11s NW | - | - | 1.0 | 10+ km | 0.80m |
|
| Sun 05 Apr 09:00 | 1.1m | 11s | 1.0m / 10s | SSW | 6 km/h | 0.2m / 12s NW | - | - | 2.8 | 10+ km | 0.47m |
|
| Sun 05 Apr 10:00 | 1.0m | 11s | 1.0m / 10s | SSW | 6 km/h | 0.2m / 13s NW | - | - | 5.1 | 10+ km | 0.20m |
|
| Sun 05 Apr 11:00 | 1.0m | 11s | 1.0m / 9s | SSW | 6 km/h | 0.2m / 15s W | - | - | 7.4 | 10+ km | 0.06m |
|
| Sun 05 Apr 12:00 | 1.0m | 11s | 1.0m / 9s | SSW | 6 km/h | 0.2m / 17s WSW | - | - | 9.0 | 10+ km | 0.09m |
|
| Sun 05 Apr 13:00 | 1.0m | 11s | 1.0m / 9s | SSW | 7 km/h | 0.1m / 19s SW | - | - | 9.4 | 0.6 km | 0.26m |
|
| Sun 05 Apr 14:00 | 1.0m | 11s | 1.0m / 9s | SSW | 9 km/h | 0.1m / 20s SW | - | - | 8.8 | 0.9 km | 0.54m |
|
| Sun 05 Apr 15:00 | 1.0m | 12s | 0.9m / 9s | SSW | 11 km/h | 0.1m / 19s SW | - | - | 7.4 | 0.9 km | 0.85m |
|
| Sun 05 Apr 16:00 | 1.0m | 12s | 0.9m / 9s | SSW | 12 km/h | 0.1m / 19s SW | - | - | 5.4 | 10+ km | 1.12m |
|
| Sun 05 Apr 17:00 | 1.0m | 12s | 0.9m / 9s | SSW | 10 km/h | 0.1m / 19s SW | - | - | 3.1 | 10+ km | 1.26m |
|
| Sun 05 Apr 18:00 | 1.0m | 12s | 0.9m / 9s | SSW | 8 km/h | 0.1m / 19s SW | - | - | 1.1 | 10+ km | 1.23m |
|
| Sun 05 Apr 19:00 | 1.0m | 11s | 0.9m / 9s | SSW | 7 km/h | 0.1m / 19s SW | - | - | 0.1 | 10+ km | 1.05m |
|
| Sun 05 Apr 20:00 | 1.0m | 11s | 0.9m / 9s | SSW | 8 km/h | 0.2m / 16s WSW | - | - | 0.0 | 10+ km | 0.75m |
|
| Sun 05 Apr 21:00 | 1.0m | 11s | 0.9m / 10s | SSW | 8 km/h | 0.2m / 13s W | - | - | 0.0 | 10+ km | 0.40m |
|
| Sun 05 Apr 22:00 | 1.0m | 11s | 0.9m / 10s | SSW | 9 km/h | 0.2m / 11s WNW | - | - | 0.0 | 10+ km | 0.09m |
|
| Sun 05 Apr 23:00 | 1.0m | 11s | 0.9m / 10s | SSW | 11 km/h | 0.2m / 10s WNW | - | - | 0.0 | 10+ km | -0.10m |
|
| Mon 06 Apr 00:00 | 1.0m | 11s | 0.9m / 10s | SSW | 14 km/h | 0.2m / 10s WNW | - | - | 0.0 | 10+ km | -0.11m |
|
| Mon 06 Apr 01:00 | 1.0m | 11s | 0.9m / 10s | SSW | 16 km/h | 0.2m / 10s WNW | - | - | 0.0 | 10+ km | 0.02m |
|
| Mon 06 Apr 02:00 | 1.0m | 11s | 0.9m / 9s | SSW | 16 km/h | 0.2m / 10s WNW | - | - | 0.0 | 10+ km | 0.29m |
|
| Mon 06 Apr 03:00 | 0.9m | 11s | 0.9m / 9s | SSW | 15 km/h | 0.2m / 10s WNW | - | - | 0.0 | 10+ km | 0.62m |
|
| Mon 06 Apr 04:00 | 0.9m | 11s | 0.9m / 9s | SSW | 14 km/h | 0.2m / 11s WNW | - | - | 0.0 | 10+ km | 0.94m |
|
| Mon 06 Apr 05:00 | 0.9m | 11s | 0.9m / 9s | SSW | 14 km/h | 0.2m / 12s W | - | - | 0.0 | 10+ km | 1.16m |
|
| Mon 06 Apr 06:00 | 0.9m | 11s | 0.9m / 9s | SSW | 14 km/h | 0.2m / 13s WSW | - | - | 0.0 | 10+ km | - |
|
| Mon 06 Apr 07:00 | 0.9m | 11s | 0.9m / 9s | SSW | 13 km/h | 0.3m / 15s SW | - | - | 0.1 | 10+ km | 1.16m |
|
| Mon 06 Apr 08:00 | 0.9m | 11s | 0.9m / 9s | SSW | 13 km/h | 0.3m / 15s SW | - | - | 1.1 | 10+ km | 0.96m |
|
| Mon 06 Apr 09:00 | 0.9m | 11s | 0.8m / 9s | SSW | 12 km/h | 0.3m / 15s SW | - | - | 3.0 | 10+ km | 0.69m |
|
| Mon 06 Apr 10:00 | 0.9m | 11s | 0.8m / 9s | SSW | 12 km/h | 0.3m / 15s SW | - | - | 3.8 | 10+ km | 0.43m |
|
| Mon 06 Apr 11:00 | 0.9m | 11s | 0.8m / 9s | SSW | 13 km/h | 0.3m / 15s SW | - | - | 4.8 | 10+ km | 0.23m |
|
| Mon 06 Apr 12:00 | 0.9m | 11s | 0.8m / 8s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 5.6 | 10+ km | 0.18m |
|
| Mon 06 Apr 13:00 | 0.9m | 11s | 0.8m / 8s | SSW | 17 km/h | 0.3m / 14s SW | - | - | 8.1 | 1.5 km | 0.25m |
|
| Mon 06 Apr 14:00 | 0.9m | 11s | 0.8m / 8s | SSW | 17 km/h | 0.3m / 14s SW | - | - | 7.6 | 0.5 km | 0.44m |
|
| Mon 06 Apr 15:00 | 0.9m | 11s | 0.8m / 8s | SSW | 16 km/h | 0.4m / 14s SW | - | - | 6.9 | 0.7 km | 0.70m |
|
| Mon 06 Apr 16:00 | 0.9m | 11s | 0.8m / 8s | SSW | 15 km/h | 0.4m / 14s SW | - | - | 4.6 | 10+ km | 0.95m |
|
| Mon 06 Apr 17:00 | 0.9m | 11s | 0.7m / 8s | SSW | 15 km/h | 0.4m / 14s SW | - | - | 1.4 | 10+ km | 1.13m |
|
| Mon 06 Apr 18:00 | 0.9m | 12s | 0.7m / 8s | SSW | 15 km/h | 0.4m / 14s SW | - | - | 0.4 | 10+ km | 1.18m |
|
| Mon 06 Apr 19:00 | 0.9m | 12s | 0.7m / 9s | SSW | 16 km/h | 0.4m / 14s SW | - | - | 0.1 | 10+ km | 1.10m |
|
| Mon 06 Apr 20:00 | 0.9m | 12s | 0.7m / 9s | SSW | 16 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.88m |
|
| Mon 06 Apr 21:00 | 0.9m | 12s | 0.7m / 9s | SSW | 14 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.60m |
|
| Mon 06 Apr 22:00 | 0.9m | 12s | 0.7m / 9s | SSW | 14 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.30m |
|
| Mon 06 Apr 23:00 | 0.9m | 12s | 0.7m / 9s | SSW | 15 km/h | 0.4m / 12s SW | - | - | 0.0 | 10+ km | 0.07m |
|
| Tue 07 Apr 00:00 | 0.9m | 11s | 0.7m / 9s | SSW | 18 km/h | 0.4m / 12s SW | - | - | 0.0 | 10+ km | -0.04m |
|
| Tue 07 Apr 01:00 | 0.9m | 11s | 0.7m / 9s | SSW | 20 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.00m |
|
| Tue 07 Apr 02:00 | 0.9m | 11s | 0.7m / 9s | SSW | 20 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.17m |
|
| Tue 07 Apr 03:00 | 0.9m | 11s | 0.7m / 9s | SSW | 19 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.43m |
|
| Tue 07 Apr 04:00 | 0.9m | 11s | 0.7m / 9s | SSW | 19 km/h | 0.5m / 13s SW | - | - | 0.0 | 10+ km | 0.72m |
|
| Tue 07 Apr 05:00 | 0.9m | 11s | 0.7m / 8s | SSW | 18 km/h | 0.5m / 13s SW | - | - | 0.0 | 10+ km | 0.96m |
|
| Tue 07 Apr 06:00 | 0.9m | 11s | 0.7m / 8s | SSW | 18 km/h | 0.5m / 13s SW | - | - | 0.0 | 10+ km | 1.11m |
|
| Tue 07 Apr 07:00 | 0.9m | 11s | 0.7m / 8s | SSW | 17 km/h | 0.5m / 12s SW | - | - | 0.1 | 10+ km | 1.12m |
|
| Tue 07 Apr 08:00 | 0.9m | 11s | 0.7m / 8s | SSW | 16 km/h | 0.5m / 12s SW | - | - | 0.8 | 10+ km | 1.01m |
|
| Tue 07 Apr 09:00 | 1.0m | 11s | 0.7m / 8s | SSW | 15 km/h | 0.4m / 12s SW | - | - | 1.8 | 10+ km | 0.82m |
|
| Tue 07 Apr 10:00 | 1.0m | 11s | 0.7m / 8s | SSW | 14 km/h | 0.4m / 12s SW | - | - | 2.8 | 10+ km | 0.59m |
|
| Tue 07 Apr 11:00 | 1.0m | 11s | 0.7m / 9s | SSW | 15 km/h | 0.4m / 13s SW | - | - | 4.0 | 10+ km | 0.39m |
|
| Tue 07 Apr 12:00 | 1.0m | 11s | 0.7m / 9s | SSW | 18 km/h | 0.4m / 15s SW | - | - | 5.2 | 10+ km | 0.27m |
|
| Tue 07 Apr 13:00 | 1.0m | 11s | 0.8m / 9s | SSW | 19 km/h | 0.3m / 17s SW | - | - | 5.9 | 10+ km | 0.27m |
|
| Tue 07 Apr 14:00 | 1.0m | 11s | 0.8m / 9s | SSW | 19 km/h | 0.3m / 17s SW | - | - | 5.5 | 10+ km | 0.38m |
|
| Tue 07 Apr 15:00 | 1.0m | 11s | 0.8m / 9s | SSW | 18 km/h | 0.3m / 17s SW | - | - | 4.6 | 10+ km | 0.57m |
|
| Tue 07 Apr 16:00 | 1.0m | 11s | 0.8m / 9s | SSW | 17 km/h | 0.3m / 17s SW | - | - | 3.6 | 10+ km | 0.78m |
|
| Tue 07 Apr 17:00 | 1.0m | 11s | 0.8m / 9s | SSW | 15 km/h | 0.4m / 16s SW | - | - | 2.6 | 10+ km | 0.97m |
|
| Tue 07 Apr 18:00 | 1.0m | 11s | 0.8m / 9s | SSW | 13 km/h | 0.4m / 16s SW | - | - | 1.5 | 10+ km | 1.07m |
|
| Tue 07 Apr 19:00 | 1.0m | 11s | 0.8m / 9s | SSW | 12 km/h | 0.4m / 16s SW | - | - | 0.7 | 10+ km | 1.06m |
|
| Tue 07 Apr 20:00 | 1.0m | 12s | 0.8m / 9s | SSW | 11 km/h | 0.4m / 16s SW | - | - | 0.3 | 10+ km | 0.93m |
|
| Tue 07 Apr 21:00 | 1.0m | 12s | 0.8m / 9s | SSW | 10 km/h | 0.4m / 17s SW | - | - | 0.1 | 10+ km | 0.72m |
|
| Tue 07 Apr 22:00 | 1.0m | 12s | 0.8m / 9s | SSW | 10 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.47m |
|
| Tue 07 Apr 23:00 | 1.0m | 12s | 0.8m / 9s | SSW | 11 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.23m |
|
| Wed 08 Apr 00:00 | 1.0m | 12s | 0.7m / 9s | SSW | 12 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.07m |
|
| Wed 08 Apr 01:00 | 1.0m | 12s | 0.7m / 9s | SSW | 14 km/h | 0.4m / 17s SW | - | - | 0.0 | 10+ km | 0.03m |
|
| Wed 08 Apr 02:00 | 1.0m | 12s | 0.7m / 9s | SSW | 14 km/h | 0.5m / 17s SW | - | - | 0.0 | 10+ km | 0.11m |
|
| Wed 08 Apr 03:00 | 1.0m | 12s | 0.6m / 9s | SSW | 13 km/h | 0.5m / 17s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Wed 08 Apr 04:00 | 1.0m | 12s | 0.6m / 10s | SSW | 13 km/h | 0.5m / 16s SW | - | - | 0.0 | 10+ km | 0.53m |
|
| Wed 08 Apr 05:00 | 1.0m | 12s | 0.6m / 10s | SW | 12 km/h | 0.5m / 16s SW | - | - | 0.0 | 10+ km | 0.76m |
|
| Wed 08 Apr 06:00 | 1.0m | 12s | 0.7m / 11s | SW | 13 km/h | 0.5m / 15s SW | - | - | 0.0 | 10+ km | 0.94m |
|
| Wed 08 Apr 07:00 | 1.0m | 12s | 0.7m / 11s | SW | 12 km/h | 0.5m / 14s SW | - | - | 0.1 | 10+ km | 1.03m |
|
| Wed 08 Apr 08:00 | 1.0m | 12s | 0.7m / 11s | SSW | 11 km/h | 0.5m / 15s SW | - | - | 0.8 | 10+ km | 1.02m |
|
| Wed 08 Apr 09:00 | 1.1m | 12s | 0.8m / 9s | SSW | 9 km/h | 0.5m / 16s SW | - | - | 1.9 | 10+ km | 0.91m |
|
