Panic Point
About Panic Point
Powerful and tubular left near Cabo Blanco. Fast wave over coral reef with hollow sections. One of the best barrels in northern Peru, only for experienced surfers.
Characteristics
Sports, Services & Access
Current Conditions
Updated 17/05/2026 09:02
Waves
1.0m
9.4s period
Primary Swell
0.7m
Wind
25 km/h
Secondary Swell
0.3m
Temp.
23.9°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
7.6
High
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Spring tides
Tide
High Tide 15:35 - 1.73m
Today's Tides
High Tide
03:38
1.71m
Low Tide
09:36
0.13m
High Tide
15:35
1.73m
Low Tide
21:57
-0.26m
Weekly Summary
Today
1.0m-1.0m
10s
Tomorrow
0.9m-1.0m
12s
Tue
1.0m-1.2m
12s
Wed
1.1m-1.2m
10s
Thu
1.0m-1.1m
12s
Fri
1.0m-1.1m
12s
Sat
1.0m-1.2m
14s
Sun
1.2m-1.7m
13s
Mon
1.4m-1.6m
12s
Tue
1.3m-1.4m
11s
Wed
0.0m-0.0m
Day Block Forecast
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
0.9m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.1m - 1.1m
1.2m - 1.2m
1.2m - 1.2m
1.1m - 1.2m
1.1m - 1.1m
1.2m - 1.2m
1.2m - 1.2m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.0m - 1.0m
1.1m - 1.1m
1.1m - 1.1m
1.0m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.2m
1.1m - 1.2m
1.4m - 1.5m
1.5m - 1.5m
1.6m - 1.6m
1.4m - 1.7m
1.5m - 1.5m
1.5m - 1.5m
1.5m - 1.5m
1.5m - 1.6m
1.3m - 1.4m
1.4m - 1.4m
1.4m - 1.4m
1.3m - 1.4m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 17 May 13:00 | 1.0m | 10s | 0.8m / 11s | SW | 27 km/h | 0.3m / 6s SSW | - | - | 8.2 | 10+ km | 1.09m |
|
| Sun 17 May 14:00 | 1.0m | 9s | 0.7m / 11s | SW | 25 km/h | 0.3m / 9s SSW | - | - | 7.6 | 10+ km | 1.46m |
|
| Sun 17 May 15:00 | 1.0m | 9s | 0.7m / 10s | SW | 24 km/h | 0.3m / 14s SW | - | - | 6.4 | 10+ km | 1.69m |
|
| Sun 17 May 16:00 | 1.0m | 10s | 0.7m / 10s | SW | 22 km/h | 0.3m / 17s SW | - | - | 4.5 | 10+ km | 1.71m |
|
| Sun 17 May 17:00 | 1.0m | 10s | 0.7m / 10s | SW | 21 km/h | 0.3m / 18s SW | - | - | 2.4 | 10+ km | 1.50m |
|
| Sun 17 May 18:00 | 1.0m | 10s | 0.7m / 10s | SW | 21 km/h | 0.3m / 17s SW | - | - | 0.7 | 10+ km | 1.11m |
|
| Sun 17 May 19:00 | 1.0m | 10s | 0.7m / 10s | SW | 19 km/h | 0.3m / 17s SW | - | - | 0.0 | 10+ km | 0.64m |
|
| Sun 17 May 20:00 | 1.0m | 10s | 0.6m / 10s | SW | 18 km/h | 0.3m / 17s SW | - | - | 0.0 | 10+ km | 0.18m |
|
| Sun 17 May 21:00 | 1.0m | 10s | 0.6m / 10s | SW | 18 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | -0.15m |
|
| Sun 17 May 22:00 | 1.0m | 10s | 0.6m / 10s | SW | 17 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | -0.26m |
|
| Sun 17 May 23:00 | 1.0m | 11s | 0.6m / 10s | SW | 16 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | -0.13m |
|
| Mon 18 May 00:00 | 1.0m | 11s | 0.6m / 10s | SW | 15 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.20m |
|
| Mon 18 May 01:00 | 0.9m | 11s | 0.6m / 10s | SW | 13 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.67m |
|
| Mon 18 May 02:00 | 0.9m | 11s | 0.6m / 10s | SW | 13 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 1.15m |
|
| Mon 18 May 03:00 | 0.9m | 11s | 0.6m / 9s | SW | 13 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 1.54m |
|
| Mon 18 May 04:00 | 0.9m | 11s | 0.6m / 9s | SW | 15 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 1.75m |
|
| Mon 18 May 05:00 | 0.9m | 11s | 0.5m / 9s | SW | 16 km/h | 0.4m / 16s SSW | - | - | 0.0 | 10+ km | 1.73m |
|
| Mon 18 May 06:00 | 0.9m | 11s | 0.5m / 9s | SW | 15 km/h | 0.4m / 16s SSW | - | - | 0.0 | 10+ km | 1.49m |
|
| Mon 18 May 07:00 | 0.9m | 11s | 0.5m / 9s | SW | 15 km/h | 0.4m / 16s SSW | - | - | 0.1 | 10+ km | 1.12m |
|
| Mon 18 May 08:00 | 0.9m | 11s | 0.5m / 9s | SW | 18 km/h | 0.4m / 16s SSW | - | - | 1.1 | 10+ km | 0.69m |
|
| Mon 18 May 09:00 | 0.9m | 11s | 0.5m / 9s | SW | 18 km/h | 0.4m / 16s SSW | - | - | 3.0 | 10+ km | 0.34m |
|
| Mon 18 May 10:00 | 0.9m | 11s | 0.5m / 9s | SW | 19 km/h | 0.5m / 16s SSW | - | - | 5.1 | 10+ km | 0.15m |
|
| Mon 18 May 11:00 | 1.0m | 11s | 0.5m / 10s | SW | 23 km/h | 0.5m / 14s SSW | - | - | 6.9 | 10+ km | 0.17m |
|
| Mon 18 May 12:00 | 1.0m | 11s | 0.5m / 12s | SW | 34 km/h | 0.5m / 12s SSW | - | - | 8.0 | 10+ km | 0.38m |
|
| Mon 18 May 13:00 | 1.0m | 10s | 0.5m / 14s | SW | 29 km/h | 0.5m / 11s SSW | - | - | 8.3 | 10+ km | 0.74m |
|
| Mon 18 May 14:00 | 1.0m | 10s | 0.5m / 14s | SW | 24 km/h | 0.4m / 12s SW | - | - | 7.5 | 10+ km | 1.14m |
|
| Mon 18 May 15:00 | 1.0m | 10s | 0.5m / 14s | SSW | 24 km/h | 0.3m / 14s SW | - | - | 6.4 | 10+ km | 1.49m |
|
| Mon 18 May 16:00 | 1.0m | 10s | 0.5m / 14s | SSW | 23 km/h | 0.3m / 16s SW | - | - | 4.5 | 10+ km | 1.68m |
|
| Mon 18 May 17:00 | 1.0m | 10s | 0.5m / 15s | SSW | 25 km/h | 0.3m / 16s SW | - | - | 2.4 | 10+ km | 1.64m |
|
| Mon 18 May 18:00 | 1.0m | 10s | 0.5m / 14s | SSW | 24 km/h | 0.3m / 16s SW | - | - | 0.7 | 10+ km | 1.39m |
|
| Mon 18 May 19:00 | 1.0m | 10s | 0.5m / 14s | SSW | 22 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.99m |
|
| Mon 18 May 20:00 | 1.0m | 10s | 0.5m / 14s | SSW | 20 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.52m |
|
| Mon 18 May 21:00 | 1.0m | 10s | 0.5m / 14s | SSW | 21 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.09m |
|
| Mon 18 May 22:00 | 1.0m | 10s | 0.5m / 14s | SSW | 19 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | -0.19m |
|
| Mon 18 May 23:00 | 1.0m | 10s | 0.4m / 14s | SSW | 17 km/h | 0.4m / 14s SW | - | - | 0.0 | 10+ km | -0.24m |
|
| Tue 19 May 00:00 | 1.0m | 10s | 0.4m / 13s | SSW | 16 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | -0.07m |
|
| Tue 19 May 01:00 | 1.0m | 10s | 0.4m / 13s | SSW | 18 km/h | 0.3m / 13s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Tue 19 May 02:00 | 1.0m | 10s | 0.4m / 13s | SSW | 21 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | 0.76m |
|
| Tue 19 May 03:00 | 1.0m | 10s | 0.4m / 12s | SW | 20 km/h | 0.4m / 14s SSW | - | - | 0.0 | 10+ km | 1.23m |
|
| Tue 19 May 04:00 | 1.0m | 10s | 0.4m / 12s | SW | 20 km/h | 0.4m / 14s SSW | - | - | 0.0 | 10+ km | 1.59m |
|
| Tue 19 May 05:00 | 1.0m | 10s | 0.4m / 12s | SW | 20 km/h | 0.4m / 14s SSW | - | - | 0.0 | 10+ km | 1.74m |
|
| Tue 19 May 06:00 | 1.1m | 10s | 0.5m / 12s | SW | 20 km/h | 0.4m / 14s SSW | - | - | 0.0 | 10+ km | 1.69m |
|
| Tue 19 May 07:00 | 1.1m | 10s | 0.5m / 12s | SW | 20 km/h | 0.4m / 13s SSW | - | - | 0.1 | 10+ km | 1.43m |
|
| Tue 19 May 08:00 | 1.1m | 10s | 0.5m / 12s | SW | 20 km/h | 0.4m / 13s SSW | - | - | 1.1 | 10+ km | 1.06m |
|
| Tue 19 May 09:00 | 1.1m | 10s | 0.5m / 11s | SW | 22 km/h | 0.4m / 13s SSW | - | - | 3.0 | 10+ km | 0.66m |
|
| Tue 19 May 10:00 | 1.1m | 10s | 0.5m / 11s | SW | 25 km/h | 0.4m / 13s SSW | - | - | 5.1 | 10+ km | 0.34m |
|
| Tue 19 May 11:00 | 1.1m | 9s | 0.5m / 11s | SW | 28 km/h | 0.4m / 13s SSW | - | - | 6.8 | 10+ km | 0.19m |
|
| Tue 19 May 12:00 | 1.2m | 9s | 0.5m / 11s | SW | 33 km/h | 0.4m / 13s SSW | - | - | 8.0 | 10+ km | 0.23m |
|
| Tue 19 May 13:00 | 1.2m | 9s | 0.5m / 11s | SW | 34 km/h | 0.4m / 13s SSW | - | - | 8.0 | 10+ km | 0.44m |
|
| Tue 19 May 14:00 | 1.2m | 9s | 0.5m / 11s | SW | 32 km/h | 0.4m / 13s SSW | - | - | 7.7 | 10+ km | 0.78m |
|
| Tue 19 May 15:00 | 1.2m | 8s | 0.5m / 11s | SW | 33 km/h | 0.4m / 13s SSW | - | - | 6.4 | 10+ km | 1.14m |
|
| Tue 19 May 16:00 | 1.2m | 8s | 0.5m / 11s | SW | 34 km/h | 0.4m / 13s SSW | - | - | 4.5 | 10+ km | 1.44m |
|
| Tue 19 May 17:00 | 1.2m | 9s | 0.5m / 11s | SW | 31 km/h | 0.4m / 13s SSW | - | - | 2.4 | 10+ km | 1.58m |
|
| Tue 19 May 18:00 | 1.2m | 9s | 0.5m / 11s | SW | 28 km/h | 0.4m / 14s SW | - | - | 0.7 | 10+ km | 1.52m |
|
| Tue 19 May 19:00 | 1.2m | 9s | 0.5m / 11s | SW | 26 km/h | 0.4m / 14s SW | - | - | 0.0 | 10+ km | 1.27m |
|
| Tue 19 May 20:00 | 1.2m | 9s | 0.5m / 11s | SW | 23 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 0.88m |
|
| Tue 19 May 21:00 | 1.2m | 9s | 0.5m / 11s | SW | 22 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 0.45m |
|
| Tue 19 May 22:00 | 1.2m | 9s | 0.5m / 11s | SW | 22 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 0.07m |
|
| Tue 19 May 23:00 | 1.2m | 9s | 0.5m / 11s | SW | 21 km/h | 0.4m / 14s SW | - | - | 0.0 | 10+ km | -0.15m |
|
| Wed 20 May 00:00 | 1.1m | 10s | 0.5m / 10s | SW | 21 km/h | 0.4m / 13s SSW | - | - | 0.0 | 10+ km | -0.17m |
|
| Wed 20 May 01:00 | 1.1m | 10s | 0.5m / 10s | SW | 22 km/h | 0.4m / 13s SSW | - | - | 0.0 | 10+ km | 0.02m |
|
| Wed 20 May 02:00 | 1.1m | 10s | 0.5m / 10s | SW | 22 km/h | 0.4m / 12s SSW | - | - | 0.0 | 10+ km | 0.37m |
|
| Wed 20 May 03:00 | 1.1m | 10s | 0.5m / 10s | SW | 22 km/h | 0.4m / 12s SSW | - | - | 0.0 | 10+ km | 0.82m |
|
| Wed 20 May 04:00 | 1.1m | 10s | 0.5m / 10s | SW | 22 km/h | 0.4m / 12s SSW | - | - | 0.0 | 10+ km | 1.25m |
|
| Wed 20 May 05:00 | 1.1m | 10s | 0.5m / 11s | SW | 21 km/h | 0.4m / 12s SSW | - | - | 0.0 | 10+ km | 1.56m |
|
| Wed 20 May 06:00 | 1.1m | 10s | 0.5m / 12s | SW | 20 km/h | 0.4m / 11s SW | - | - | 0.0 | 10+ km | 1.69m |
|
| Wed 20 May 07:00 | 1.1m | 10s | 0.4m / 12s | SW | 19 km/h | 0.4m / 11s SW | - | - | 0.1 | 10+ km | 1.62m |
|
| Wed 20 May 08:00 | 1.1m | 10s | 0.5m / 12s | SW | 19 km/h | 0.4m / 12s SW | - | - | 1.1 | 10+ km | 1.37m |
|
| Wed 20 May 09:00 | 1.1m | 10s | 0.5m / 11s | SW | 19 km/h | 0.4m / 13s SW | - | - | 3.0 | 10+ km | 1.02m |
|
| Wed 20 May 10:00 | 1.1m | 10s | 0.5m / 10s | SW | 18 km/h | 0.4m / 13s SW | - | - | 5.0 | 10+ km | 0.65m |
|
| Wed 20 May 11:00 | 1.1m | 10s | 0.5m / 9s | SW | 22 km/h | 0.4m / 13s SW | - | - | 6.8 | 10+ km | 0.37m |
|
| Wed 20 May 12:00 | 1.1m | 10s | 0.5m / 9s | SW | 30 km/h | 0.4m / 13s WSW | - | - | 7.9 | 10+ km | 0.25m |
|
| Wed 20 May 13:00 | 1.2m | 10s | 0.5m / 9s | SW | 29 km/h | 0.4m / 12s WSW | - | - | 8.2 | 10+ km | 0.30m |
|
| Wed 20 May 14:00 | 1.2m | 10s | 0.5m / 9s | SW | 20 km/h | 0.4m / 12s SW | - | - | 7.5 | 10+ km | 0.49m |
|
| Wed 20 May 15:00 | 1.2m | 10s | 0.5m / 9s | SW | 22 km/h | 0.4m / 12s SW | - | - | 6.3 | 10+ km | 0.80m |
|
| Wed 20 May 16:00 | 1.2m | 10s | 0.5m / 9s | SW | 22 km/h | 0.4m / 12s SSW | - | - | 4.4 | 10+ km | 1.13m |
|
| Wed 20 May 17:00 | 1.2m | 10s | 0.5m / 9s | SW | 20 km/h | 0.4m / 11s SSW | - | - | 2.4 | 10+ km | 1.38m |
|
| Wed 20 May 18:00 | 1.1m | 10s | 0.6m / 10s | SW | 20 km/h | 0.4m / 11s SW | - | - | 0.7 | 10+ km | 1.49m |
|
| Wed 20 May 19:00 | 1.1m | 10s | 0.6m / 11s | SW | 21 km/h | 0.4m / 11s SW | - | - | 0.0 | 10+ km | 1.41m |
|
| Wed 20 May 20:00 | 1.1m | 10s | 0.6m / 11s | SW | 22 km/h | 0.4m / 10s SW | - | - | 0.0 | 10+ km | 1.18m |
|
| Wed 20 May 21:00 | 1.1m | 10s | 0.6m / 12s | SW | 22 km/h | 0.4m / 10s SW | - | - | 0.0 | 10+ km | 0.82m |
|
| Wed 20 May 22:00 | 1.1m | 10s | 0.6m / 12s | SW | 23 km/h | 0.4m / 10s SW | - | - | 0.0 | 10+ km | 0.44m |
|
| Wed 20 May 23:00 | 1.1m | 10s | 0.6m / 13s | SW | 22 km/h | 0.4m / 10s SW | - | - | 0.0 | 10+ km | 0.12m |
|
| Thu 21 May 00:00 | 1.1m | 10s | 0.5m / 13s | SW | 21 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | -0.05m |
|
| Thu 21 May 01:00 | 1.1m | 10s | 0.5m / 13s | SW | 21 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | -0.05m |
|
| Thu 21 May 02:00 | 1.1m | 10s | 0.5m / 13s | SW | 21 km/h | 0.3m / 12s SW | - | - | 0.0 | 10+ km | 0.14m |
|
| Thu 21 May 03:00 | 1.1m | 10s | 0.5m / 13s | SW | 21 km/h | 0.3m / 12s SW | - | - | 0.0 | 10+ km | 0.47m |
|
| Thu 21 May 04:00 | 1.1m | 10s | 0.5m / 13s | SW | 20 km/h | 0.3m / 12s SW | - | - | 0.0 | 10+ km | 0.88m |
|
| Thu 21 May 05:00 | 1.1m | 10s | 0.5m / 13s | SW | 18 km/h | 0.3m / 13s WSW | - | - | 0.0 | 10+ km | 1.26m |
|
| Thu 21 May 06:00 | 1.1m | 10s | 0.5m / 12s | SW | 15 km/h | 0.3m / 13s WSW | - | - | 0.0 | 10+ km | 1.53m |
|
| Thu 21 May 07:00 | 1.1m | 10s | 0.5m / 12s | SW | 13 km/h | 0.3m / 14s WSW | - | - | 0.1 | 10+ km | 1.64m |
|
| Thu 21 May 08:00 | 1.1m | 10s | 0.5m / 12s | SW | 11 km/h | 0.3m / 13s WSW | - | - | 1.1 | 10+ km | 1.56m |
|
| Thu 21 May 09:00 | 1.1m | 10s | 0.5m / 12s | SW | 10 km/h | 0.3m / 13s SW | - | - | 3.0 | 10+ km | 1.34m |
|
| Thu 21 May 10:00 | 1.1m | 10s | 0.5m / 12s | SW | 12 km/h | 0.3m / 12s SSW | - | - | 5.0 | 10+ km | 1.02m |
|
| Thu 21 May 11:00 | 1.1m | 10s | 0.5m / 12s | SW | 17 km/h | 0.3m / 11s SSW | - | - | 6.8 | 10+ km | 0.70m |
|
| Thu 21 May 12:00 | 1.1m | 10s | 0.5m / 13s | SW | 23 km/h | 0.3m / 11s SSW | - | - | 7.9 | 10+ km | 0.45m |
|
| Thu 21 May 13:00 | 1.1m | 9s | 0.5m / 13s | SW | 28 km/h | 0.4m / 11s SSW | - | - | 8.2 | 10+ km | 0.34m |
|
| Thu 21 May 14:00 | 1.1m | 9s | 0.5m / 13s | SW | 28 km/h | 0.4m / 11s SSW | - | - | 7.4 | 10+ km | 0.38m |
|
| Thu 21 May 15:00 | 1.1m | 9s | 0.5m / 13s | SW | 26 km/h | 0.4m / 11s SSW | - | - | 6.3 | 10+ km | 0.55m |
|
| Thu 21 May 16:00 | 1.1m | 10s | 0.5m / 12s | SW | 24 km/h | 0.4m / 11s SSW | - | - | 4.5 | 10+ km | 0.81m |
|
| Thu 21 May 17:00 | 1.1m | 10s | 0.5m / 12s | SW | 22 km/h | 0.3m / 11s SSW | - | - | 2.4 | 10+ km | 1.09m |
|
| Thu 21 May 18:00 | 1.1m | 10s | 0.5m / 12s | SW | 20 km/h | 0.3m / 11s SSW | - | - | 0.7 | 10+ km | 1.31m |
|
| Thu 21 May 19:00 | 1.0m | 10s | 0.5m / 12s | SW | 19 km/h | 0.3m / 11s SSW | - | - | 0.0 | 10+ km | 1.40m |
|
| Thu 21 May 20:00 | 1.0m | 10s | 0.5m / 12s | SW | 18 km/h | 0.3m / 12s WSW | - | - | 0.0 | 10+ km | 1.33m |
|
| Thu 21 May 21:00 | 1.0m | 10s | 0.5m / 12s | SW | 19 km/h | 0.3m / 13s W | - | - | 0.0 | 10+ km | 1.12m |
|
| Thu 21 May 22:00 | 1.0m | 11s | 0.5m / 12s | SW | 19 km/h | 0.3m / 13s NW | - | - | 0.0 | 9.7 km | 0.81m |
|
| Thu 21 May 23:00 | 1.0m | 11s | 0.5m / 12s | SW | 18 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.48m |
|
| Fri 22 May 00:00 | 1.0m | 11s | 0.5m / 12s | SW | 17 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.21m |
|
| Fri 22 May 01:00 | 1.0m | 11s | 0.5m / 12s | SW | 16 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.06m |
|
| Fri 22 May 02:00 | 1.0m | 11s | 0.5m / 12s | SW | 15 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.08m |
|
| Fri 22 May 03:00 | 1.0m | 11s | 0.5m / 12s | SW | 15 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.25m |
|
| Fri 22 May 04:00 | 1.0m | 11s | 0.5m / 11s | SW | 14 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.54m |
|
| Fri 22 May 05:00 | 1.0m | 11s | 0.5m / 11s | SW | 13 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.90m |
|
| Fri 22 May 06:00 | 1.0m | 10s | 0.5m / 11s | SW | 12 km/h | 0.3m / 14s NW | - | - | 0.0 | 10+ km | 1.23m |
|
| Fri 22 May 07:00 | 1.0m | 10s | 0.5m / 11s | SW | 11 km/h | 0.3m / 14s NW | - | - | 0.1 | 10+ km | 1.47m |
|
| Fri 22 May 08:00 | 1.0m | 10s | 0.4m / 11s | SW | 11 km/h | 0.3m / 13s NW | - | - | 0.8 | 10+ km | 1.56m |
|
| Fri 22 May 09:00 | 1.0m | 10s | 0.4m / 11s | SW | 12 km/h | 0.3m / 13s NW | - | - | 1.8 | 10+ km | 1.50m |
|
| Fri 22 May 10:00 | 1.0m | 10s | 0.4m / 11s | SW | 15 km/h | 0.3m / 13s NW | - | - | 3.0 | 10+ km | 1.30m |
|
| Fri 22 May 11:00 | 1.0m | 10s | 0.4m / 11s | SW | 18 km/h | 0.3m / 13s WNW | - | - | 4.6 | 10+ km | 1.02m |
|
| Fri 22 May 12:00 | 1.0m | 10s | 0.4m / 11s | SW | 23 km/h | 0.3m / 13s WNW | - | - | 6.5 | 10+ km | 0.73m |
|
| Fri 22 May 13:00 | 1.1m | 9s | 0.4m / 12s | WSW | 26 km/h | 0.3m / 13s WNW | - | - | 7.6 | 10+ km | 0.50m |
|
| Fri 22 May 14:00 | 1.1m | 9s | 0.4m / 12s | WSW | 26 km/h | 0.3m / 13s WNW | - | - | 7.6 | 10+ km | 0.39m |
|
| Fri 22 May 15:00 | 1.1m | 9s | 0.4m / 13s | WSW | 25 km/h | 0.3m / 13s WNW | - | - | 7.0 | 10+ km | 0.40m |
|
| Fri 22 May 16:00 | 1.1m | 9s | 0.3m / 13s | WSW | 23 km/h | 0.3m / 13s WNW | - | - | 6.0 | 10+ km | 0.54m |
|
| Fri 22 May 17:00 | 1.1m | 9s | 0.4m / 13s | WSW | 22 km/h | 0.3m / 13s WNW | - | - | 4.5 | 10+ km | 0.76m |
|
| Fri 22 May 18:00 | 1.1m | 9s | 0.4m / 12s | SW | 21 km/h | 0.3m / 13s WNW | - | - | 2.5 | 10+ km | 1.00m |
|
| Fri 22 May 19:00 | 1.1m | 9s | 0.4m / 12s | SW | 21 km/h | 0.3m / 12s NW | - | - | 1.0 | 10+ km | 1.20m |
|
| Fri 22 May 20:00 | 1.1m | 9s | 0.4m / 11s | SW | 21 km/h | 0.3m / 12s NW | - | - | 0.4 | 10+ km | 1.29m |
|
| Fri 22 May 21:00 | 1.1m | 10s | 0.4m / 11s | SW | 21 km/h | 0.3m / 13s NW | - | - | 0.1 | 10+ km | 1.24m |
|
| Fri 22 May 22:00 | 1.1m | 10s | 0.4m / 11s | SW | 21 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 1.08m |
|
| Fri 22 May 23:00 | 1.1m | 10s | 0.4m / 11s | SW | 20 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.82m |
|
| Sat 23 May 00:00 | 1.0m | 10s | 0.4m / 11s | WSW | 18 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.55m |
|
| Sat 23 May 01:00 | 1.0m | 10s | 0.4m / 12s | WSW | 16 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.32m |
|
| Sat 23 May 02:00 | 1.0m | 10s | 0.4m / 12s | WSW | 17 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.19m |
|
| Sat 23 May 03:00 | 1.0m | 10s | 0.4m / 13s | WSW | 17 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.20m |
|
| Sat 23 May 04:00 | 1.0m | 10s | 0.4m / 13s | WSW | 17 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.33m |
|
| Sat 23 May 05:00 | 1.0m | 10s | 0.4m / 13s | WSW | 17 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.58m |
|
| Sat 23 May 06:00 | 1.0m | 10s | 0.4m / 13s | WSW | 18 km/h | 0.3m / 13s WNW | - | - | 0.0 | 10+ km | 0.89m |
|
| Sat 23 May 07:00 | 1.0m | 11s | 0.4m / 13s | WSW | 17 km/h | 0.3m / 12s WNW | - | - | 0.1 | 10+ km | 1.18m |
|
| Sat 23 May 08:00 | 1.0m | 11s | 0.4m / 13s | WSW | 17 km/h | 0.3m / 12s WNW | - | - | 0.8 | 10+ km | 1.40m |
|
| Sat 23 May 09:00 | 1.1m | 10s | 0.4m / 13s | SW | 18 km/h | 0.4m / 12s WNW | - | - | 1.8 | 10+ km | 1.49m |
|
| Sat 23 May 10:00 | 1.1m | 10s | 0.4m / 13s | SW | 21 km/h | 0.4m / 12s NW | - | - | 3.0 | 10+ km | 1.44m |
|
| Sat 23 May 11:00 | 1.1m | 10s | 0.5m / 14s | SW | 26 km/h | 0.4m / 12s NW | - | - | 4.6 | 10+ km | 1.27m |
|
| Sat 23 May 12:00 | 1.1m | 10s | 0.5m / 14s | SW | 30 km/h | 0.4m / 12s NW | - | - | 6.4 | 10+ km | 1.01m |
|
| Sat 23 May 13:00 | 1.1m | 10s | 0.6m / 14s | SW | 33 km/h | 0.4m / 12s NW | - | - | 7.5 | 10+ km | 0.74m |
|
| Sat 23 May 14:00 | 1.1m | 10s | 0.6m / 15s | SW | 33 km/h | 0.4m / 12s NW | - | - | 7.6 | 10+ km | 0.52m |
|
| Sat 23 May 15:00 | 1.1m | 10s | 0.6m / 14s | SW | 31 km/h | 0.4m / 12s NW | - | - | 7.0 | 10+ km | 0.40m |
|
| Sat 23 May 16:00 | 1.1m | 10s | 0.6m / 14s | SW | 29 km/h | 0.4m / 12s NW | - | - | 6.1 | 10+ km | 0.39m |
|
| Sat 23 May 17:00 | 1.1m | 11s | 0.7m / 14s | SW | 26 km/h | 0.4m / 12s NW | - | - | 4.5 | 10+ km | 0.49m |
|
| Sat 23 May 18:00 | 1.2m | 11s | 0.7m / 14s | SW | 25 km/h | 0.4m / 12s NW | - | - | 2.5 | 10+ km | 0.68m |
|
| Sat 23 May 19:00 | 1.2m | 11s | 0.7m / 14s | SW | 24 km/h | 0.4m / 12s NW | - | - | 1.0 | 10+ km | - |
|
| Sat 23 May 20:00 | 1.2m | 11s | 0.7m / 14s | SW | 23 km/h | 0.4m / 12s NW | - | - | 0.4 | 10+ km | - |
|
| Sat 23 May 21:00 | 1.2m | 11s | 0.7m / 14s | SW | 22 km/h | 0.4m / 12s NW | - | - | 0.1 | 10+ km | - |
|
