Cancas
About Cancas
Reef break y semi-point con olas potentes. Al norte del muelle se forman secciones tubulares. Corrientes fuertes, ideal para surfers experimentados.
Characteristics
Sports, Services & Access
Current Conditions
Updated 02/04/2026 03:03
Waves
0.8m
14.3s period
Primary Swell
0.7m
Wind
14 km/h
Secondary Swell
0.3m
Temp.
23.8°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Spring tides
Tide
Low Tide 09:44 - -0.14m
Best Time to Surf Today
10:00 - 13:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
High Tide
03:46
1.44m
Low Tide
09:44
-0.14m
High Tide
15:55
1.56m
Low Tide
22:10
-0.23m
Weekly Summary
Today
0.8m-0.8m
13s
Tomorrow
0.7m-0.8m
12s
Sat
0.6m-0.7m
11s
Sun
0.4m-0.6m
10s
Mon
0.4m-0.4m
10s
Tue
0.4m-0.5m
10s
Wed
0.4m-0.5m
16s
Thu
0.5m-0.6m
15s
Fri
0.6m-0.6m
13s
Sat
0.0m-0.0m
Sun
0.0m-0.0m
Day Block Forecast
0.8m - 0.8m
0.8m - 0.8m
0.8m - 0.8m
0.8m - 0.8m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.8m
0.7m - 0.7m
0.6m - 0.6m
0.7m - 0.7m
0.7m - 0.7m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.6m
0.4m - 0.4m
0.4m - 0.4m
0.4m - 0.4m
0.4m - 0.4m
0.4m - 0.4m
0.4m - 0.4m
0.5m - 0.5m
0.4m - 0.4m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.6m - 0.6m
0.5m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Apr 05:00 | 0.8m | 14s | 0.7m / 14s | SW | 15 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 1.27m |
|
| Thu 02 Apr 06:00 | 0.8m | 14s | 0.7m / 14s | SW | 14 km/h | 0.3m / 8s NW | - | - | 0.0 | 10+ km | 0.94m |
|
| Thu 02 Apr 07:00 | 0.8m | 14s | 0.7m / 14s | SW | 14 km/h | 0.3m / 8s NW | - | - | 0.1 | 10+ km | 0.53m |
|
| Thu 02 Apr 08:00 | 0.8m | 14s | 0.7m / 14s | SW | 13 km/h | 0.3m / 8s NW | - | - | 1.2 | 10+ km | 0.16m |
|
| Thu 02 Apr 09:00 | 0.8m | 14s | 0.7m / 13s | SW | 10 km/h | 0.3m / 8s NW | - | - | 3.3 | 10+ km | -0.08m |
|
| Thu 02 Apr 10:00 | 0.8m | 14s | 0.7m / 13s | SW | 8 km/h | 0.3m / 8s NW | - | - | 5.5 | 10+ km | -0.13m |
|
| Thu 02 Apr 11:00 | 0.8m | 14s | 0.7m / 13s | SW | 10 km/h | 0.3m / 8s NW | - | - | 7.6 | 10+ km | 0.03m |
|
| Thu 02 Apr 12:00 | 0.8m | 13s | 0.7m / 13s | SW | 14 km/h | 0.3m / 8s NW | - | - | 8.9 | 8.8 km | 0.36m |
|
| Thu 02 Apr 13:00 | 0.8m | 13s | 0.7m / 13s | SW | 17 km/h | 0.3m / 8s NW | - | - | 9.1 | 9.3 km | 0.79m |
|
| Thu 02 Apr 14:00 | 0.8m | 13s | 0.7m / 13s | SW | 18 km/h | 0.3m / 8s NW | - | - | 8.6 | 10+ km | 1.19m |
|
| Thu 02 Apr 15:00 | 0.8m | 12s | 0.7m / 13s | SW | 18 km/h | 0.3m / 8s NW | - | - | 7.3 | 10+ km | 1.47m |
|
| Thu 02 Apr 16:00 | 0.8m | 12s | 0.7m / 13s | SW | 20 km/h | 0.3m / 8s NW | - | - | 5.2 | 10+ km | 1.56m |
|
| Thu 02 Apr 17:00 | 0.8m | 12s | 0.7m / 13s | SW | 18 km/h | 0.3m / 7s NW | - | - | 2.8 | 10+ km | 1.43m |
|
| Thu 02 Apr 18:00 | 0.8m | 12s | 0.7m / 12s | SW | 17 km/h | 0.3m / 7s NW | - | - | 1.0 | 10+ km | 1.10m |
|
| Thu 02 Apr 19:00 | 0.8m | 12s | 0.7m / 12s | SW | 16 km/h | 0.3m / 7s NW | - | - | 0.1 | 10+ km | 0.67m |
|
| Thu 02 Apr 20:00 | 0.8m | 12s | 0.7m / 12s | SW | 15 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.23m |
|
| Thu 02 Apr 21:00 | 0.8m | 12s | 0.7m / 12s | SW | 13 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | -0.09m |
|
| Thu 02 Apr 22:00 | 0.8m | 12s | 0.7m / 12s | SW | 11 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | -0.23m |
|
| Thu 02 Apr 23:00 | 0.8m | 12s | 0.7m / 12s | SW | 11 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | -0.16m |
|
| Fri 03 Apr 00:00 | 0.8m | 12s | 0.6m / 12s | SW | 13 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.12m |
|
| Fri 03 Apr 01:00 | 0.8m | 13s | 0.6m / 12s | SW | 13 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.52m |
|
| Fri 03 Apr 02:00 | 0.8m | 13s | 0.6m / 12s | SW | 14 km/h | 0.3m / 7s NW | - | - | 0.0 | 10+ km | 0.94m |
|
| Fri 03 Apr 03:00 | 0.8m | 13s | 0.7m / 12s | SW | 14 km/h | 0.2m / 7s NW | - | - | 0.0 | 10+ km | 1.28m |
|
| Fri 03 Apr 04:00 | 0.8m | 13s | 0.7m / 12s | SW | 12 km/h | 0.2m / 7s NW | - | - | 0.0 | 10+ km | 1.45m |
|
| Fri 03 Apr 05:00 | 0.7m | 13s | 0.7m / 12s | SW | 10 km/h | 0.2m / 7s NW | - | - | 0.0 | 10+ km | 1.41m |
|
| Fri 03 Apr 06:00 | 0.7m | 13s | 0.7m / 12s | SW | 8 km/h | 0.2m / 6s NNW | - | - | 0.0 | 10+ km | 1.18m |
|
| Fri 03 Apr 07:00 | 0.7m | 13s | 0.7m / 12s | SW | 6 km/h | 0.2m / 7s NNW | - | - | 0.1 | 10+ km | 0.80m |
|
| Fri 03 Apr 08:00 | 0.7m | 13s | 0.7m / 12s | SW | 5 km/h | 0.2m / 8s NW | - | - | 1.2 | 10+ km | 0.40m |
|
| Fri 03 Apr 09:00 | 0.7m | 13s | 0.7m / 12s | SW | 5 km/h | 0.2m / 10s NW | - | - | 3.2 | 10+ km | 0.07m |
|
| Fri 03 Apr 10:00 | 0.7m | 13s | 0.7m / 12s | SW | 5 km/h | 0.2m / 12s NW | - | - | 5.6 | 10+ km | -0.09m |
|
| Fri 03 Apr 11:00 | 0.7m | 13s | 0.7m / 12s | SW | 8 km/h | 0.2m / 12s NW | - | - | 7.6 | 10+ km | -0.04m |
|
| Fri 03 Apr 12:00 | 0.7m | 13s | 0.7m / 12s | SW | 12 km/h | 0.2m / 12s NW | - | - | 8.8 | 8.8 km | 0.19m |
|
| Fri 03 Apr 13:00 | 0.7m | 13s | 0.7m / 12s | SW | 15 km/h | 0.2m / 11s NW | - | - | 9.1 | 8.8 km | 0.56m |
|
| Fri 03 Apr 14:00 | 0.7m | 13s | 0.7m / 12s | SW | 18 km/h | 0.2m / 12s NW | - | - | 8.6 | 9.1 km | 0.97m |
|
| Fri 03 Apr 15:00 | 0.7m | 13s | 0.6m / 12s | SW | 19 km/h | 0.2m / 12s NW | - | - | 7.1 | 8.8 km | 1.31m |
|
| Fri 03 Apr 16:00 | 0.7m | 13s | 0.6m / 12s | SW | 18 km/h | 0.2m / 13s NW | - | - | 5.1 | 8.8 km | 1.49m |
|
| Fri 03 Apr 17:00 | 0.7m | 13s | 0.6m / 12s | SW | 16 km/h | 0.2m / 13s NW | - | - | 2.9 | 10+ km | 1.47m |
|
| Fri 03 Apr 18:00 | 0.7m | 13s | 0.6m / 12s | SW | 16 km/h | 0.2m / 13s NW | - | - | 1.0 | 10+ km | 1.24m |
|
| Fri 03 Apr 19:00 | 0.7m | 13s | 0.6m / 12s | SW | 15 km/h | 0.2m / 13s NW | - | - | 0.1 | 10+ km | 0.86m |
|
| Fri 03 Apr 20:00 | 0.7m | 13s | 0.6m / 12s | SW | 16 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.42m |
|
| Fri 03 Apr 21:00 | 0.7m | 13s | 0.6m / 12s | SW | 14 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.04m |
|
| Fri 03 Apr 22:00 | 0.7m | 13s | 0.6m / 11s | SW | 14 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.19m |
|
| Fri 03 Apr 23:00 | 0.7m | 13s | 0.6m / 11s | SW | 14 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.22m |
|
| Sat 04 Apr 00:00 | 0.7m | 13s | 0.6m / 11s | SW | 15 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | -0.05m |
|
| Sat 04 Apr 01:00 | 0.7m | 13s | 0.6m / 11s | SW | 14 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.28m |
|
| Sat 04 Apr 02:00 | 0.7m | 13s | 0.6m / 11s | SW | 12 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 0.69m |
|
| Sat 04 Apr 03:00 | 0.7m | 13s | 0.6m / 11s | SW | 9 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.08m |
|
| Sat 04 Apr 04:00 | 0.7m | 13s | 0.6m / 11s | SW | 7 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.34m |
|
| Sat 04 Apr 05:00 | 0.7m | 13s | 0.6m / 11s | SW | 7 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.41m |
|
| Sat 04 Apr 06:00 | 0.7m | 13s | 0.6m / 11s | SW | 7 km/h | 0.2m / 12s NW | - | - | 0.0 | 10+ km | 1.29m |
|
| Sat 04 Apr 07:00 | 0.7m | 13s | 0.6m / 11s | SW | 5 km/h | 0.2m / 12s NW | - | - | 0.1 | 10+ km | 1.01m |
|
| Sat 04 Apr 08:00 | 0.7m | 13s | 0.6m / 11s | SW | 5 km/h | 0.2m / 12s NW | - | - | 1.1 | 10+ km | 0.63m |
|
| Sat 04 Apr 09:00 | 0.7m | 13s | 0.6m / 11s | SW | 5 km/h | 0.2m / 12s NW | - | - | 3.1 | 10+ km | 0.27m |
|
| Sat 04 Apr 10:00 | 0.7m | 12s | 0.6m / 11s | SW | 6 km/h | 0.2m / 12s NW | - | - | 5.3 | 10+ km | 0.03m |
|
| Sat 04 Apr 11:00 | 0.7m | 12s | 0.6m / 11s | SW | 8 km/h | 0.2m / 12s NW | - | - | 7.1 | 10+ km | -0.03m |
|
| Sat 04 Apr 12:00 | 0.6m | 12s | 0.6m / 11s | SW | 10 km/h | 0.2m / 11s NW | - | - | 8.5 | 8.8 km | 0.10m |
|
| Sat 04 Apr 13:00 | 0.6m | 12s | 0.6m / 11s | SW | 13 km/h | 0.2m / 11s NW | - | - | 8.5 | 8.8 km | 0.37m |
|
| Sat 04 Apr 14:00 | 0.6m | 12s | 0.6m / 11s | SW | 15 km/h | 0.2m / 11s NW | - | - | 8.6 | 10+ km | 0.74m |
|
| Sat 04 Apr 15:00 | 0.7m | 11s | 0.6m / 11s | SW | 16 km/h | 0.2m / 11s NW | - | - | 7.3 | 10+ km | 1.09m |
|
| Sat 04 Apr 16:00 | 0.7m | 11s | 0.6m / 11s | SW | 16 km/h | 0.2m / 11s NW | - | - | 5.2 | 10+ km | 1.35m |
|
| Sat 04 Apr 17:00 | 0.7m | 11s | 0.6m / 11s | SW | 12 km/h | 0.2m / 11s NW | - | - | 2.3 | 10+ km | 1.41m |
|
| Sat 04 Apr 18:00 | 0.6m | 11s | 0.5m / 11s | SW | 11 km/h | 0.2m / 11s NW | - | - | 0.7 | 10+ km | 1.29m |
|
| Sat 04 Apr 19:00 | 0.6m | 11s | 0.5m / 11s | SW | 9 km/h | 0.2m / 11s NW | - | - | 0.1 | 10+ km | 1.00m |
|
| Sat 04 Apr 20:00 | 0.6m | 11s | 0.5m / 11s | SW | 10 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.61m |
|
| Sat 04 Apr 21:00 | 0.6m | 11s | 0.5m / 10s | SW | 8 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.21m |
|
| Sat 04 Apr 22:00 | 0.6m | 12s | 0.5m / 10s | SW | 5 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | -0.10m |
|
| Sat 04 Apr 23:00 | 0.6m | 12s | 0.5m / 10s | SW | 4 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | -0.22m |
|
| Sun 05 Apr 00:00 | 0.6m | 12s | 0.5m / 10s | SW | 5 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | -0.15m |
|
| Sun 05 Apr 01:00 | 0.6m | 12s | 0.5m / 10s | SW | 6 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.09m |
|
| Sun 05 Apr 02:00 | 0.6m | 12s | 0.5m / 10s | SW | 7 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.45m |
|
| Sun 05 Apr 03:00 | 0.5m | 12s | 0.5m / 10s | SW | 7 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 0.83m |
|
| Sun 05 Apr 04:00 | 0.5m | 12s | 0.5m / 10s | SW | 7 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.15m |
|
| Sun 05 Apr 05:00 | 0.5m | 12s | 0.5m / 10s | SW | 7 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.32m |
|
| Sun 05 Apr 06:00 | 0.5m | 12s | 0.5m / 10s | SW | 6 km/h | 0.2m / 11s NW | - | - | 0.0 | 10+ km | 1.30m |
|
| Sun 05 Apr 07:00 | 0.5m | 12s | 0.5m / 10s | SW | 5 km/h | 0.2m / 11s NW | - | - | 0.1 | 10+ km | 1.11m |
|
| Sun 05 Apr 08:00 | 0.5m | 12s | 0.5m / 10s | SW | 4 km/h | 0.2m / 11s NW | - | - | 1.1 | 10+ km | 0.81m |
|
| Sun 05 Apr 09:00 | 0.5m | 12s | 0.4m / 10s | SW | 6 km/h | 0.2m / 11s NW | - | - | 2.9 | 10+ km | 0.46m |
|
| Sun 05 Apr 10:00 | 0.5m | 12s | 0.4m / 10s | SW | 7 km/h | 0.2m / 11s NW | - | - | 5.2 | 10+ km | 0.17m |
|
| Sun 05 Apr 11:00 | 0.5m | 12s | 0.4m / 10s | SW | 9 km/h | 0.2m / 11s NW | - | - | 7.4 | 8.9 km | 0.03m |
|
| Sun 05 Apr 12:00 | 0.5m | 12s | 0.4m / 10s | SW | 11 km/h | 0.2m / 12s WNW | - | - | 7.4 | 8.8 km | 0.06m |
|
| Sun 05 Apr 13:00 | 0.5m | 12s | 0.4m / 10s | SW | 13 km/h | 0.2m / 12s WNW | - | - | 9.0 | 8.9 km | 0.24m |
|
| Sun 05 Apr 14:00 | 0.5m | 12s | 0.4m / 10s | SW | 15 km/h | 0.2m / 12s WNW | - | - | 8.5 | 9.2 km | 0.53m |
|
| Sun 05 Apr 15:00 | 0.5m | 12s | 0.4m / 10s | SW | 16 km/h | 0.2m / 12s WNW | - | - | 7.1 | 8.8 km | 0.87m |
|
| Sun 05 Apr 16:00 | 0.5m | 12s | 0.4m / 10s | SW | 17 km/h | 0.2m / 12s WNW | - | - | 4.5 | 9.4 km | 1.16m |
|
| Sun 05 Apr 17:00 | 0.5m | 12s | 0.4m / 10s | SW | 15 km/h | 0.2m / 14s W | - | - | 2.4 | 10+ km | 1.30m |
|
| Sun 05 Apr 18:00 | 0.5m | 12s | 0.4m / 10s | SW | 12 km/h | 0.1m / 17s WSW | - | - | 0.8 | 10+ km | 1.28m |
|
| Sun 05 Apr 19:00 | 0.5m | 12s | 0.4m / 10s | SW | 10 km/h | 0.1m / 19s SW | - | - | 0.1 | 10+ km | 1.08m |
|
| Sun 05 Apr 20:00 | 0.5m | 12s | 0.4m / 10s | SW | 9 km/h | 0.1m / 19s SW | - | - | 0.0 | 10+ km | 0.77m |
|
| Sun 05 Apr 21:00 | 0.4m | 12s | 0.4m / 10s | SW | 7 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | 0.40m |
|
| Sun 05 Apr 22:00 | 0.4m | 12s | 0.4m / 10s | SW | 6 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | 0.07m |
|
| Sun 05 Apr 23:00 | 0.4m | 12s | 0.4m / 10s | SW | 8 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | -0.13m |
|
| Mon 06 Apr 00:00 | 0.4m | 12s | 0.4m / 10s | SW | 11 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | -0.15m |
|
| Mon 06 Apr 01:00 | 0.4m | 12s | 0.4m / 10s | SW | 12 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | 0.00m |
|
| Mon 06 Apr 02:00 | 0.4m | 12s | 0.4m / 10s | SW | 11 km/h | 0.1m / 18s SW | - | - | 0.0 | 10+ km | 0.27m |
|
| Mon 06 Apr 03:00 | 0.4m | 12s | 0.4m / 9s | SW | 9 km/h | 0.1m / 17s SW | - | - | 0.0 | 10+ km | 0.62m |
|
| Mon 06 Apr 04:00 | 0.4m | 12s | 0.4m / 9s | SW | 7 km/h | 0.1m / 17s SW | - | - | 0.0 | 10+ km | 0.96m |
|
| Mon 06 Apr 05:00 | 0.4m | 12s | 0.3m / 9s | SW | 7 km/h | 0.1m / 17s SW | - | - | 0.0 | 10+ km | 1.19m |
|
| Mon 06 Apr 06:00 | 0.4m | 12s | 0.3m / 9s | SW | 7 km/h | 0.1m / 17s SW | - | - | 0.0 | 10+ km | 1.26m |
|
| Mon 06 Apr 07:00 | 0.4m | 13s | 0.3m / 9s | SW | 7 km/h | 0.1m / 17s SW | - | - | 0.1 | 10+ km | 1.18m |
|
| Mon 06 Apr 08:00 | 0.4m | 13s | 0.3m / 9s | SW | 5 km/h | 0.1m / 17s SW | - | - | 1.2 | 10+ km | 0.97m |
|
| Mon 06 Apr 09:00 | 0.4m | 12s | 0.3m / 8s | SW | 4 km/h | 0.1m / 17s SW | - | - | 2.3 | 10+ km | 0.69m |
|
| Mon 06 Apr 10:00 | 0.4m | 12s | 0.3m / 8s | SW | 6 km/h | 0.1m / 17s SW | - | - | 4.3 | 10+ km | 0.40m |
|
| Mon 06 Apr 11:00 | 0.4m | 13s | 0.3m / 8s | SW | 10 km/h | 0.1m / 17s SW | - | - | 6.3 | 10+ km | 0.20m |
|
| Mon 06 Apr 12:00 | 0.4m | 13s | 0.3m / 8s | SW | 13 km/h | 0.1m / 17s SW | - | - | 7.2 | 8.8 km | 0.14m |
|
| Mon 06 Apr 13:00 | 0.4m | 13s | 0.3m / 8s | SW | 16 km/h | 0.1m / 17s SW | - | - | 6.6 | 8.7 km | 0.23m |
|
| Mon 06 Apr 14:00 | 0.4m | 13s | 0.2m / 9s | SW | 17 km/h | 0.1m / 16s SW | - | - | 7.6 | 8.8 km | 0.43m |
|
| Mon 06 Apr 15:00 | 0.4m | 12s | 0.2m / 11s | SW | 16 km/h | 0.2m / 16s SW | - | - | 6.2 | 10+ km | 0.70m |
|
| Mon 06 Apr 16:00 | 0.4m | 12s | 0.2m / 12s | SW | 16 km/h | 0.2m / 16s SW | - | - | 3.1 | 10+ km | 0.98m |
|
| Mon 06 Apr 17:00 | 0.4m | 13s | 0.2m / 12s | SW | 16 km/h | 0.2m / 16s SW | - | - | 1.0 | 10+ km | 1.17m |
|
| Mon 06 Apr 18:00 | 0.4m | 13s | 0.2m / 12s | SW | 16 km/h | 0.2m / 16s SW | - | - | 0.4 | 10+ km | 1.23m |
|
| Mon 06 Apr 19:00 | 0.4m | 13s | 0.2m / 12s | SW | 15 km/h | 0.2m / 16s SW | - | - | 0.1 | 10+ km | 1.14m |
|
| Mon 06 Apr 20:00 | 0.4m | 13s | 0.2m / 12s | SW | 13 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.91m |
|
| Mon 06 Apr 21:00 | 0.4m | 13s | 0.2m / 12s | SW | 10 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | 0.61m |
|
| Mon 06 Apr 22:00 | 0.4m | 13s | 0.2m / 12s | SW | 8 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Mon 06 Apr 23:00 | 0.4m | 13s | 0.2m / 11s | SW | 9 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.05m |
|
| Tue 07 Apr 00:00 | 0.4m | 13s | 0.3m / 10s | SW | 13 km/h | 0.1m / 16s SW | - | - | 0.0 | 10+ km | -0.06m |
|
| Tue 07 Apr 01:00 | 0.4m | 13s | 0.3m / 9s | SW | 15 km/h | 0.1m / 16s SW | - | - | 0.0 | 10+ km | -0.02m |
|
| Tue 07 Apr 02:00 | 0.4m | 13s | 0.3m / 9s | SW | 16 km/h | 0.1m / 16s SW | - | - | 0.0 | 10+ km | 0.16m |
|
| Tue 07 Apr 03:00 | 0.4m | 13s | 0.3m / 10s | SW | 16 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.43m |
|
| Tue 07 Apr 04:00 | 0.4m | 13s | 0.3m / 10s | SW | 15 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.73m |
|
| Tue 07 Apr 05:00 | 0.4m | 13s | 0.3m / 10s | SW | 13 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 0.99m |
|
| Tue 07 Apr 06:00 | 0.4m | 13s | 0.3m / 10s | SW | 11 km/h | 0.1m / 15s SW | - | - | 0.0 | 10+ km | 1.15m |
|
| Tue 07 Apr 07:00 | 0.4m | 13s | 0.3m / 10s | SW | 9 km/h | 0.1m / 15s SW | - | - | 0.1 | 10+ km | 1.16m |
|
| Tue 07 Apr 08:00 | 0.4m | 13s | 0.3m / 10s | SW | 6 km/h | 0.1m / 15s SW | - | - | 0.8 | 10+ km | 1.04m |
|
| Tue 07 Apr 09:00 | 0.4m | 13s | 0.3m / 10s | SW | 4 km/h | 0.1m / 15s SW | - | - | 1.7 | 10+ km | 0.84m |
|
| Tue 07 Apr 10:00 | 0.4m | 13s | 0.3m / 10s | SW | 4 km/h | 0.1m / 15s SW | - | - | 2.7 | 10+ km | 0.59m |
|
| Tue 07 Apr 11:00 | 0.4m | 13s | 0.3m / 10s | SW | 7 km/h | 0.1m / 16s SW | - | - | 3.8 | 10+ km | 0.38m |
|
| Tue 07 Apr 12:00 | 0.4m | 13s | 0.3m / 10s | SW | 11 km/h | 0.2m / 17s SW | - | - | 4.9 | 10+ km | 0.25m |
|
| Tue 07 Apr 13:00 | 0.4m | 13s | 0.3m / 10s | SW | 15 km/h | 0.2m / 18s SW | - | - | 5.5 | 8.8 km | 0.25m |
|
| Tue 07 Apr 14:00 | 0.4m | 13s | 0.3m / 10s | SW | 17 km/h | 0.2m / 19s SW | - | - | 5.2 | 10+ km | 0.37m |
|
| Tue 07 Apr 15:00 | 0.4m | 12s | 0.3m / 10s | SW | 18 km/h | 0.2m / 18s SW | - | - | 4.4 | 10+ km | 0.57m |
|
| Tue 07 Apr 16:00 | 0.5m | 12s | 0.3m / 10s | SW | 19 km/h | 0.2m / 18s SW | - | - | 3.5 | 10+ km | 0.81m |
|
| Tue 07 Apr 17:00 | 0.5m | 12s | 0.3m / 10s | SW | 17 km/h | 0.2m / 18s SW | - | - | 2.5 | 10+ km | 1.01m |
|
| Tue 07 Apr 18:00 | 0.4m | 12s | 0.3m / 10s | SW | 15 km/h | 0.2m / 18s SW | - | - | 1.4 | 10+ km | 1.12m |
|
| Tue 07 Apr 19:00 | 0.4m | 13s | 0.3m / 10s | SW | 12 km/h | 0.2m / 18s SW | - | - | 0.6 | 10+ km | 1.11m |
|
| Tue 07 Apr 20:00 | 0.4m | 13s | 0.3m / 9s | SW | 9 km/h | 0.2m / 18s SW | - | - | 0.2 | 10+ km | 0.98m |
|
| Tue 07 Apr 21:00 | 0.4m | 13s | 0.3m / 9s | SW | 7 km/h | 0.2m / 17s SW | - | - | 0.1 | 10+ km | 0.75m |
|
| Tue 07 Apr 22:00 | 0.4m | 13s | 0.3m / 10s | SW | 5 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | 0.48m |
|
| Tue 07 Apr 23:00 | 0.4m | 13s | 0.3m / 11s | SW | 5 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.23m |
|
| Wed 08 Apr 00:00 | 0.4m | 13s | 0.3m / 13s | SW | 6 km/h | 0.3m / 12s SW | - | - | 0.0 | 10+ km | 0.06m |
|
| Wed 08 Apr 01:00 | 0.4m | 13s | 0.3m / 15s | SW | 7 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | 0.02m |
|
| Wed 08 Apr 02:00 | 0.4m | 13s | 0.3m / 15s | SW | 7 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | 0.10m |
|
| Wed 08 Apr 03:00 | 0.5m | 13s | 0.3m / 15s | SW | 6 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Wed 08 Apr 04:00 | 0.5m | 13s | 0.3m / 15s | SW | 6 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Wed 08 Apr 05:00 | 0.5m | 14s | 0.3m / 15s | SW | 6 km/h | 0.3m / 10s SW | - | - | 0.0 | 10+ km | 0.79m |
|
| Wed 08 Apr 06:00 | 0.5m | 14s | 0.3m / 16s | SW | 6 km/h | 0.3m / 10s SW | - | - | 0.0 | 10+ km | 0.98m |
|
| Wed 08 Apr 07:00 | 0.5m | 14s | 0.3m / 16s | SW | 6 km/h | 0.3m / 9s SW | - | - | 0.1 | 10+ km | 1.07m |
|
| Wed 08 Apr 08:00 | 0.5m | 14s | 0.3m / 16s | SW | 5 km/h | 0.3m / 9s SW | - | - | 0.8 | 10+ km | 1.05m |
|
| Wed 08 Apr 09:00 | 0.5m | 14s | 0.3m / 16s | SW | 4 km/h | 0.3m / 9s SW | - | - | 1.8 | 10+ km | 0.94m |
|
| Wed 08 Apr 10:00 | 0.5m | 14s | 0.3m / 16s | SW | 5 km/h | 0.3m / 9s SW | - | - | 2.9 | 10+ km | 0.76m |
|
