Máncora
About Máncora
The most popular beach destination in northern Peru. Beach break with lefts, reef break and point break over sand and rock bottom. Warm water and vibrant nightlife.
Characteristics
Sports, Services & Access
Current Conditions
Updated 08/07/2026 21:00
Waves
1.1m
10.3s period
Primary Swell
0.8m
Wind
15 km/h
Secondary Swell
0.4m
Temp.
24.1°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Neap tides
Tide
Low Tide 03:35 - 0.37m
Best Time to Surf Today
09:00 - 12:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
Low Tide
03:35
0.37m
High Tide
10:00
1.38m
Low Tide
16:44
0.19m
High Tide
22:58
1.19m
Weekly Summary
Today
1.0m-1.1m
12s
Tomorrow
1.0m-1.2m
12s
Sat
1.0m-1.2m
11s
Sun
0.9m-1.0m
11s
Mon
0.8m-0.9m
10s
Tue
0.8m-1.1m
12s
Wed
1.0m-1.3m
11s
Thu
0.9m-1.1m
10s
Fri
1.0m-1.2m
10s
Sat
0.0m-0.0m
Day Block Forecast
1.0m - 1.1m
1.1m - 1.1m
1.1m - 1.1m
1.0m - 1.1m
1.0m - 1.1m
1.1m - 1.1m
1.2m - 1.2m
1.1m - 1.2m
1.1m - 1.1m
1.1m - 1.1m
1.2m - 1.2m
1.1m - 1.2m
0.9m - 1.0m
0.9m - 1.0m
1.0m - 1.0m
0.9m - 1.0m
0.8m - 0.8m
0.8m - 0.8m
0.9m - 0.9m
0.8m - 0.9m
0.8m - 0.9m
1.0m - 1.0m
1.1m - 1.1m
0.9m - 1.0m
1.0m - 1.1m
1.2m - 1.3m
1.3m - 1.3m
1.1m - 1.2m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.1m
1.0m - 1.1m
1.1m - 1.1m
1.1m - 1.2m
1.0m - 1.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul 00:00 | 1.1m | 10s | 0.8m / 12s | SW | 12 km/h | 0.4m / 5s SW | - | - | 0.0 | 10+ km | 0.92m |
|
| Thu 09 Jul 01:00 | 1.1m | 10s | 0.8m / 12s | SW | 15 km/h | 0.4m / 5s SW | - | - | 0.0 | 10+ km | 0.71m |
|
| Thu 09 Jul 02:00 | 1.1m | 10s | 0.8m / 12s | SW | 16 km/h | 0.4m / 4s SW | - | - | 0.0 | 10+ km | 0.51m |
|
| Thu 09 Jul 03:00 | 1.0m | 10s | 0.8m / 12s | SW | 18 km/h | 0.4m / 4s SW | - | - | 0.0 | 10+ km | 0.39m |
|
| Thu 09 Jul 04:00 | 1.0m | 10s | 0.8m / 12s | SW | 18 km/h | 0.4m / 4s WSW | - | - | 0.0 | 10+ km | 0.38m |
|
| Thu 09 Jul 05:00 | 1.0m | 10s | 0.8m / 12s | SW | 18 km/h | 0.4m / 4s WSW | - | - | 0.0 | 10+ km | 0.48m |
|
| Thu 09 Jul 06:00 | 1.0m | 10s | 0.8m / 12s | SW | 17 km/h | 0.4m / 4s WSW | - | - | 0.0 | 10+ km | 0.67m |
|
| Thu 09 Jul 07:00 | 1.0m | 10s | 0.8m / 12s | SW | 17 km/h | 0.4m / 4s WSW | - | - | 0.1 | 10+ km | 0.91m |
|
| Thu 09 Jul 08:00 | 1.0m | 10s | 0.8m / 12s | SW | 18 km/h | 0.4m / 4s SW | - | - | 0.9 | 10+ km | 1.14m |
|
| Thu 09 Jul 09:00 | 1.0m | 11s | 0.8m / 12s | SW | 15 km/h | 0.5m / 4s SW | - | - | 2.6 | 10+ km | 1.32m |
|
| Thu 09 Jul 10:00 | 1.0m | 11s | 0.8m / 12s | SW | 10 km/h | 0.5m / 4s SW | - | - | 4.5 | 10+ km | - |
|
| Thu 09 Jul 11:00 | 1.1m | 10s | 0.8m / 12s | SW | 8 km/h | 0.4m / 4s SW | - | - | 6.3 | 10+ km | 1.32m |
|
| Thu 09 Jul 12:00 | 1.1m | 10s | 0.8m / 12s | SW | 19 km/h | 0.3m / 5s SSW | - | - | 7.4 | 10+ km | 1.14m |
|
| Thu 09 Jul 13:00 | 1.1m | 9s | 0.8m / 12s | SW | 25 km/h | 0.2m / 5s SSW | - | - | 7.6 | 10+ km | 0.88m |
|
| Thu 09 Jul 14:00 | 1.1m | 9s | 0.8m / 12s | SW | 30 km/h | 0.2m / 6s SSW | - | - | 7.3 | 10+ km | 0.60m |
|
| Thu 09 Jul 15:00 | 1.1m | 9s | 0.8m / 12s | SW | 25 km/h | 0.3m / 7s SSW | - | - | 6.3 | 10+ km | 0.36m |
|
| Thu 09 Jul 16:00 | 1.1m | 9s | 0.8m / 12s | SW | 20 km/h | 0.3m / 8s SSW | - | - | 4.5 | 10+ km | 0.22m |
|
| Thu 09 Jul 17:00 | 1.1m | 10s | 0.8m / 12s | SW | 19 km/h | 0.4m / 8s SW | - | - | 2.5 | 10+ km | 0.19m |
|
| Thu 09 Jul 18:00 | 1.1m | 10s | 0.8m / 12s | SW | 17 km/h | 0.4m / 7s SW | - | - | 0.8 | 10+ km | 0.29m |
|
| Thu 09 Jul 19:00 | 1.0m | 10s | 0.8m / 13s | SW | 17 km/h | 0.5m / 6s SW | - | - | 0.1 | 10+ km | 0.48m |
|
| Thu 09 Jul 20:00 | 1.0m | 11s | 0.8m / 13s | SW | 15 km/h | 0.5m / 6s SW | - | - | 0.0 | 10+ km | 0.73m |
|
| Thu 09 Jul 21:00 | 1.0m | 11s | 0.8m / 12s | SW | 13 km/h | 0.4m / 6s SW | - | - | 0.0 | 10+ km | 0.96m |
|
| Thu 09 Jul 22:00 | 1.0m | 11s | 0.8m / 12s | SW | 13 km/h | 0.4m / 6s SW | - | - | 0.0 | 10+ km | 1.13m |
|
| Thu 09 Jul 23:00 | 1.0m | 11s | 0.8m / 12s | SW | 14 km/h | 0.4m / 6s SW | - | - | 0.0 | 10+ km | 1.19m |
|
| Fri 10 Jul 00:00 | 1.0m | 11s | 0.8m / 12s | SW | 14 km/h | 0.4m / 6s SW | - | - | 0.0 | 10+ km | 1.12m |
|
| Fri 10 Jul 01:00 | 1.0m | 12s | 0.8m / 12s | SW | 14 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | 0.96m |
|
| Fri 10 Jul 02:00 | 1.0m | 12s | 0.8m / 12s | SW | 12 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | 0.76m |
|
| Fri 10 Jul 03:00 | 1.0m | 12s | 0.9m / 12s | SW | 11 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | 0.55m |
|
| Fri 10 Jul 04:00 | 1.0m | 12s | 0.9m / 12s | SW | 10 km/h | 0.3m / 7s SW | - | - | 0.0 | 10+ km | 0.41m |
|
| Fri 10 Jul 05:00 | 1.0m | 12s | 0.9m / 12s | SW | 7 km/h | 0.3m / 8s WSW | - | - | 0.0 | 10+ km | 0.37m |
|
| Fri 10 Jul 06:00 | 1.0m | 12s | 0.9m / 12s | SW | 4 km/h | 0.2m / 10s W | - | - | 0.0 | 10+ km | 0.44m |
|
| Fri 10 Jul 07:00 | 1.0m | 12s | 0.9m / 11s | SW | 3 km/h | 0.2m / 11s WNW | - | - | 0.1 | 10+ km | 0.61m |
|
| Fri 10 Jul 08:00 | 1.0m | 13s | 0.9m / 11s | SW | 2 km/h | 0.2m / 11s WNW | - | - | 0.9 | 10+ km | 0.84m |
|
| Fri 10 Jul 09:00 | 1.0m | 13s | 0.9m / 11s | SW | 3 km/h | 0.2m / 10s WNW | - | - | 2.6 | 10+ km | 1.07m |
|
| Fri 10 Jul 10:00 | 1.0m | 13s | 1.0m / 11s | SW | 8 km/h | 0.2m / 10s WNW | - | - | 4.5 | 10+ km | 1.25m |
|
| Fri 10 Jul 11:00 | 1.1m | 12s | 1.0m / 12s | SW | 15 km/h | 0.2m / 10s WNW | - | - | 6.3 | 10+ km | 1.33m |
|
| Fri 10 Jul 12:00 | 1.1m | 12s | 1.0m / 12s | SW | 21 km/h | 0.2m / 11s WNW | - | - | 7.4 | 10+ km | 1.26m |
|
| Fri 10 Jul 13:00 | 1.1m | 11s | 1.0m / 12s | SW | 26 km/h | 0.2m / 11s WNW | - | - | 7.7 | 10+ km | 1.08m |
|
| Fri 10 Jul 14:00 | 1.1m | 11s | 1.0m / 12s | SW | 27 km/h | 0.2m / 11s WNW | - | - | 7.4 | 10+ km | 0.81m |
|
| Fri 10 Jul 15:00 | 1.2m | 11s | 1.0m / 12s | SW | 26 km/h | 0.2m / 11s WNW | - | - | 6.3 | 10+ km | 0.52m |
|
| Fri 10 Jul 16:00 | 1.2m | 11s | 1.0m / 12s | SW | 23 km/h | 0.2m / 10s WNW | - | - | 4.5 | 10+ km | 0.26m |
|
| Fri 10 Jul 17:00 | 1.2m | 10s | 1.0m / 12s | SW | 22 km/h | 0.2m / 9s W | - | - | 2.5 | 10+ km | 0.09m |
|
| Fri 10 Jul 18:00 | 1.2m | 11s | 1.0m / 12s | SW | 21 km/h | 0.2m / 7s W | - | - | 0.8 | 10+ km | 0.06m |
|
| Fri 10 Jul 19:00 | 1.2m | 11s | 1.0m / 12s | SW | 18 km/h | 0.2m / 5s WSW | - | - | 0.1 | 10+ km | 0.15m |
|
| Fri 10 Jul 20:00 | 1.2m | 11s | 1.0m / 12s | SW | 16 km/h | 0.3m / 5s WSW | - | - | 0.0 | 10+ km | 0.35m |
|
| Fri 10 Jul 21:00 | 1.2m | 11s | 1.0m / 12s | SW | 17 km/h | 0.3m / 4s WSW | - | - | 0.0 | 10+ km | 0.63m |
|
| Fri 10 Jul 22:00 | 1.2m | 11s | 1.0m / 12s | SW | 18 km/h | 0.4m / 4s WSW | - | - | 0.0 | 10+ km | 0.90m |
|
| Fri 10 Jul 23:00 | 1.2m | 11s | 1.0m / 12s | SW | 17 km/h | 0.4m / 5s WSW | - | - | 0.0 | 10+ km | 1.11m |
|
| Sat 11 Jul 00:00 | 1.2m | 11s | 0.9m / 12s | SW | 17 km/h | 0.4m / 6s WSW | - | - | 0.0 | 10+ km | 1.20m |
|
| Sat 11 Jul 01:00 | 1.2m | 11s | 0.9m / 12s | SW | 17 km/h | 0.4m / 7s SW | - | - | 0.0 | 10+ km | 1.16m |
|
| Sat 11 Jul 02:00 | 1.1m | 11s | 0.9m / 12s | SW | 16 km/h | 0.4m / 8s SW | - | - | 0.0 | 10+ km | 1.00m |
|
| Sat 11 Jul 03:00 | 1.1m | 12s | 0.9m / 12s | SW | 15 km/h | 0.4m / 9s SW | - | - | 0.0 | 10+ km | 0.78m |
|
| Sat 11 Jul 04:00 | 1.1m | 12s | 0.9m / 12s | SW | 13 km/h | 0.4m / 9s SW | - | - | 0.0 | 10+ km | 0.55m |
|
| Sat 11 Jul 05:00 | 1.1m | 12s | 0.9m / 11s | SW | 12 km/h | 0.3m / 10s WSW | - | - | 0.0 | 10+ km | 0.37m |
|
| Sat 11 Jul 06:00 | 1.1m | 12s | 0.9m / 11s | SW | 11 km/h | 0.2m / 10s W | - | - | 0.0 | 10+ km | 0.30m |
|
| Sat 11 Jul 07:00 | 1.1m | 12s | 1.0m / 11s | SW | 11 km/h | 0.1m / 10s WNW | - | - | 0.1 | 10+ km | 0.35m |
|
| Sat 11 Jul 08:00 | 1.1m | 12s | 1.0m / 11s | SW | 9 km/h | 0.2m / 9s W | - | - | 0.9 | 10+ km | 0.51m |
|
| Sat 11 Jul 09:00 | 1.0m | 12s | 0.9m / 11s | SW | 3 km/h | 0.3m / 7s WSW | - | - | 2.5 | 10+ km | 0.75m |
|
| Sat 11 Jul 10:00 | 1.0m | 12s | 0.9m / 11s | SW | 5 km/h | 0.3m / 7s SW | - | - | 4.5 | 10+ km | 1.01m |
|
| Sat 11 Jul 11:00 | 1.1m | 11s | 0.9m / 11s | SW | 12 km/h | 0.3m / 8s WSW | - | - | 6.3 | 10+ km | 1.23m |
|
| Sat 11 Jul 12:00 | 1.1m | 11s | 0.9m / 11s | SW | 20 km/h | 0.2m / 10s W | - | - | 7.5 | 10+ km | 1.33m |
|
| Sat 11 Jul 13:00 | 1.1m | 10s | 0.9m / 11s | SW | 27 km/h | 0.2m / 11s WNW | - | - | 7.9 | 10+ km | 1.28m |
|
| Sat 11 Jul 14:00 | 1.1m | 10s | 0.9m / 11s | SW | 29 km/h | 0.2m / 10s W | - | - | 7.5 | 10+ km | 1.09m |
|
| Sat 11 Jul 15:00 | 1.2m | 10s | 0.9m / 11s | SW | 24 km/h | 0.2m / 9s SW | - | - | 6.3 | 10+ km | 0.81m |
|
| Sat 11 Jul 16:00 | 1.2m | 10s | 0.9m / 11s | SW | 21 km/h | 0.2m / 8s S | - | - | 4.5 | 10+ km | 0.48m |
|
| Sat 11 Jul 17:00 | 1.1m | 10s | 0.9m / 11s | SW | 21 km/h | 0.2m / 6s SSW | - | - | 2.6 | 10+ km | 0.19m |
|
| Sat 11 Jul 18:00 | 1.1m | 10s | 0.9m / 11s | SW | 20 km/h | 0.2m / 4s SW | - | - | 0.8 | 10+ km | 0.00m |
|
| Sat 11 Jul 19:00 | 1.1m | 10s | 0.9m / 11s | SW | 18 km/h | 0.2m / 4s SW | - | - | 0.1 | 10+ km | -0.05m |
|
| Sat 11 Jul 20:00 | 1.1m | 10s | 0.9m / 11s | SW | 15 km/h | 0.2m / 7s SW | - | - | 0.0 | 10+ km | 0.05m |
|
| Sat 11 Jul 21:00 | 1.1m | 10s | 0.9m / 11s | SW | 13 km/h | 0.2m / 12s SSW | - | - | 0.0 | 10+ km | 0.29m |
|
| Sat 11 Jul 22:00 | 1.0m | 11s | 0.9m / 11s | SW | 15 km/h | 0.2m / 14s SSW | - | - | 0.0 | 10+ km | 0.62m |
|
| Sat 11 Jul 23:00 | 1.0m | 11s | 0.9m / 11s | SW | 15 km/h | 0.2m / 13s SSW | - | - | 0.0 | 10+ km | 0.95m |
|
| Sun 12 Jul 00:00 | 1.0m | 11s | 0.9m / 11s | SW | 14 km/h | 0.2m / 9s SSW | - | - | 0.0 | 10+ km | 1.21m |
|
| Sun 12 Jul 01:00 | 1.0m | 11s | 0.9m / 11s | SW | 18 km/h | 0.2m / 7s SW | - | - | 0.0 | 10+ km | 1.33m |
|
| Sun 12 Jul 02:00 | 1.0m | 11s | 0.8m / 11s | SW | 18 km/h | 0.2m / 8s SSW | - | - | 0.0 | 10+ km | 1.29m |
|
| Sun 12 Jul 03:00 | 1.0m | 11s | 0.8m / 11s | SW | 16 km/h | 0.3m / 12s SSW | - | - | 0.0 | 10+ km | 1.13m |
|
| Sun 12 Jul 04:00 | 1.0m | 11s | 0.8m / 10s | SW | 14 km/h | 0.3m / 14s SSW | - | - | 0.0 | 10+ km | 0.87m |
|
| Sun 12 Jul 05:00 | 1.0m | 11s | 0.8m / 10s | SW | 11 km/h | 0.3m / 14s SSW | - | - | 0.0 | 10+ km | 0.58m |
|
| Sun 12 Jul 06:00 | 1.0m | 11s | 0.8m / 10s | SW | 9 km/h | 0.3m / 14s SSW | - | - | 0.0 | 10+ km | 0.35m |
|
| Sun 12 Jul 07:00 | 0.9m | 11s | 0.8m / 11s | SW | 9 km/h | 0.3m / 13s SSW | - | - | 0.1 | 10+ km | 0.24m |
|
| Sun 12 Jul 08:00 | 0.9m | 11s | 0.7m / 10s | SW | 6 km/h | 0.3m / 13s SSW | - | - | 0.9 | 10+ km | 0.27m |
|
| Sun 12 Jul 09:00 | 0.9m | 11s | 0.7m / 10s | SW | 5 km/h | 0.3m / 12s SSW | - | - | 2.5 | 10+ km | 0.43m |
|
| Sun 12 Jul 10:00 | 0.9m | 11s | 0.7m / 10s | SW | 8 km/h | 0.4m / 12s SW | - | - | 4.5 | 10+ km | 0.70m |
|
| Sun 12 Jul 11:00 | 0.9m | 11s | 0.7m / 10s | SW | 12 km/h | 0.3m / 12s SSW | - | - | 6.3 | 10+ km | 1.01m |
|
| Sun 12 Jul 12:00 | 0.9m | 11s | 0.7m / 11s | SW | 19 km/h | 0.3m / 12s SSW | - | - | 7.4 | 10+ km | 1.26m |
|
| Sun 12 Jul 13:00 | 0.9m | 10s | 0.8m / 11s | SW | 23 km/h | 0.2m / 12s SSW | - | - | 7.4 | 10+ km | 1.38m |
|
| Sun 12 Jul 14:00 | 1.0m | 10s | 0.8m / 11s | SW | 24 km/h | 0.2m / 9s SSW | - | - | 7.0 | 10+ km | 1.34m |
|
| Sun 12 Jul 15:00 | 1.0m | 10s | 0.8m / 11s | SW | 23 km/h | 0.2m / 6s S | - | - | 5.9 | 10+ km | 1.14m |
|
| Sun 12 Jul 16:00 | 1.0m | 9s | 0.8m / 11s | SW | 21 km/h | 0.1m / 4s S | - | - | 4.5 | 10+ km | 0.83m |
|
| Sun 12 Jul 17:00 | 1.0m | 9s | 0.7m / 11s | SW | 19 km/h | 0.2m / 4s SSW | - | - | 2.5 | 10+ km | 0.45m |
|
| Sun 12 Jul 18:00 | 1.0m | 10s | 0.7m / 11s | SW | 16 km/h | 0.2m / 5s SSW | - | - | 0.9 | 10+ km | 0.11m |
|
| Sun 12 Jul 19:00 | 0.9m | 10s | 0.7m / 11s | SW | 13 km/h | 0.3m / 6s SW | - | - | 0.1 | 10+ km | -0.11m |
|
| Sun 12 Jul 20:00 | 0.9m | 10s | 0.7m / 11s | SW | 11 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | -0.16m |
|
| Sun 12 Jul 21:00 | 0.9m | 10s | 0.7m / 11s | SW | 8 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | -0.04m |
|
| Sun 12 Jul 22:00 | 0.9m | 11s | 0.7m / 11s | SW | 6 km/h | 0.3m / 6s SW | - | - | 0.0 | 10+ km | 0.25m |
|
| Sun 12 Jul 23:00 | 0.9m | 11s | 0.7m / 11s | SW | 6 km/h | 0.3m / 7s WSW | - | - | 0.0 | 10+ km | 0.64m |
|
| Mon 13 Jul 00:00 | 0.9m | 11s | 0.7m / 11s | SW | 6 km/h | 0.2m / 8s W | - | - | 0.0 | 10+ km | 1.03m |
|
| Mon 13 Jul 01:00 | 0.8m | 11s | 0.7m / 11s | SW | 6 km/h | 0.1m / 10s NW | - | - | 0.0 | 10+ km | 1.32m |
|
| Mon 13 Jul 02:00 | 0.8m | 11s | 0.7m / 11s | SW | 6 km/h | 0.1m / 13s WNW | - | - | 0.0 | 10+ km | 1.46m |
|
| Mon 13 Jul 03:00 | 0.8m | 11s | 0.7m / 11s | SW | 6 km/h | 0.1m / 16s W | - | - | 0.0 | 10+ km | 1.42m |
|
| Mon 13 Jul 04:00 | 0.8m | 11s | 0.7m / 11s | SW | 6 km/h | 0.1m / 18s WSW | - | - | 0.0 | 10+ km | 1.23m |
|
| Mon 13 Jul 05:00 | 0.8m | 11s | 0.7m / 11s | SW | 6 km/h | 0.2m / 18s SW | - | - | 0.0 | 10+ km | 0.91m |
|
| Mon 13 Jul 06:00 | 0.8m | 11s | 0.7m / 10s | SW | 5 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 0.57m |
|
| Mon 13 Jul 07:00 | 0.8m | 12s | 0.7m / 10s | SW | 4 km/h | 0.2m / 16s SSW | - | - | 0.1 | 10+ km | 0.30m |
|
| Mon 13 Jul 08:00 | 0.8m | 12s | 0.7m / 10s | SW | 2 km/h | 0.2m / 16s SW | - | - | 0.9 | 10+ km | 0.16m |
|
| Mon 13 Jul 09:00 | 0.8m | 12s | 0.7m / 10s | SW | 5 km/h | 0.2m / 17s SW | - | - | 2.5 | 10+ km | 0.19m |
|
| Mon 13 Jul 10:00 | 0.8m | 12s | 0.7m / 10s | SW | 9 km/h | 0.2m / 18s SW | - | - | 4.5 | 10+ km | 0.39m |
|
| Mon 13 Jul 11:00 | 0.8m | 12s | 0.7m / 10s | SW | 13 km/h | 0.2m / 18s SW | - | - | 6.3 | 10+ km | 0.70m |
|
| Mon 13 Jul 12:00 | 0.8m | 11s | 0.7m / 10s | SW | 19 km/h | 0.2m / 18s SW | - | - | 7.5 | 10+ km | 1.04m |
|
| Mon 13 Jul 13:00 | 0.8m | 11s | 0.7m / 10s | SW | 23 km/h | 0.2m / 18s SW | - | - | 7.6 | 10+ km | 1.32m |
|
| Mon 13 Jul 14:00 | 0.8m | 10s | 0.7m / 10s | SW | 23 km/h | 0.2m / 18s SW | - | - | 7.3 | 10+ km | 1.45m |
|
| Mon 13 Jul 15:00 | 0.8m | 10s | 0.6m / 10s | SW | 22 km/h | 0.2m / 17s SW | - | - | 6.4 | 10+ km | 1.39m |
|
| Mon 13 Jul 16:00 | 0.9m | 9s | 0.6m / 10s | SW | 21 km/h | 0.2m / 17s SW | - | - | 4.9 | 10+ km | 1.16m |
|
| Mon 13 Jul 17:00 | 0.9m | 9s | 0.6m / 10s | SW | 20 km/h | 0.2m / 17s SW | - | - | 3.0 | 10+ km | 0.80m |
|
| Mon 13 Jul 18:00 | 0.9m | 9s | 0.6m / 10s | SW | 18 km/h | 0.2m / 17s SW | - | - | 1.2 | 10+ km | 0.38m |
|
| Mon 13 Jul 19:00 | 0.9m | 9s | 0.6m / 10s | SW | 17 km/h | 0.2m / 17s SW | - | - | 0.1 | 10+ km | 0.02m |
|
| Mon 13 Jul 20:00 | 0.9m | 9s | 0.6m / 10s | SW | 16 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | -0.21m |
|
| Mon 13 Jul 21:00 | 0.8m | 9s | 0.6m / 10s | SW | 16 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | -0.25m |
|
| Mon 13 Jul 22:00 | 0.8m | 10s | 0.6m / 10s | SW | 16 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | -0.08m |
|
| Mon 13 Jul 23:00 | 0.8m | 10s | 0.6m / 10s | SW | 16 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | 0.26m |
|
| Tue 14 Jul 00:00 | 0.8m | 10s | 0.6m / 10s | SW | 16 km/h | 0.2m / 17s SW | - | - | 0.0 | 10+ km | 0.70m |
|
| Tue 14 Jul 01:00 | 0.8m | 10s | 0.6m / 10s | SW | 15 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 1.13m |
|
| Tue 14 Jul 02:00 | 0.8m | 10s | 0.6m / 11s | SW | 14 km/h | 0.2m / 16s SW | - | - | 0.0 | 10+ km | 1.45m |
|
| Tue 14 Jul 03:00 | 0.8m | 10s | 0.5m / 11s | SSW | 13 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 1.59m |
|
| Tue 14 Jul 04:00 | 0.8m | 10s | 0.5m / 12s | SSW | 11 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 1.53m |
|
| Tue 14 Jul 05:00 | 0.8m | 11s | 0.5m / 12s | SSW | 10 km/h | 0.2m / 15s SW | - | - | 0.0 | 10+ km | 1.28m |
|
| Tue 14 Jul 06:00 | 0.8m | 11s | 0.5m / 11s | SSW | 8 km/h | 0.3m / 15s SW | - | - | 0.0 | 10+ km | 0.92m |
|
| Tue 14 Jul 07:00 | 0.8m | 11s | 0.5m / 11s | SSW | 7 km/h | 0.3m / 16s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Tue 14 Jul 08:00 | 0.8m | 11s | 0.5m / 11s | SSW | 4 km/h | 0.3m / 15s SW | - | - | 0.4 | 10+ km | 0.24m |
|
| Tue 14 Jul 09:00 | 0.8m | 11s | 0.5m / 10s | SSW | 4 km/h | 0.3m / 14s SW | - | - | 1.9 | 10+ km | 0.10m |
|
| Tue 14 Jul 10:00 | 0.8m | 10s | 0.5m / 10s | SSW | 7 km/h | 0.4m / 13s SW | - | - | 3.9 | 10+ km | 0.15m |
|
| Tue 14 Jul 11:00 | 0.9m | 9s | 0.5m / 11s | SSW | 12 km/h | 0.4m / 12s SW | - | - | 5.7 | 10+ km | 0.37m |
|
| Tue 14 Jul 12:00 | 1.0m | 9s | 0.5m / 12s | SW | 20 km/h | 0.4m / 11s SW | - | - | 7.0 | 10+ km | 0.72m |
|
| Tue 14 Jul 13:00 | 1.0m | 8s | 0.5m / 13s | SW | 26 km/h | 0.4m / 11s SW | - | - | 7.6 | 10+ km | 1.10m |
|
| Tue 14 Jul 14:00 | 1.0m | 8s | 0.5m / 13s | SW | 26 km/h | 0.4m / 10s SSW | - | - | 7.4 | 10+ km | 1.40m |
|
| Tue 14 Jul 15:00 | 1.0m | 8s | 0.5m / 13s | SW | 26 km/h | 0.4m / 9s SSW | - | - | 6.5 | 10+ km | 1.54m |
|
| Tue 14 Jul 16:00 | 1.1m | 8s | 0.5m / 13s | SW | 26 km/h | 0.4m / 9s SSW | - | - | 5.0 | 10+ km | 1.47m |
|
| Tue 14 Jul 17:00 | 1.1m | 8s | 0.5m / 13s | SW | 26 km/h | 0.4m / 10s SSW | - | - | 3.1 | 10+ km | 1.20m |
|
| Tue 14 Jul 18:00 | 1.0m | 8s | 0.6m / 13s | SW | 26 km/h | 0.4m / 10s SSW | - | - | 1.3 | 10+ km | 0.80m |
|
| Tue 14 Jul 19:00 | 1.0m | 8s | 0.6m / 13s | SW | 26 km/h | 0.4m / 11s SSW | - | - | 0.1 | 10+ km | 0.35m |
|
| Tue 14 Jul 20:00 | 1.0m | 9s | 0.6m / 13s | SW | 26 km/h | 0.3m / 10s SW | - | - | 0.0 | 10+ km | -0.04m |
|
| Tue 14 Jul 21:00 | 1.0m | 9s | 0.6m / 13s | SW | 25 km/h | 0.3m / 10s SW | - | - | 0.0 | 10+ km | -0.27m |
|
| Tue 14 Jul 22:00 | 1.0m | 9s | 0.6m / 12s | SW | 24 km/h | 0.3m / 10s SW | - | - | 0.0 | 10+ km | -0.27m |
|
| Tue 14 Jul 23:00 | 1.0m | 9s | 0.6m / 12s | SW | 22 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | -0.06m |
|
| Wed 15 Jul 00:00 | 1.0m | 10s | 0.7m / 12s | SW | 21 km/h | 0.3m / 14s SW | - | - | 0.0 | 10+ km | - |
|
| Wed 15 Jul 01:00 | 1.0m | 10s | 0.7m / 12s | SW | 19 km/h | 0.2m / 14s WSW | - | - | 0.0 | 10+ km | - |
|
| Wed 15 Jul 02:00 | 1.0m | 10s | 0.7m / 12s | SW | 19 km/h | 0.3m / 11s SW | - | - | 0.0 | 10+ km | - |
|
| Wed 15 Jul 03:00 | 1.0m | 10s | 0.8m / 12s | SW | 18 km/h | 0.3m / 7s SW | - | - | 0.0 | 10+ km | - |
|
| Wed 15 Jul 04:00 | 1.0m | 11s | 0.8m / 12s | SW | 18 km/h | 0.4m / 4s SW | - | - | 0.0 | 10+ km | - |
|
| Wed 15 Jul 05:00 | 1.0m | 11s | 0.8m / 12s | SW | 18 km/h | 0.3m / 5s SW | - | - | 0.0 | 10+ km | - |
|
