Playa Almejal
About Playa Almejal
Playa Almejal is a beautiful dark volcanic sand beach located near El Valle and Bahía Solano, on the Chocó Pacific coast of Colombia. Its consistent, powerful waves, which break over a sand bottom, make it an attractive destination for intermediate surfers looking for good sessions in a remote, spectacular setting. The landscape is its great distinction: the beach is surrounded by lush tropical jungle that descends to the sea, in one of the most biodiverse areas on the planet. During the season, one of its biggest attractions is humpback whale watching, as they arrive in these warm Pacific waters. The water is mild all year and its best season runs from May to November, when the best swells come in. For the traveler looking to combine surf, wild nature and encounters with marine wildlife, Playa Almejal is a magical corner of the Colombian Pacific coast.
Characteristics
Sports, Services & Access
Current Conditions
Updated 19/10/2026 00:03
Waves
1.4m
14.0s period
Primary Swell
1.4m
Wind
2 km/h
Secondary Swell
0.1m
Temp.
29.3°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
2.3 km
Poor
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Neap tides
Tide
Low Tide 02:38 - 0.47m
Best Time to Surf Today
06:00 - 09:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
Low Tide
02:38
0.47m
High Tide
08:46
1.66m
Low Tide
15:18
0.31m
High Tide
21:47
1.67m
Weekly Summary
Today
1.3m-1.4m
12s
Tomorrow
1.3m-1.3m
11s
Wed
1.3m-1.3m
11s
Thu
1.2m-1.3m
11s
Fri
1.1m-1.2m
12s
Sat
0.9m-1.1m
11s
Sun
0.8m-0.9m
10s
Mon
0.7m-0.8m
8s
Tue
0.7m-0.7m
10s
Wed
0.0m-0.0m
Thu
0.0m-0.0m
Day Block Forecast
1.4m - 1.4m
1.4m - 1.4m
1.4m - 1.4m
1.4m - 1.4m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.2m - 1.2m
1.2m - 1.2m
1.2m - 1.2m
1.2m - 1.3m
1.2m - 1.2m
1.1m - 1.1m
1.1m - 1.1m
1.1m - 1.2m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.1m
0.9m - 0.9m
0.8m - 0.8m
0.8m - 0.8m
0.8m - 0.9m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.8m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
Open-Meteo Copernicus| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Oct 02:00 | 1.4m | 14s | 1.4m / 12s | SW | 6 km/h | 0.0m / 4s NE | - | - | 0.0 | 2.2 km | 0.50m |
|
| Mon 19 Oct 03:00 | 1.4m | 14s | 1.4m / 12s | SW | 2 km/h | 0.1m / 3s N | - | - | 0.0 | 2.3 km | 0.48m |
|
| Mon 19 Oct 04:00 | 1.4m | 14s | 1.4m / 12s | SW | 3 km/h | 0.1m / 3s NNW | - | - | 0.0 | 2.9 km | 0.61m |
|
| Mon 19 Oct 05:00 | 1.4m | 14s | 1.4m / 12s | SW | 4 km/h | 0.1m / 2s NW | - | - | 0.0 | 4.5 km | 0.86m |
|
| Mon 19 Oct 06:00 | 1.4m | 14s | 1.4m / 12s | SW | 3 km/h | 0.1m / 2s NW | - | 0.25 m/s | 0.0 | 7.1 km | 1.17m |
|
| Mon 19 Oct 07:00 | 1.4m | 14s | 1.4m / 12s | SW | 3 km/h | 0.1m / 2s NW | - | - | 0.3 | 5.8 km | 1.44m |
|
| Mon 19 Oct 08:00 | 1.4m | 14s | 1.4m / 12s | SW | 5 km/h | 0.1m / 2s NW | - | - | 0.9 | 7.3 km | 1.62m |
|
| Mon 19 Oct 09:00 | 1.4m | 14s | 1.4m / 12s | SW | 8 km/h | 0.1m / 2s NW | - | - | 2.0 | 5.1 km | 1.66m |
|
| Mon 19 Oct 10:00 | 1.4m | 14s | 1.4m / 12s | SW | 7 km/h | 0.1m / 2s NW | - | - | 2.8 | 4.5 km | 1.55m |
|
| Mon 19 Oct 11:00 | 1.4m | 14s | 1.4m / 12s | SW | 11 km/h | 0.1m / 2s NW | - | - | 3.7 | 7.7 km | 1.32m |
|
| Mon 19 Oct 12:00 | 1.4m | 14s | 1.4m / 12s | SW | 5 km/h | 0.1m / 2s NW | - | 0.18 m/s | 5.2 | 10+ km | 1.01m |
|
| Mon 19 Oct 13:00 | 1.4m | 14s | 1.4m / 12s | SW | 7 km/h | 0.1m / 2s NW | - | - | 5.9 | 10+ km | 0.70m |
|
| Mon 19 Oct 14:00 | 1.4m | 14s | 1.4m / 12s | SW | 8 km/h | 0.1m / 2s NW | - | - | 2.8 | 10+ km | 0.44m |
|
| Mon 19 Oct 15:00 | 1.4m | 14s | 1.4m / 12s | SW | 10 km/h | 0.1m / 2s NW | - | - | 2.1 | 10+ km | 0.32m |
|
| Mon 19 Oct 16:00 | 1.4m | 14s | 1.4m / 11s | SW | 6 km/h | 0.1m / 2s NW | - | - | 1.7 | 10+ km | 0.35m |
|
| Mon 19 Oct 17:00 | 1.4m | 14s | 1.4m / 11s | SW | 2 km/h | 0.1m / 2s NW | - | - | 1.1 | 10+ km | 0.55m |
|
| Mon 19 Oct 18:00 | 1.4m | 14s | 1.4m / 11s | SW | 3 km/h | 0.1m / 2s NW | - | 0.14 m/s | 0.2 | 10+ km | 0.85m |
|
| Mon 19 Oct 19:00 | 1.4m | 14s | 1.4m / 11s | SW | 3 km/h | 0.1m / 2s NW | - | - | 0.0 | 10+ km | 1.18m |
|
| Mon 19 Oct 20:00 | 1.4m | 14s | 1.4m / 11s | SW | 4 km/h | 0.1m / 3s NW | - | - | 0.0 | 10+ km | 1.46m |
|
| Mon 19 Oct 21:00 | 1.3m | 14s | 1.3m / 11s | SW | 5 km/h | 0.1m / 3s NW | - | - | 0.0 | 10+ km | 1.63m |
|
| Mon 19 Oct 22:00 | 1.3m | 13s | 1.3m / 11s | SW | 5 km/h | 0.1m / 3s NW | - | - | 0.0 | 1.9 km | 1.67m |
|
| Mon 19 Oct 23:00 | 1.3m | 13s | 1.3m / 11s | SW | 3 km/h | 0.1m / 3s NW | - | - | 0.0 | 2.4 km | 1.57m |
|
| Tue 20 Oct 00:00 | 1.3m | 13s | 1.3m / 11s | SW | 3 km/h | 0.1m / 3s NW | - | 0.17 m/s | 0.0 | 1.3 km | 1.36m |
|
| Tue 20 Oct 01:00 | 1.3m | 13s | 1.3m / 11s | SW | 5 km/h | 0.1m / 3s NW | - | - | 0.0 | 0.7 km | 1.07m |
|
| Tue 20 Oct 02:00 | 1.3m | 13s | 1.3m / 11s | SW | 6 km/h | 0.1m / 3s NW | - | - | 0.0 | 0.8 km | 0.80m |
|
| Tue 20 Oct 03:00 | 1.3m | 13s | 1.3m / 11s | SW | 5 km/h | 0.1m / 3s NW | - | - | 0.0 | 1.4 km | 0.60m |
|
| Tue 20 Oct 04:00 | 1.3m | 13s | 1.3m / 11s | SW | 9 km/h | 0.1m / 3s NW | - | - | 0.0 | 10+ km | 0.53m |
|
| Tue 20 Oct 05:00 | 1.3m | 13s | 1.3m / 11s | SW | 7 km/h | 0.1m / 3s NW | - | - | 0.0 | 10+ km | 0.62m |
|
| Tue 20 Oct 06:00 | 1.3m | 13s | 1.3m / 11s | SW | 4 km/h | 0.1m / 3s NW | - | 0.12 m/s | 0.0 | 10+ km | 0.82m |
|
| Tue 20 Oct 07:00 | 1.3m | 13s | 1.3m / 11s | SW | 6 km/h | 0.1m / 3s NW | - | - | 0.4 | 2.3 km | 1.09m |
|
| Tue 20 Oct 08:00 | 1.3m | 13s | 1.3m / 11s | SW | 4 km/h | 0.1m / 3s NW | - | - | 1.4 | 3.8 km | 1.35m |
|
| Tue 20 Oct 09:00 | 1.3m | 14s | 1.3m / 11s | SW | 1 km/h | 0.1m / 3s NW | - | - | 3.0 | 6.7 km | 1.54m |
|
| Tue 20 Oct 10:00 | 1.3m | 14s | 1.3m / 11s | SW | 3 km/h | 0.1m / 3s NW | - | - | 2.8 | 9.6 km | 1.62m |
|
| Tue 20 Oct 11:00 | 1.3m | 14s | 1.3m / 11s | SW | 7 km/h | 0.1m / 3s NW | - | - | 3.4 | 9.9 km | 1.56m |
|
| Tue 20 Oct 12:00 | 1.3m | 14s | 1.3m / 11s | SW | 6 km/h | 0.0m / 3s NW | - | 0.12 m/s | 6.0 | 10+ km | 1.38m |
|
| Tue 20 Oct 13:00 | 1.3m | 14s | 1.3m / 11s | SW | 8 km/h | 0.0m / 3s NW | - | - | 8.1 | 7.1 km | 1.10m |
|
| Tue 20 Oct 14:00 | 1.3m | 14s | 1.3m / 11s | SW | 9 km/h | 0.0m / 3s NW | - | - | 7.6 | 10+ km | 0.78m |
|
| Tue 20 Oct 15:00 | 1.3m | 14s | 1.3m / 11s | SW | 10 km/h | 0.0m / 3s NW | - | - | 5.6 | 9.4 km | 0.52m |
|
| Tue 20 Oct 16:00 | 1.3m | 14s | 1.3m / 11s | SW | 8 km/h | 0.0m / 3s NW | - | - | 3.6 | 6.8 km | 0.37m |
|
| Tue 20 Oct 17:00 | 1.3m | 14s | 1.3m / 11s | SW | 5 km/h | 0.0m / 2s NW | - | - | 1.6 | 9.8 km | 0.37m |
|
| Tue 20 Oct 18:00 | 1.3m | 14s | 1.3m / 11s | SW | 1 km/h | 0.0m / 2s WNW | - | 0.06 m/s | 0.3 | 10+ km | 0.54m |
|
| Tue 20 Oct 19:00 | 1.3m | 13s | 1.3m / 11s | SW | 1 km/h | 0.0m / 2s WNW | - | - | 0.0 | 10+ km | 0.82m |
|
| Tue 20 Oct 20:00 | 1.3m | 13s | 1.3m / 11s | SW | 7 km/h | 0.1m / 2s W | - | - | 0.0 | 6.4 km | 1.15m |
|
| Tue 20 Oct 21:00 | 1.3m | 13s | 1.3m / 11s | SW | 10 km/h | 0.1m / 2s WSW | - | - | 0.0 | 10+ km | 1.45m |
|
| Tue 20 Oct 22:00 | 1.3m | 13s | 1.3m / 11s | SW | 6 km/h | 0.1m / 2s SW | - | - | 0.0 | 10+ km | 1.67m |
|
| Tue 20 Oct 23:00 | 1.3m | 13s | 1.3m / 11s | SW | 7 km/h | 0.1m / 2s SW | - | - | 0.0 | 8.9 km | 1.74m |
|
| Wed 21 Oct 00:00 | 1.3m | 13s | 1.3m / 11s | SW | 4 km/h | 0.1m / 2s SW | - | 0.06 m/s | 0.0 | 6.2 km | 1.66m |
|
| Wed 21 Oct 01:00 | 1.3m | 13s | 1.3m / 11s | SW | 7 km/h | 0.1m / 2s SW | - | - | 0.0 | 10+ km | 1.44m |
|
| Wed 21 Oct 02:00 | 1.3m | 13s | 1.3m / 11s | SW | 8 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 1.13m |
|
| Wed 21 Oct 03:00 | 1.3m | 14s | 1.3m / 11s | SW | 7 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 0.81m |
|
| Wed 21 Oct 04:00 | 1.3m | 14s | 1.3m / 11s | SW | 10 km/h | 0.1m / 2s SW | - | - | 0.0 | 5.0 km | 0.56m |
|
| Wed 21 Oct 05:00 | 1.3m | 14s | 1.3m / 11s | SW | 10 km/h | 0.1m / 7s SW | - | - | 0.0 | 3.6 km | 0.44m |
|
| Wed 21 Oct 06:00 | 1.3m | 14s | 1.3m / 11s | SW | 8 km/h | 0.2m / 14s SW | - | 0.07 m/s | 0.0 | 2.7 km | 0.48m |
|
| Wed 21 Oct 07:00 | 1.3m | 14s | 1.2m / 11s | SW | 5 km/h | 0.3m / 19s SW | - | - | 0.2 | 5.0 km | 0.68m |
|
| Wed 21 Oct 08:00 | 1.3m | 14s | 1.2m / 11s | SW | 7 km/h | 0.3m / 20s SW | - | - | 1.0 | 2.9 km | 0.98m |
|
| Wed 21 Oct 09:00 | 1.3m | 14s | 1.2m / 11s | SW | 7 km/h | 0.3m / 20s SW | - | - | 1.8 | 5.3 km | 1.29m |
|
| Wed 21 Oct 10:00 | 1.3m | 14s | 1.2m / 11s | SW | 10 km/h | 0.3m / 19s SW | - | - | 3.3 | 9.2 km | 1.55m |
|
| Wed 21 Oct 11:00 | 1.3m | 14s | 1.2m / 11s | SW | 9 km/h | 0.4m / 18s SW | - | - | 5.7 | 10+ km | 1.69m |
|
| Wed 21 Oct 12:00 | 1.3m | 14s | 1.2m / 11s | SW | 11 km/h | 0.4m / 18s SW | - | 0.12 m/s | 7.2 | 10+ km | 1.67m |
|
| Wed 21 Oct 13:00 | 1.3m | 14s | 1.2m / 11s | SW | 11 km/h | 0.5m / 18s SW | - | - | 8.4 | 4.4 km | 1.48m |
|
| Wed 21 Oct 14:00 | 1.3m | 14s | 1.2m / 10s | SW | 13 km/h | 0.5m / 17s SW | - | - | 7.4 | 7.4 km | 1.18m |
|
| Wed 21 Oct 15:00 | 1.3m | 14s | 1.2m / 10s | SW | 13 km/h | 0.5m / 17s SW | - | - | 6.0 | 7.3 km | 0.82m |
|
| Wed 21 Oct 16:00 | 1.3m | 14s | 1.1m / 10s | SW | 11 km/h | 0.6m / 17s SW | - | - | 3.8 | 8.7 km | 0.52m |
|
| Wed 21 Oct 17:00 | 1.3m | 14s | 1.1m / 10s | SW | 7 km/h | 0.6m / 17s SW | - | - | 1.6 | 10+ km | 0.33m |
|
| Wed 21 Oct 18:00 | 1.3m | 14s | 1.1m / 10s | SW | 5 km/h | 0.6m / 17s SW | - | 0.27 m/s | 0.3 | 10+ km | 0.32m |
|
| Wed 21 Oct 19:00 | 1.3m | 14s | 1.1m / 10s | SW | 4 km/h | 0.6m / 17s SW | - | - | 0.0 | 10+ km | 0.50m |
|
| Wed 21 Oct 20:00 | 1.3m | 14s | 1.1m / 10s | SW | 4 km/h | 0.6m / 16s SW | - | - | 0.0 | 10+ km | 0.82m |
|
| Wed 21 Oct 21:00 | 1.3m | 14s | 1.1m / 10s | SW | 6 km/h | 0.7m / 16s SW | - | - | 0.0 | 7.4 km | 1.22m |
|
| Wed 21 Oct 22:00 | 1.3m | 14s | 1.0m / 10s | SW | 7 km/h | 0.7m / 16s SW | - | - | 0.0 | 1.3 km | 1.59m |
|
| Wed 21 Oct 23:00 | 1.3m | 14s | 1.0m / 10s | SW | 7 km/h | 0.7m / 16s SW | - | - | 0.0 | 0.8 km | 1.86m |
|
| Thu 22 Oct 00:00 | 1.3m | 14s | 1.0m / 10s | SW | 7 km/h | 0.7m / 16s SW | - | 0.28 m/s | 0.0 | 1.2 km | - |
|
| Thu 22 Oct 01:00 | 1.3m | 14s | 1.0m / 9s | SW | 7 km/h | 0.8m / 15s SW | - | - | 0.0 | 7.4 km | 1.86m |
|
| Thu 22 Oct 02:00 | 1.3m | 14s | 1.0m / 9s | SW | 5 km/h | 0.8m / 16s SW | - | - | 0.0 | 10+ km | 1.58m |
|
| Thu 22 Oct 03:00 | 1.2m | 14s | 0.9m / 9s | SW | 3 km/h | 0.8m / 16s SW | - | - | 0.0 | 3.4 km | 1.19m |
|
| Thu 22 Oct 04:00 | 1.2m | 14s | 0.9m / 9s | SW | 3 km/h | 0.9m / 15s SW | - | - | 0.0 | 2.9 km | 0.78m |
|
| Thu 22 Oct 05:00 | 1.2m | 14s | 1.0m / 10s | SW | 5 km/h | 0.6m / 11s WSW | - | - | 0.0 | 3.9 km | 0.46m |
|
| Thu 22 Oct 06:00 | 1.2m | 14s | 1.1m / 11s | SW | 6 km/h | 0.3m / 6s WNW | - | 0.28 m/s | 0.0 | 8.4 km | 0.31m |
|
| Thu 22 Oct 07:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 2s NW | - | - | 0.2 | 10+ km | 0.37m |
|
| Thu 22 Oct 08:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 1s NNW | - | - | 0.4 | 10+ km | 0.61m |
|
| Thu 22 Oct 09:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 2s NNW | - | - | 0.7 | 10+ km | 0.99m |
|
| Thu 22 Oct 10:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s NNW | - | - | 1.5 | 10+ km | 1.39m |
|
| Thu 22 Oct 11:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s NNE | - | - | 2.0 | 10+ km | 1.73m |
|
| Thu 22 Oct 12:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 2s ENE | - | 0.28 m/s | 1.3 | 10+ km | 1.91m |
|
| Thu 22 Oct 13:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 2s ESE | - | - | 0.9 | 10+ km | 1.89m |
|
| Thu 22 Oct 14:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s ENE | - | - | 1.2 | 10+ km | 1.67m |
|
| Thu 22 Oct 15:00 | 1.2m | 14s | 1.2m / 12s | SW | 7 km/h | 0.0m / 2s NNE | - | - | 1.4 | 10+ km | 1.30m |
|
| Thu 22 Oct 16:00 | 1.2m | 14s | 1.2m / 12s | SW | 7 km/h | 0.0m / 2s NNW | - | - | 1.2 | 10+ km | 0.87m |
|
| Thu 22 Oct 17:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 2s NNW | - | - | 0.5 | 10+ km | 0.50m |
|
| Thu 22 Oct 18:00 | 1.2m | 14s | 1.2m / 12s | SW | 3 km/h | 0.0m / 2s NNW | - | 0.42 m/s | 0.1 | 10+ km | 0.28m |
|
| Thu 22 Oct 19:00 | 1.2m | 14s | 1.2m / 12s | SW | 1 km/h | 0.0m / 2s NNW | - | - | 0.0 | 10+ km | 0.29m |
|
| Thu 22 Oct 20:00 | 1.2m | 14s | 1.2m / 12s | SW | 3 km/h | 0.0m / 2s NNW | - | - | 0.0 | 10+ km | 0.53m |
|
| Thu 22 Oct 21:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s NW | - | - | 0.0 | 10+ km | 0.94m |
|
| Thu 22 Oct 22:00 | 1.2m | 14s | 1.2m / 12s | SW | 7 km/h | 0.0m / 1s NW | - | - | 0.0 | 1.0 km | 1.42m |
|
| Thu 22 Oct 23:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s NNW | - | - | 0.0 | 2.3 km | 1.87m |
|
| Fri 23 Oct 00:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s NNW | - | 0.50 m/s | 0.0 | 3.6 km | 2.16m |
|
| Fri 23 Oct 01:00 | 1.2m | 14s | 1.2m / 12s | SW | 7 km/h | 0.0m / 2s NNW | - | - | 0.0 | 4.9 km | 2.23m |
|
| Fri 23 Oct 02:00 | 1.2m | 14s | 1.2m / 12s | SW | 6 km/h | 0.0m / 2s N | - | - | 0.0 | 7.9 km | 2.04m |
|
| Fri 23 Oct 03:00 | 1.2m | 14s | 1.2m / 12s | SW | 4 km/h | 0.0m / 2s NE | - | - | 0.0 | 10+ km | 1.65m |
|
| Fri 23 Oct 04:00 | 1.2m | 14s | 1.2m / 12s | SW | 4 km/h | 0.0m / 3s ENE | - | - | 0.0 | 10+ km | 1.13m |
|
| Fri 23 Oct 05:00 | 1.2m | 14s | 1.2m / 12s | SW | 5 km/h | 0.0m / 3s ENE | - | - | 0.0 | 9.7 km | 0.62m |
|
| Fri 23 Oct 06:00 | 1.1m | 14s | 1.1m / 12s | SW | 5 km/h | 0.0m / 3s NE | - | 0.61 m/s | 0.0 | 5.3 km | 0.25m |
|
| Fri 23 Oct 07:00 | 1.1m | 14s | 1.1m / 12s | SW | 6 km/h | 0.0m / 3s NE | - | - | 0.4 | 1.0 km | 0.10m |
|
| Fri 23 Oct 08:00 | 1.1m | 14s | 1.1m / 12s | SW | 5 km/h | 0.0m / 4s ENE | - | - | 1.8 | 2.9 km | 0.23m |
|
| Fri 23 Oct 09:00 | 1.2m | 14s | 1.2m / 12s | SW | 4 km/h | 0.0m / 4s E | - | - | 4.0 | 4.9 km | 0.59m |
|
| Fri 23 Oct 10:00 | 1.2m | 14s | 1.2m / 12s | SW | 3 km/h | 0.0m / 4s SE | - | - | 6.2 | 6.9 km | 1.08m |
|
| Fri 23 Oct 11:00 | 1.2m | 14s | 1.2m / 12s | SW | 4 km/h | 0.0m / 3s SSE | - | - | 7.8 | 9.4 km | 1.59m |
|
| Fri 23 Oct 12:00 | 1.1m | 14s | 1.1m / 12s | SW | 5 km/h | 0.0m / 2s S | - | 0.69 m/s | 8.7 | 10+ km | 1.98m |
|
| Fri 23 Oct 13:00 | 1.1m | 14s | 1.1m / 12s | SW | 6 km/h | 0.0m / 1s SSW | - | - | 8.7 | 10+ km | 2.15m |
|
| Fri 23 Oct 14:00 | 1.1m | 14s | 1.1m / 12s | SW | 6 km/h | 0.0m / 1s SW | - | - | 7.4 | 10+ km | 2.06m |
|
| Fri 23 Oct 15:00 | 1.1m | 14s | 1.1m / 12s | SW | 7 km/h | 0.1m / 1s SW | - | - | 5.7 | 9.2 km | 1.73m |
|
| Fri 23 Oct 16:00 | 1.1m | 14s | 1.1m / 12s | SW | 7 km/h | 0.1m / 1s SW | - | - | 3.7 | 6.6 km | 1.24m |
|
| Fri 23 Oct 17:00 | 1.1m | 14s | 1.1m / 12s | SW | 4 km/h | 0.1m / 1s SW | - | - | 1.7 | 10+ km | 0.72m |
|
| Fri 23 Oct 18:00 | 1.1m | 14s | 1.1m / 11s | SW | 4 km/h | 0.1m / 1s SW | - | 0.68 m/s | 0.3 | 10+ km | 0.30m |
|
| Fri 23 Oct 19:00 | 1.1m | 14s | 1.1m / 11s | SW | 6 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 0.10m |
|
| Fri 23 Oct 20:00 | 1.1m | 14s | 1.1m / 11s | SW | 7 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 0.19m |
|
| Fri 23 Oct 21:00 | 1.1m | 14s | 1.1m / 11s | SW | 6 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Fri 23 Oct 22:00 | 1.1m | 14s | 1.1m / 11s | SW | 6 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 1.07m |
|
| Fri 23 Oct 23:00 | 1.1m | 14s | 1.1m / 11s | SW | 5 km/h | 0.1m / 1s SW | - | - | 0.0 | 10+ km | 1.65m |
|
| Sat 24 Oct 00:00 | 1.1m | 13s | 1.1m / 11s | SW | 5 km/h | 0.0m / 1s SW | - | 0.51 m/s | 0.0 | 10+ km | 2.14m |
|
| Sat 24 Oct 01:00 | 1.1m | 13s | 1.1m / 11s | SW | 5 km/h | 0.0m / 1s SSW | - | - | 0.0 | 4.0 km | 2.40m |
|
| Sat 24 Oct 02:00 | 1.1m | 13s | 1.1m / 11s | SW | 4 km/h | 0.0m / 1s SSW | - | - | 0.0 | 6.0 km | 2.38m |
|
| Sat 24 Oct 03:00 | 1.0m | 13s | 1.0m / 11s | SW | 3 km/h | 0.0m / 1s SSW | - | - | 0.0 | 8.0 km | 2.06m |
|
| Sat 24 Oct 04:00 | 1.0m | 13s | 1.0m / 11s | SW | 3 km/h | 0.0m / 1s SSW | - | - | 0.0 | 10+ km | 1.52m |
|
| Sat 24 Oct 05:00 | 1.0m | 13s | 1.0m / 11s | SW | 3 km/h | 0.0m / 1s S | - | - | 0.0 | 10+ km | 0.87m |
|
| Sat 24 Oct 06:00 | 1.0m | 13s | 1.0m / 11s | SW | 5 km/h | 0.0m / 1s SSE | - | 0.30 m/s | 0.0 | 10+ km | 0.29m |
|
| Sat 24 Oct 07:00 | 1.0m | 13s | 1.0m / 11s | SW | 5 km/h | 0.0m / 1s SE | - | - | 0.2 | 10+ km | -0.09m |
|
| Sat 24 Oct 08:00 | 1.0m | 13s | 1.0m / 11s | SW | 3 km/h | 0.0m / 1s SE | - | - | 0.7 | 10+ km | -0.16m |
|
| Sat 24 Oct 09:00 | 1.0m | 13s | 1.0m / 11s | SW | 2 km/h | 0.0m / 1s SSE | - | - | 1.3 | 10+ km | 0.08m |
|
| Sat 24 Oct 10:00 | 1.0m | 13s | 1.0m / 11s | SW | 5 km/h | 0.0m / 2s SSE | - | - | 2.0 | 10+ km | 0.58m |
|
| Sat 24 Oct 11:00 | 1.0m | 13s | 1.0m / 11s | SW | 7 km/h | 0.1m / 4s SSW | - | - | 2.7 | 10+ km | 1.21m |
|
| Sat 24 Oct 12:00 | 1.0m | 13s | 1.0m / 11s | SW | 8 km/h | 0.1m / 7s SW | - | 0.28 m/s | 3.4 | 10+ km | 1.80m |
|
| Sat 24 Oct 13:00 | 1.0m | 13s | 1.0m / 11s | SW | 9 km/h | 0.2m / 10s W | - | - | 4.1 | 10+ km | 2.21m |
|
| Sat 24 Oct 14:00 | 1.0m | 13s | 1.0m / 11s | SW | 10 km/h | 0.2m / 12s W | - | - | 4.4 | 9.2 km | 2.32m |
|
| Sat 24 Oct 15:00 | 1.0m | 13s | 0.9m / 11s | SW | 8 km/h | 0.2m / 14s W | - | - | 3.7 | 9.5 km | 2.13m |
|
| Sat 24 Oct 16:00 | 1.0m | 13s | 0.9m / 11s | SW | 5 km/h | 0.2m / 14s W | - | - | 2.5 | 9.9 km | 1.66m |
|
| Sat 24 Oct 17:00 | 1.0m | 13s | 0.9m / 11s | SW | 3 km/h | 0.2m / 13s W | - | - | 1.2 | 10+ km | 1.05m |
|
| Sat 24 Oct 18:00 | 1.0m | 13s | 0.9m / 11s | SW | 1 km/h | 0.2m / 10s W | - | 0.29 m/s | 0.2 | 10+ km | 0.45m |
|
| Sat 24 Oct 19:00 | 1.0m | 13s | 0.9m / 11s | SW | 2 km/h | 0.2m / 8s W | - | - | 0.0 | 10+ km | 0.02m |
|
| Sat 24 Oct 20:00 | 0.9m | 13s | 0.9m / 11s | SW | 2 km/h | 0.2m / 9s W | - | - | 0.0 | 10+ km | -0.12m |
|
| Sat 24 Oct 21:00 | 0.9m | 13s | 0.9m / 11s | SW | 2 km/h | 0.3m / 10s W | - | - | 0.0 | 9.7 km | 0.09m |
|
| Sat 24 Oct 22:00 | 0.9m | 13s | 0.9m / 11s | SW | 2 km/h | 0.3m / 12s W | - | - | 0.0 | 9.1 km | 0.59m |
|
| Sat 24 Oct 23:00 | 0.9m | 13s | 0.9m / 11s | SW | 1 km/h | 0.3m / 12s W | - | - | 0.0 | 8.5 km | 1.25m |
|
| Sun 25 Oct 00:00 | 0.9m | 13s | 0.8m / 11s | SW | 1 km/h | 0.3m / 12s W | - | 0.19 m/s | 0.0 | 7.8 km | - |
|
| Sun 25 Oct 01:00 | 0.9m | 13s | 0.8m / 11s | SW | 1 km/h | 0.3m / 12s W | - | - | 0.0 | 7.2 km | - |
|
| Sun 25 Oct 02:00 | 0.9m | 13s | 0.8m / 11s | SW | 1 km/h | 0.3m / 11s W | - | - | 0.0 | 7.4 km | - |
|
| Sun 25 Oct 03:00 | 0.9m | 13s | 0.8m / 11s | SW | 1 km/h | 0.3m / 11s W | - | - | 0.0 | 7.7 km | - |
|
| Sun 25 Oct 04:00 | 0.9m | 13s | 0.8m / 11s | SW | 2 km/h | 0.3m / 11s W | - | - | 0.0 | 7.9 km | - |
|
