La Puntilla
About La Puntilla
Versatile beach in the heart of Pichilemu with consistent waves for all levels. Ideal for improving your surfing with accessible peaks and sandy bottom.
Characteristics
Sports, Services & Access
Current Conditions
Updated 02/04/2026 03:03
Waves
2.4m
10.2s period
Primary Swell
2.4m
Wind
11 km/h
Secondary Swell
0.0m
Temp.
12.9°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
10+ km
Good
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Spring tides
Tide
High Tide 11:15 - 1.06m
Best Time to Surf Today
07:00 - 10:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
Low Tide
05:02
-0.20m
High Tide
11:15
1.06m
Low Tide
17:26
-0.20m
High Tide
23:34
0.91m
Weekly Summary
Today
2.3m-2.5m
9s
Tomorrow
1.9m-2.3m
7s
Sat
1.9m-2.1m
6s
Sun
1.5m-1.9m
8s
Mon
1.7m-2.2m
6s
Tue
2.2m-2.7m
7s
Wed
2.4m-2.7m
7s
Thu
2.0m-2.5m
12s
Fri
1.8m-1.9m
10s
Sat
0.0m-0.0m
Sun
0.0m-0.0m
Day Block Forecast
2.4m - 2.5m
2.3m - 2.3m
2.3m - 2.4m
2.3m - 2.4m
2.0m - 2.1m
1.9m - 1.9m
1.9m - 1.9m
2.1m - 2.3m
2.1m - 2.1m
2.0m - 2.0m
2.0m - 2.0m
2.0m - 2.1m
1.6m - 1.7m
1.5m - 1.5m
1.6m - 1.6m
1.8m - 1.9m
1.7m - 1.8m
1.8m - 1.8m
1.9m - 1.9m
1.9m - 2.2m
2.2m - 2.2m
2.2m - 2.2m
2.4m - 2.5m
2.4m - 2.7m
2.4m - 2.5m
2.4m - 2.5m
2.5m - 2.5m
2.6m - 2.7m
2.3m - 2.4m
2.2m - 2.3m
2.2m - 2.2m
2.2m - 2.5m
1.8m - 1.8m
1.8m - 1.8m
1.8m - 1.8m
1.9m - 1.9m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 02 Apr 07:00 | 2.5m | 10s | 2.5m / 9s | SW | 11 km/h | 0.0m / 2s SSE | - | - | 0.0 | 10+ km | 0.10m |
|
| Thu 02 Apr 08:00 | 2.4m | 10s | 2.4m / 9s | SW | 11 km/h | 0.0m / 2s SSE | - | - | 0.0 | 10+ km | 0.40m |
|
| Thu 02 Apr 09:00 | 2.4m | 10s | 2.4m / 9s | SW | 11 km/h | 0.0m / 2s SSE | - | - | 0.3 | 10+ km | 0.70m |
|
| Thu 02 Apr 10:00 | 2.4m | 10s | 2.3m / 9s | SW | 13 km/h | 0.1m / 4s S | - | - | 1.4 | 10+ km | 0.93m |
|
| Thu 02 Apr 11:00 | 2.3m | 10s | 2.3m / 9s | SW | 17 km/h | 0.1m / 7s SW | - | - | 3.0 | 10+ km | 1.05m |
|
| Thu 02 Apr 12:00 | 2.3m | 10s | 2.3m / 9s | SW | 19 km/h | 0.1m / 9s W | - | - | 4.6 | 10+ km | 1.01m |
|
| Thu 02 Apr 13:00 | 2.3m | 10s | 2.2m / 9s | SW | 21 km/h | 0.1m / 12s WNW | - | - | 5.8 | 10+ km | 0.82m |
|
| Thu 02 Apr 14:00 | 2.3m | 10s | 2.2m / 9s | SW | 23 km/h | 0.1m / 14s WNW | - | - | 6.4 | 10+ km | 0.53m |
|
| Thu 02 Apr 15:00 | 2.3m | 10s | 2.1m / 9s | SW | 24 km/h | 0.1m / 15s NW | - | - | 6.3 | 10+ km | 0.22m |
|
| Thu 02 Apr 16:00 | 2.3m | 10s | 2.1m / 9s | SW | 24 km/h | 0.3m / 14s WNW | - | - | 5.5 | 10+ km | -0.04m |
|
| Thu 02 Apr 17:00 | 2.3m | 9s | 2.0m / 9s | SW | 24 km/h | 0.4m / 12s WNW | - | - | 4.2 | 10+ km | -0.19m |
|
| Thu 02 Apr 18:00 | 2.4m | 9s | 2.0m / 9s | SW | 23 km/h | 0.5m / 11s W | - | - | 2.5 | 10+ km | -0.18m |
|
| Thu 02 Apr 19:00 | 2.4m | 9s | 1.8m / 9s | SW | 22 km/h | 0.7m / 9s W | - | - | 1.0 | 10+ km | -0.03m |
|
| Thu 02 Apr 20:00 | 2.3m | 9s | 1.7m / 10s | SW | 21 km/h | 1.0m / 7s WSW | - | - | 0.1 | 10+ km | 0.23m |
|
| Thu 02 Apr 21:00 | 2.3m | 9s | 1.6m / 10s | SW | 18 km/h | 1.2m / 6s WSW | - | - | 0.0 | 10+ km | 0.51m |
|
| Thu 02 Apr 22:00 | 2.3m | 9s | 1.6m / 9s | SW | 17 km/h | 1.2m / 6s WSW | - | - | 0.0 | 10+ km | 0.75m |
|
| Thu 02 Apr 23:00 | 2.3m | 9s | 1.5m / 9s | SW | 17 km/h | 1.3m / 7s WSW | - | - | 0.0 | 10+ km | 0.89m |
|
| Fri 03 Apr 00:00 | 2.3m | 9s | 1.5m / 8s | SW | 16 km/h | 1.3m / 8s WSW | - | - | 0.0 | 10+ km | 0.90m |
|
| Fri 03 Apr 01:00 | 2.3m | 9s | 1.5m / 7s | SW | 15 km/h | 1.3m / 9s WSW | - | - | 0.0 | 10+ km | 0.76m |
|
| Fri 03 Apr 02:00 | 2.2m | 9s | 1.5m / 6s | SW | 13 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | 0.51m |
|
| Fri 03 Apr 03:00 | 2.2m | 9s | 1.6m / 6s | SW | 14 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | 0.23m |
|
| Fri 03 Apr 04:00 | 2.2m | 9s | 1.5m / 5s | SW | 16 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | -0.01m |
|
| Fri 03 Apr 05:00 | 2.1m | 9s | 1.5m / 5s | SW | 17 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | -0.15m |
|
| Fri 03 Apr 06:00 | 2.1m | 9s | 1.5m / 6s | SW | 16 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | -0.14m |
|
| Fri 03 Apr 07:00 | 2.0m | 9s | 1.5m / 6s | SW | 15 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | 0.00m |
|
| Fri 03 Apr 08:00 | 2.0m | 9s | 1.4m / 6s | SW | 14 km/h | 1.4m / 10s SW | - | - | 0.0 | 10+ km | 0.26m |
|
| Fri 03 Apr 09:00 | 2.0m | 9s | 1.4m / 6s | SW | 15 km/h | 1.4m / 10s SW | - | - | 0.3 | 10+ km | 0.56m |
|
| Fri 03 Apr 10:00 | 2.0m | 9s | 1.4m / 7s | SW | 17 km/h | 1.4m / 8s SW | - | - | 1.4 | 10+ km | 0.83m |
|
| Fri 03 Apr 11:00 | 2.0m | 9s | 1.4m / 9s | SW | 19 km/h | 1.3m / 7s SW | - | - | 3.0 | 10+ km | 1.01m |
|
| Fri 03 Apr 12:00 | 1.9m | 9s | 1.4m / 10s | SW | 20 km/h | 1.3m / 6s SW | - | - | 4.5 | 10+ km | 1.06m |
|
| Fri 03 Apr 13:00 | 1.9m | 9s | 1.3m / 10s | SW | 25 km/h | 1.2m / 5s SW | - | - | 5.7 | 10+ km | 0.95m |
|
| Fri 03 Apr 14:00 | 1.9m | 9s | 1.3m / 10s | SW | 26 km/h | 1.2m / 5s SW | - | - | 6.3 | 10+ km | 0.71m |
|
| Fri 03 Apr 15:00 | 1.9m | 9s | 1.3m / 10s | SW | 24 km/h | 1.1m / 6s WSW | - | - | 6.2 | 10+ km | 0.41m |
|
| Fri 03 Apr 16:00 | 1.9m | 9s | 1.3m / 9s | SW | 26 km/h | 1.1m / 7s SW | - | - | 5.4 | 10+ km | 0.12m |
|
| Fri 03 Apr 17:00 | 1.9m | 8s | 1.3m / 7s | SW | 26 km/h | 1.2m / 9s SW | - | - | 3.9 | 10+ km | -0.10m |
|
| Fri 03 Apr 18:00 | 1.9m | 8s | 1.3m / 6s | WSW | 23 km/h | 1.2m / 10s SW | - | - | 2.4 | 10+ km | -0.19m |
|
| Fri 03 Apr 19:00 | 1.9m | 8s | 1.4m / 5s | WSW | 20 km/h | 1.1m / 11s SW | - | - | 0.9 | 10+ km | -0.13m |
|
| Fri 03 Apr 20:00 | 1.9m | 8s | 1.4m / 6s | WSW | 18 km/h | 1.1m / 10s SW | - | - | 0.1 | 10+ km | 0.06m |
|
| Fri 03 Apr 21:00 | 2.0m | 8s | 1.5m / 6s | WSW | 16 km/h | 1.1m / 10s SW | - | - | 0.0 | 10+ km | 0.31m |
|
| Fri 03 Apr 22:00 | 2.0m | 8s | 1.6m / 6s | WSW | 16 km/h | 1.0m / 10s SW | - | - | 0.0 | 10+ km | 0.56m |
|
| Fri 03 Apr 23:00 | 2.0m | 8s | 1.6m / 6s | WSW | 16 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.75m |
|
| Sat 04 Apr 00:00 | 2.1m | 8s | 1.7m / 6s | SW | 16 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.83m |
|
| Sat 04 Apr 01:00 | 2.1m | 9s | 1.7m / 6s | SW | 16 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.78m |
|
| Sat 04 Apr 02:00 | 2.1m | 9s | 1.8m / 6s | SW | 15 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.61m |
|
| Sat 04 Apr 03:00 | 2.1m | 9s | 1.8m / 7s | SW | 15 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.37m |
|
| Sat 04 Apr 04:00 | 2.1m | 9s | 1.8m / 7s | SW | 15 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | 0.13m |
|
| Sat 04 Apr 05:00 | 2.1m | 9s | 1.8m / 7s | SW | 14 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | -0.04m |
|
| Sat 04 Apr 06:00 | 2.1m | 9s | 1.8m / 7s | SW | 14 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | -0.09m |
|
| Sat 04 Apr 07:00 | 2.1m | 9s | 1.7m / 7s | SW | 14 km/h | 1.0m / 11s SW | - | - | 0.0 | 10+ km | -0.02m |
|
| Sat 04 Apr 08:00 | 2.1m | 9s | 1.6m / 6s | SW | 14 km/h | 1.1m / 11s SW | - | - | 0.0 | 10+ km | 0.19m |
|
| Sat 04 Apr 09:00 | 2.1m | 9s | 1.5m / 6s | SW | 13 km/h | 1.1m / 10s SW | - | - | 0.3 | 10+ km | 0.46m |
|
| Sat 04 Apr 10:00 | 2.1m | 9s | 1.5m / 6s | SW | 14 km/h | 1.1m / 10s SW | - | - | 1.4 | 10+ km | 0.74m |
|
| Sat 04 Apr 11:00 | 2.0m | 9s | 1.6m / 6s | SW | 16 km/h | 1.1m / 10s SW | - | - | 2.9 | 10+ km | 0.96m |
|
| Sat 04 Apr 12:00 | 2.0m | 9s | 1.6m / 6s | SW | 18 km/h | 1.1m / 10s SW | - | - | 4.5 | 10+ km | 1.07m |
|
| Sat 04 Apr 13:00 | 2.0m | 9s | 1.6m / 6s | SW | 18 km/h | 1.1m / 10s SW | - | - | 5.7 | 10+ km | 1.05m |
|
| Sat 04 Apr 14:00 | 2.0m | 9s | 1.5m / 6s | WSW | 20 km/h | 1.1m / 10s SW | - | - | 6.3 | 10+ km | 0.88m |
|
| Sat 04 Apr 15:00 | 2.0m | 9s | 1.5m / 6s | WSW | 20 km/h | 1.1m / 10s SW | - | - | 6.2 | 10+ km | 0.62m |
|
| Sat 04 Apr 16:00 | 2.0m | 8s | 1.5m / 6s | WSW | 19 km/h | 1.1m / 10s SW | - | - | 5.4 | 10+ km | 0.33m |
|
| Sat 04 Apr 17:00 | 2.0m | 8s | 1.6m / 6s | SW | 17 km/h | 1.1m / 10s SW | - | - | 4.0 | 10+ km | 0.08m |
|
| Sat 04 Apr 18:00 | 2.0m | 8s | 1.6m / 6s | SW | 17 km/h | 1.0m / 10s SW | - | - | 2.3 | 10+ km | -0.07m |
|
| Sat 04 Apr 19:00 | 2.0m | 8s | 1.6m / 6s | SW | 16 km/h | 1.0m / 10s SW | - | - | 1.0 | 10+ km | -0.11m |
|
| Sat 04 Apr 20:00 | 2.0m | 8s | 1.6m / 6s | SW | 13 km/h | 1.0m / 10s SW | - | - | 0.1 | 10+ km | -0.02m |
|
| Sat 04 Apr 21:00 | 1.9m | 8s | 1.6m / 6s | SW | 12 km/h | 1.0m / 10s SW | - | - | 0.0 | 10+ km | 0.16m |
|
| Sat 04 Apr 22:00 | 1.9m | 8s | 1.5m / 6s | SW | 13 km/h | 1.0m / 10s SW | - | - | 0.0 | 10+ km | 0.38m |
|
| Sat 04 Apr 23:00 | 1.9m | 8s | 1.5m / 6s | SW | 11 km/h | 1.1m / 10s SW | - | - | 0.0 | 10+ km | 0.57m |
|
| Sun 05 Apr 00:00 | 1.9m | 8s | 1.4m / 6s | SW | 9 km/h | 1.1m / 10s SW | - | - | 0.0 | 10+ km | 0.69m |
|
| Sun 05 Apr 01:00 | 1.9m | 8s | 1.4m / 6s | SW | 10 km/h | 1.0m / 9s SW | - | - | 0.0 | 10+ km | 0.72m |
|
| Sun 05 Apr 02:00 | 1.8m | 8s | 1.4m / 6s | SW | 10 km/h | 1.0m / 9s SW | - | - | 0.0 | 10+ km | 0.62m |
|
| Sun 05 Apr 03:00 | 1.8m | 8s | 1.3m / 6s | SW | 10 km/h | 1.0m / 9s SW | - | - | 0.0 | 10+ km | 0.44m |
|
| Sun 05 Apr 04:00 | 1.8m | 8s | 1.4m / 6s | SW | 9 km/h | 0.7m / 11s WSW | - | - | 0.0 | 10+ km | 0.23m |
|
| Sun 05 Apr 05:00 | 1.7m | 8s | 1.5m / 7s | SW | 8 km/h | 0.4m / 13s WNW | - | - | 0.0 | 10+ km | 0.06m |
|
| Sun 05 Apr 06:00 | 1.7m | 8s | 1.6m / 7s | SW | 6 km/h | 0.2m / 14s NW | - | - | 0.0 | 10+ km | -0.03m |
|
| Sun 05 Apr 07:00 | 1.7m | 8s | 1.6m / 7s | SW | 5 km/h | 0.2m / 14s WNW | - | - | 0.0 | 10+ km | -0.02m |
|
| Sun 05 Apr 08:00 | 1.6m | 8s | 1.5m / 7s | SW | 5 km/h | 0.2m / 14s WNW | - | - | 0.0 | 10+ km | 0.11m |
|
| Sun 05 Apr 09:00 | 1.6m | 9s | 1.5m / 7s | SW | 5 km/h | 0.3m / 13s WNW | - | - | 0.3 | 10+ km | 0.33m |
|
| Sun 05 Apr 10:00 | 1.5m | 9s | 1.4m / 7s | SW | 5 km/h | 0.3m / 13s W | - | - | 1.3 | 10+ km | 0.59m |
|
| Sun 05 Apr 11:00 | 1.5m | 9s | 1.4m / 7s | SW | 4 km/h | 0.3m / 13s W | - | - | 2.8 | 10+ km | 0.81m |
|
| Sun 05 Apr 12:00 | 1.5m | 9s | 1.3m / 7s | SW | 5 km/h | 0.4m / 12s WSW | - | - | 4.0 | 10+ km | 0.97m |
|
| Sun 05 Apr 13:00 | 1.5m | 9s | 1.2m / 8s | SW | 5 km/h | 0.4m / 13s WSW | - | - | 5.6 | 10+ km | 1.01m |
|
| Sun 05 Apr 14:00 | 1.5m | 9s | 1.2m / 8s | SW | 7 km/h | 0.4m / 14s WSW | - | - | 6.1 | 10+ km | 0.93m |
|
| Sun 05 Apr 15:00 | 1.5m | 8s | 1.1m / 8s | SW | 8 km/h | 0.5m / 14s WSW | - | - | 6.0 | 10+ km | 0.73m |
|
| Sun 05 Apr 16:00 | 1.5m | 8s | 1.0m / 9s | SW | 10 km/h | 0.5m / 12s WSW | - | - | 5.2 | 10+ km | 0.48m |
|
| Sun 05 Apr 17:00 | 1.6m | 8s | 1.0m / 9s | SW | 12 km/h | 0.5m / 9s WSW | - | - | 3.9 | 10+ km | 0.23m |
|
| Sun 05 Apr 18:00 | 1.6m | 8s | 0.9m / 10s | WSW | 13 km/h | 0.6m / 7s WSW | - | - | 2.3 | 10+ km | 0.04m |
|
| Sun 05 Apr 19:00 | 1.7m | 8s | 0.9m / 10s | WSW | 13 km/h | 0.7m / 6s WSW | - | - | 0.9 | 10+ km | -0.06m |
|
| Sun 05 Apr 20:00 | 1.7m | 8s | 0.9m / 10s | WSW | 13 km/h | 0.8m / 6s SW | - | - | 0.1 | 10+ km | -0.06m |
|
| Sun 05 Apr 21:00 | 1.7m | 8s | 0.9m / 10s | WSW | 12 km/h | 0.9m / 7s SW | - | - | 0.0 | 10+ km | 0.05m |
|
| Sun 05 Apr 22:00 | 1.7m | 8s | 1.0m / 9s | WSW | 12 km/h | 0.8m / 7s SW | - | - | 0.0 | 10+ km | 0.22m |
|
| Sun 05 Apr 23:00 | 1.8m | 8s | 1.0m / 8s | WSW | 13 km/h | 0.8m / 8s SW | - | - | 0.0 | 10+ km | 0.40m |
|
| Mon 06 Apr 00:00 | 1.8m | 8s | 1.0m / 7s | WSW | 12 km/h | 0.8m / 9s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Mon 06 Apr 01:00 | 1.8m | 8s | 1.1m / 6s | WSW | 12 km/h | 0.8m / 9s SW | - | - | 0.0 | 10+ km | 0.60m |
|
| Mon 06 Apr 02:00 | 1.7m | 8s | 1.2m / 6s | WSW | 11 km/h | 0.9m / 9s SW | - | - | 0.0 | 10+ km | 0.58m |
|
| Mon 06 Apr 03:00 | 1.7m | 8s | 1.3m / 5s | WSW | 11 km/h | 0.9m / 10s SW | - | - | 0.0 | 10+ km | 0.47m |
|
| Mon 06 Apr 04:00 | 1.7m | 8s | 1.4m / 5s | WSW | 11 km/h | 0.8m / 10s SW | - | - | 0.0 | 10+ km | 0.30m |
|
| Mon 06 Apr 05:00 | 1.7m | 8s | 1.4m / 5s | WSW | 11 km/h | 0.8m / 10s SW | - | - | 0.0 | 10+ km | 0.15m |
|
| Mon 06 Apr 06:00 | 1.7m | 8s | 1.5m / 6s | WSW | 11 km/h | 0.7m / 10s SW | - | - | 0.0 | 10+ km | 0.04m |
|
| Mon 06 Apr 07:00 | 1.7m | 8s | 1.5m / 6s | WSW | 11 km/h | 0.5m / 12s SW | - | - | 0.0 | 10+ km | 0.02m |
|
| Mon 06 Apr 08:00 | 1.7m | 8s | 1.6m / 6s | WSW | 10 km/h | 0.4m / 15s SW | - | - | 0.0 | 10+ km | 0.08m |
|
| Mon 06 Apr 09:00 | 1.7m | 9s | 1.7m / 7s | WSW | 10 km/h | 0.3m / 17s SW | - | - | 0.2 | 10+ km | 0.24m |
|
| Mon 06 Apr 10:00 | 1.7m | 9s | 1.7m / 7s | WSW | 10 km/h | 0.3m / 18s SW | - | - | 1.3 | 10+ km | 0.45m |
|
| Mon 06 Apr 11:00 | 1.8m | 9s | 1.7m / 7s | WSW | 13 km/h | 0.4m / 18s SW | - | - | 2.8 | 10+ km | 0.68m |
|
| Mon 06 Apr 12:00 | 1.8m | 9s | 1.7m / 7s | WSW | 17 km/h | 0.4m / 17s SW | - | - | 4.3 | 10+ km | 0.85m |
|
| Mon 06 Apr 13:00 | 1.8m | 9s | 1.6m / 7s | WSW | 18 km/h | 0.5m / 16s SW | - | - | 5.4 | 10+ km | 0.95m |
|
| Mon 06 Apr 14:00 | 1.8m | 9s | 1.6m / 7s | WSW | 19 km/h | 0.5m / 14s SW | - | - | 6.0 | 10+ km | 0.94m |
|
| Mon 06 Apr 15:00 | 1.8m | 8s | 1.5m / 7s | WSW | 20 km/h | 0.6m / 13s SW | - | - | 5.9 | 10+ km | 0.83m |
|
| Mon 06 Apr 16:00 | 1.9m | 8s | 1.5m / 7s | WSW | 19 km/h | 0.7m / 11s SW | - | - | 5.1 | 10+ km | 0.63m |
|
| Mon 06 Apr 17:00 | 1.9m | 8s | 1.5m / 7s | WSW | 18 km/h | 0.8m / 8s WSW | - | - | 3.8 | 10+ km | 0.41m |
|
| Mon 06 Apr 18:00 | 1.9m | 8s | 1.4m / 7s | WSW | 16 km/h | 0.9m / 7s WSW | - | - | 2.3 | 10+ km | 0.21m |
|
| Mon 06 Apr 19:00 | 2.0m | 8s | 1.5m / 7s | WSW | 14 km/h | 0.8m / 8s WSW | - | - | 0.9 | 10+ km | 0.08m |
|
| Mon 06 Apr 20:00 | 2.1m | 8s | 1.6m / 7s | WSW | 10 km/h | 0.7m / 10s WSW | - | - | 0.1 | 10+ km | 0.02m |
|
| Mon 06 Apr 21:00 | 2.1m | 8s | 1.7m / 7s | WSW | 9 km/h | 0.7m / 12s WSW | - | - | 0.0 | 10+ km | 0.05m |
|
| Mon 06 Apr 22:00 | 2.2m | 8s | 1.8m / 7s | WSW | 9 km/h | 0.7m / 13s SW | - | - | 0.0 | 10+ km | 0.15m |
|
| Mon 06 Apr 23:00 | 2.2m | 8s | 1.9m / 7s | WSW | 11 km/h | 0.7m / 14s SW | - | - | 0.0 | 10+ km | 0.29m |
|
| Tue 07 Apr 00:00 | 2.3m | 8s | 1.9m / 7s | WSW | 12 km/h | 0.6m / 15s SW | - | - | 0.0 | 10+ km | 0.42m |
|
| Tue 07 Apr 01:00 | 2.3m | 8s | 1.9m / 7s | WSW | 12 km/h | 0.7m / 16s SW | - | - | 0.0 | 10+ km | 0.51m |
|
| Tue 07 Apr 02:00 | 2.3m | 8s | 1.9m / 7s | SW | 11 km/h | 0.7m / 15s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Tue 07 Apr 03:00 | 2.3m | 8s | 2.0m / 7s | SW | 11 km/h | 0.7m / 15s SW | - | - | 0.0 | 10+ km | 0.49m |
|
| Tue 07 Apr 04:00 | 2.3m | 9s | 2.0m / 7s | SW | 11 km/h | 0.7m / 15s SW | - | - | 0.0 | 10+ km | 0.39m |
|
| Tue 07 Apr 05:00 | 2.2m | 9s | 2.0m / 7s | SW | 12 km/h | 0.8m / 15s SW | - | - | 0.0 | 10+ km | 0.26m |
|
| Tue 07 Apr 06:00 | 2.2m | 9s | 2.0m / 7s | SW | 13 km/h | 0.8m / 15s SW | - | - | 0.0 | 10+ km | 0.16m |
|
| Tue 07 Apr 07:00 | 2.2m | 9s | 2.0m / 7s | SW | 14 km/h | 0.8m / 15s SW | - | - | 0.0 | 10+ km | 0.11m |
|
| Tue 07 Apr 08:00 | 2.2m | 9s | 2.0m / 7s | SW | 14 km/h | 0.8m / 15s SW | - | - | 0.0 | 10+ km | 0.14m |
|
| Tue 07 Apr 09:00 | 2.2m | 9s | 2.0m / 7s | SW | 14 km/h | 0.9m / 15s SW | - | - | 0.1 | 10+ km | 0.23m |
|
| Tue 07 Apr 10:00 | 2.2m | 9s | 1.9m / 7s | SW | 16 km/h | 0.9m / 15s SW | - | - | 0.8 | 10+ km | 0.38m |
|
| Tue 07 Apr 11:00 | 2.2m | 9s | 1.9m / 7s | SW | 18 km/h | 0.9m / 15s SW | - | - | 1.8 | 10+ km | 0.57m |
|
| Tue 07 Apr 12:00 | 2.2m | 9s | 1.8m / 7s | SW | 20 km/h | 0.9m / 15s SW | - | - | 2.8 | 10+ km | 0.74m |
|
| Tue 07 Apr 13:00 | 2.2m | 9s | 1.8m / 7s | SW | 22 km/h | 0.9m / 14s SW | - | - | 4.0 | 10+ km | 0.86m |
|
| Tue 07 Apr 14:00 | 2.2m | 9s | 1.8m / 7s | SW | 24 km/h | 1.0m / 14s SW | - | - | 5.2 | 10+ km | 0.91m |
|
| Tue 07 Apr 15:00 | 2.3m | 9s | 1.7m / 7s | SW | 26 km/h | 1.0m / 14s SW | - | - | 5.8 | 10+ km | 0.87m |
|
| Tue 07 Apr 16:00 | 2.3m | 9s | 1.8m / 7s | SW | 26 km/h | 1.0m / 14s SW | - | - | 5.3 | 10+ km | 0.76m |
|
| Tue 07 Apr 17:00 | 2.4m | 9s | 1.8m / 7s | SW | 26 km/h | 1.1m / 14s SW | - | - | 4.3 | 10+ km | 0.58m |
|
| Tue 07 Apr 18:00 | 2.5m | 9s | 1.8m / 7s | SW | 25 km/h | 1.1m / 14s SW | - | - | 3.2 | 10+ km | 0.40m |
|
| Tue 07 Apr 19:00 | 2.5m | 9s | 1.8m / 7s | SW | 23 km/h | 1.1m / 14s SW | - | - | 2.1 | 10+ km | 0.26m |
|
| Tue 07 Apr 20:00 | 2.6m | 9s | 1.9m / 7s | SW | 20 km/h | 1.2m / 14s SW | - | - | 1.0 | 10+ km | 0.15m |
|
| Tue 07 Apr 21:00 | 2.6m | 9s | 1.9m / 7s | SW | 18 km/h | 1.2m / 14s SW | - | - | 0.2 | 10+ km | 0.11m |
|
| Tue 07 Apr 22:00 | 2.6m | 9s | 2.0m / 7s | SW | 17 km/h | 1.2m / 14s SW | - | - | 0.0 | 10+ km | 0.13m |
|
| Tue 07 Apr 23:00 | 2.7m | 9s | 2.1m / 7s | SW | 17 km/h | 1.3m / 14s SW | - | - | 0.0 | 10+ km | 0.21m |
|
| Wed 08 Apr 00:00 | 2.7m | 10s | 2.1m / 7s | SW | 16 km/h | 1.3m / 14s SW | - | - | 0.0 | 10+ km | 0.30m |
|
| Wed 08 Apr 01:00 | 2.6m | 10s | 2.1m / 7s | SW | 15 km/h | 1.3m / 13s SW | - | - | 0.0 | 10+ km | 0.39m |
|
| Wed 08 Apr 02:00 | 2.6m | 10s | 2.1m / 7s | SW | 13 km/h | 1.4m / 13s SW | - | - | 0.0 | 10+ km | 0.44m |
|
| Wed 08 Apr 03:00 | 2.6m | 10s | 2.1m / 7s | SW | 12 km/h | 1.4m / 13s SW | - | - | 0.0 | 10+ km | 0.44m |
|
| Wed 08 Apr 04:00 | 2.5m | 10s | 2.0m / 7s | SW | 13 km/h | 1.4m / 13s SW | - | - | 0.0 | 10+ km | 0.39m |
|
| Wed 08 Apr 05:00 | 2.5m | 10s | 2.0m / 6s | SW | 13 km/h | 1.5m / 13s SW | - | - | 0.0 | 10+ km | 0.31m |
|
| Wed 08 Apr 06:00 | 2.5m | 11s | 1.9m / 7s | SW | 14 km/h | 1.5m / 13s SW | - | - | 0.0 | 10+ km | 0.23m |
|
| Wed 08 Apr 07:00 | 2.4m | 11s | 1.9m / 7s | SW | 13 km/h | 1.5m / 12s SW | - | - | 0.0 | 10+ km | 0.18m |
|
| Wed 08 Apr 08:00 | 2.4m | 11s | 1.8m / 9s | SW | 11 km/h | 1.5m / 11s SW | - | - | 0.0 | 10+ km | 0.17m |
|
| Wed 08 Apr 09:00 | 2.4m | 11s | 1.7m / 9s | SW | 11 km/h | 1.5m / 11s SW | - | - | 0.1 | 10+ km | 0.21m |
|
| Wed 08 Apr 10:00 | 2.4m | 11s | 1.7m / 9s | SW | 11 km/h | 1.6m / 11s SW | - | - | 0.8 | 10+ km | 0.30m |
|
| Wed 08 Apr 11:00 | 2.4m | 11s | 1.8m / 7s | SW | 12 km/h | 1.6m / 12s SW | - | - | 1.7 | 10+ km | 0.43m |
|
