Mollendo
Sobre Mollendo
Mollendo es el principal balneario de la región Arequipa y un clásico destino de verano del sur peruano. Sus olas rompen sobre fondo de arena y suelen ser suaves, lo que lo convierte en un buen lugar para principiantes cuando el mar está pequeño, y en una opción entretenida para intermedios cuando entra algo más de tamaño. La mejor temporada va de abril a septiembre, con los swells del sur. Más allá del surf, Mollendo tiene una fuerte identidad de ciudad playera, con un malecón animado, su histórico castillo Forga, amplias playas y buena infraestructura turística de hospedaje y restaurantes. En verano se llena de familias arequipeñas que bajan a la costa a escapar del frío de la sierra. Es un punto ideal para quienes quieren combinar surf tranquilo con un ambiente de balneario tradicional, en una zona del país con mucha menos presión de surfistas que las playas de Lima o el norte.
Características
Deportes, Servicios y Acceso
Condiciones Actuales
Actualizado 19/10/2026 00:01
Olas
1.6m
12.0s período
Oleaje
1.3m
Viento
4 km/h
Oleaje 2
0.9m
Temp.
22.4°C
Guía de traje
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Bajo
Índice UV
0-2 Bajo
3-5 Moderado
6-7 Alto
8-10 Muy alto
11+ Extremo
Visibilidad
10+ km
Buena
Visibilidad
10+ km Buena
4-10 km Moderada
1-4 km Baja
<1 km Niebla
Sol y Luna
Mareas muertas
Marea
Marea alta 02:00 - 0.95m
Mejor Hora para Surfear Hoy
15:00 - 18:00
Ventana con mejores condiciones de olas, viento y swell del día. El score es el promedio de las horas dentro de la ventana.
Mareas Hoy
Marea alta
02:00
0.95m
Marea baja
09:45
0.40m
Marea alta
15:10
0.60m
Marea baja
20:00
0.46m
Resumen Semanal
Hoy
1.6m-1.7m
12s
Mañana
1.6m-1.7m
12s
mié.
1.6m-2.3m
12s
jue.
2.1m-2.3m
11s
vie.
1.6m-2.1m
10s
sáb.
1.5m-1.6m
9s
dom.
1.5m-1.7m
6s
lun.
1.6m-1.7m
8s
mar.
1.5m-1.5m
7s
mié.
0.0m-0.0m
jue.
0.0m-0.0m
Pronóstico por Bloques del Día
1.6m - 1.6m
1.6m - 1.6m
1.7m - 1.7m
1.6m - 1.7m
1.7m - 1.7m
1.7m - 1.7m
1.6m - 1.6m
1.7m - 1.7m
1.8m - 1.9m
1.9m - 2.0m
2.1m - 2.2m
1.9m - 2.3m
2.2m - 2.2m
2.2m - 2.2m
2.2m - 2.2m
2.2m - 2.3m
1.9m - 2.0m
1.8m - 1.8m
1.7m - 1.7m
1.9m - 2.1m
1.6m - 1.6m
1.6m - 1.6m
1.6m - 1.6m
1.6m - 1.6m
1.6m - 1.7m
1.7m - 1.7m
1.7m - 1.7m
1.6m - 1.7m
1.6m - 1.6m
1.6m - 1.6m
1.6m - 1.6m
1.6m - 1.7m
1.5m - 1.5m
1.5m - 1.5m
1.5m - 1.5m
1.5m - 1.5m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Pronóstico por Hora
Open-Meteo Copernicus| Hora | Olas | Período | Swell | Dir. | Viento | Oleaje 2 | Oleaje 3 | Corriente | UV | Vis. | Marea | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Oct 01:00 | 1.6m | 12s | 1.3m / 12s | SW | 5 km/h | 1.0m / 6s SSW | - | - | 0.0 | 10+ km | 0.93m |
|
| Mon 19 Oct 02:00 | 1.6m | 12s | 1.3m / 12s | SW | 4 km/h | 0.9m / 6s SSW | - | - | 0.0 | 10+ km | - |
|
| Mon 19 Oct 03:00 | 1.6m | 12s | 1.3m / 12s | SW | 2 km/h | 0.9m / 6s S | - | - | 0.0 | 2.8 km | 0.93m |
|
| Mon 19 Oct 04:00 | 1.6m | 12s | 1.3m / 12s | SW | 1 km/h | 0.9m / 6s S | - | - | 0.0 | 0.4 km | 0.86m |
|
| Mon 19 Oct 05:00 | 1.6m | 12s | 1.3m / 12s | SW | 2 km/h | 0.9m / 6s S | - | - | 0.0 | 0.2 km | 0.76m |
|
| Mon 19 Oct 06:00 | 1.6m | 12s | 1.3m / 12s | SW | 4 km/h | 0.9m / 6s S | - | 0.28 m/s | 0.2 | 0.2 km | 0.65m |
|
| Mon 19 Oct 07:00 | 1.6m | 12s | 1.3m / 12s | SW | 4 km/h | 0.9m / 6s S | - | - | 1.4 | 0.5 km | 0.54m |
|
| Mon 19 Oct 08:00 | 1.6m | 12s | 1.4m / 12s | SW | 6 km/h | 0.9m / 6s S | - | - | 3.6 | 1.5 km | 0.45m |
|
| Mon 19 Oct 09:00 | 1.6m | 12s | 1.4m / 12s | SW | 9 km/h | 0.8m / 6s S | - | - | 5.9 | 7.6 km | 0.41m |
|
| Mon 19 Oct 10:00 | 1.6m | 13s | 1.4m / 12s | SW | 9 km/h | 0.8m / 6s S | - | - | 7.9 | 10+ km | 0.40m |
|
| Mon 19 Oct 11:00 | 1.6m | 13s | 1.4m / 12s | SW | 10 km/h | 0.8m / 6s S | - | - | 9.3 | 10+ km | 0.43m |
|
| Mon 19 Oct 12:00 | 1.6m | 13s | 1.4m / 12s | SW | 11 km/h | 0.8m / 5s S | - | 0.30 m/s | 9.8 | 10+ km | 0.47m |
|
| Mon 19 Oct 13:00 | 1.6m | 13s | 1.4m / 12s | SW | 11 km/h | 0.8m / 6s S | - | - | 9.4 | 10+ km | 0.53m |
|
| Mon 19 Oct 14:00 | 1.6m | 13s | 1.4m / 12s | SW | 10 km/h | 0.7m / 10s SSW | - | - | 8.1 | 10+ km | 0.58m |
|
| Mon 19 Oct 15:00 | 1.7m | 13s | 1.4m / 12s | SW | 8 km/h | 0.5m / 15s SSW | - | - | 6.1 | 10+ km | 0.60m |
|
| Mon 19 Oct 16:00 | 1.7m | 13s | 1.4m / 11s | SW | 8 km/h | 0.4m / 18s SW | - | - | 3.8 | 10+ km | 0.59m |
|
| Mon 19 Oct 17:00 | 1.7m | 13s | 1.5m / 12s | SW | 6 km/h | 0.5m / 15s SSW | - | - | 1.6 | 10+ km | 0.56m |
|
| Mon 19 Oct 18:00 | 1.7m | 13s | 1.5m / 12s | SW | 5 km/h | 0.6m / 9s SSW | - | 0.30 m/s | 0.2 | 10+ km | 0.52m |
|
| Mon 19 Oct 19:00 | 1.7m | 13s | 1.5m / 12s | SW | 4 km/h | 0.7m / 6s S | - | - | 0.0 | 10+ km | 0.48m |
|
| Mon 19 Oct 20:00 | 1.7m | 13s | 1.5m / 12s | SW | 3 km/h | 0.6m / 9s SSW | - | - | 0.0 | 10+ km | - |
|
| Mon 19 Oct 21:00 | 1.7m | 13s | 1.5m / 11s | SW | 2 km/h | 0.5m / 14s SSW | - | - | 0.0 | 10+ km | 0.48m |
|
| Mon 19 Oct 22:00 | 1.7m | 13s | 1.5m / 11s | SW | 2 km/h | 0.4m / 18s SW | - | - | 0.0 | 10+ km | 0.54m |
|
| Mon 19 Oct 23:00 | 1.7m | 13s | 1.5m / 11s | SW | 2 km/h | 0.5m / 18s SW | - | - | 0.0 | 10+ km | 0.63m |
|
| Tue 20 Oct 00:00 | 1.7m | 13s | 1.4m / 11s | SW | 2 km/h | 0.6m / 18s SW | - | 0.08 m/s | 0.0 | 10+ km | 0.73m |
|
| Tue 20 Oct 01:00 | 1.7m | 13s | 1.4m / 11s | SW | 2 km/h | 0.7m / 17s SSW | - | - | 0.0 | 10+ km | 0.84m |
|
| Tue 20 Oct 02:00 | 1.7m | 13s | 1.4m / 10s | SW | 2 km/h | 0.7m / 17s SSW | - | - | 0.0 | 10+ km | 0.92m |
|
| Tue 20 Oct 03:00 | 1.7m | 13s | 1.4m / 10s | SW | 2 km/h | 0.7m / 17s SW | - | - | 0.0 | 10+ km | 0.95m |
|
| Tue 20 Oct 04:00 | 1.7m | 13s | 1.4m / 10s | SW | 1 km/h | 0.8m / 16s SW | - | - | 0.0 | 10+ km | 0.91m |
|
| Tue 20 Oct 05:00 | 1.7m | 13s | 1.4m / 10s | SW | 1 km/h | 0.8m / 16s SW | - | - | 0.0 | 10+ km | 0.83m |
|
| Tue 20 Oct 06:00 | 1.7m | 13s | 1.3m / 10s | SW | 1 km/h | 0.8m / 16s SW | - | 0.10 m/s | 0.2 | 10+ km | 0.72m |
|
| Tue 20 Oct 07:00 | 1.7m | 13s | 1.3m / 10s | SW | 4 km/h | 0.9m / 16s SW | - | - | 1.4 | 10+ km | 0.59m |
|
| Tue 20 Oct 08:00 | 1.7m | 13s | 1.3m / 10s | SW | 6 km/h | 0.9m / 16s SW | - | - | 3.6 | 6.7 km | 0.46m |
|
| Tue 20 Oct 09:00 | 1.7m | 14s | 1.3m / 10s | SW | 8 km/h | 0.9m / 16s SW | - | - | 5.9 | 10+ km | 0.37m |
|
| Tue 20 Oct 10:00 | 1.7m | 14s | 1.3m / 10s | SW | 11 km/h | 1.0m / 16s SW | - | - | 7.9 | 10+ km | 0.33m |
|
| Tue 20 Oct 11:00 | 1.7m | 14s | 1.2m / 9s | SW | 12 km/h | 1.0m / 16s SW | - | - | 9.3 | 10+ km | 0.34m |
|
| Tue 20 Oct 12:00 | 1.7m | 14s | 1.2m / 9s | SW | 13 km/h | 1.0m / 16s SW | - | 0.11 m/s | 9.7 | 10+ km | 0.39m |
|
| Tue 20 Oct 13:00 | 1.7m | 14s | 1.2m / 10s | SW | 11 km/h | 1.0m / 15s SW | - | - | 9.3 | 10+ km | 0.46m |
|
| Tue 20 Oct 14:00 | 1.7m | 14s | 1.2m / 11s | SW | 11 km/h | 1.0m / 13s SW | - | - | 7.5 | 10+ km | 0.55m |
|
| Tue 20 Oct 15:00 | 1.6m | 14s | 1.2m / 13s | SW | 11 km/h | 1.1m / 11s SW | - | - | 5.7 | 10+ km | 0.62m |
|
| Tue 20 Oct 16:00 | 1.6m | 14s | 1.2m / 15s | SW | 10 km/h | 1.1m / 9s SW | - | - | 3.6 | 10+ km | - |
|
| Tue 20 Oct 17:00 | 1.6m | 14s | 1.2m / 15s | SW | 8 km/h | 1.1m / 8s SW | - | - | 1.6 | 10+ km | 0.62m |
|
| Tue 20 Oct 18:00 | 1.6m | 14s | 1.2m / 15s | SW | 10 km/h | 1.0m / 9s SW | - | 0.22 m/s | 0.2 | 10+ km | 0.58m |
|
| Tue 20 Oct 19:00 | 1.6m | 14s | 1.2m / 14s | SW | 11 km/h | 1.0m / 9s SW | - | - | 0.0 | 10+ km | 0.52m |
|
| Tue 20 Oct 20:00 | 1.6m | 14s | 1.3m / 14s | SW | 12 km/h | 1.0m / 9s SW | - | - | 0.0 | 7.2 km | 0.47m |
|
| Tue 20 Oct 21:00 | 1.6m | 14s | 1.3m / 14s | SW | 13 km/h | 0.9m / 9s SW | - | - | 0.0 | 8.9 km | 0.44m |
|
| Tue 20 Oct 22:00 | 1.6m | 14s | 1.3m / 14s | SW | 13 km/h | 0.9m / 8s SW | - | - | 0.0 | 10+ km | 0.46m |
|
| Tue 20 Oct 23:00 | 1.6m | 14s | 1.4m / 13s | SW | 14 km/h | 0.7m / 7s SW | - | - | 0.0 | 10+ km | 0.52m |
|
| Wed 21 Oct 00:00 | 1.6m | 14s | 1.5m / 13s | SW | 13 km/h | 0.5m / 6s SSW | - | 0.29 m/s | 0.0 | 10+ km | 0.62m |
|
| Wed 21 Oct 01:00 | 1.6m | 14s | 1.6m / 12s | SW | 13 km/h | 0.3m / 5s S | - | - | 0.0 | 10+ km | 0.74m |
|
| Wed 21 Oct 02:00 | 1.6m | 14s | 1.6m / 12s | SW | 12 km/h | 0.2m / 4s S | - | - | 0.0 | 10+ km | 0.86m |
|
| Wed 21 Oct 03:00 | 1.7m | 14s | 1.6m / 12s | SW | 11 km/h | 0.2m / 4s S | - | - | 0.0 | 10+ km | 0.94m |
|
| Wed 21 Oct 04:00 | 1.7m | 14s | 1.6m / 12s | SW | 7 km/h | 0.1m / 4s S | - | - | 0.0 | 10+ km | 0.96m |
|
| Wed 21 Oct 05:00 | 1.7m | 14s | 1.7m / 12s | SW | 6 km/h | 0.2m / 3s S | - | - | 0.0 | 10+ km | 0.91m |
|
| Wed 21 Oct 06:00 | 1.7m | 14s | 1.7m / 12s | SW | 7 km/h | 0.2m / 3s S | - | 0.29 m/s | 0.2 | 6.8 km | 0.81m |
|
| Wed 21 Oct 07:00 | 1.7m | 14s | 1.7m / 12s | SW | 7 km/h | 0.2m / 3s SSE | - | - | 1.3 | 6.7 km | 0.67m |
|
| Wed 21 Oct 08:00 | 1.8m | 14s | 1.7m / 12s | SW | 10 km/h | 0.2m / 4s S | - | - | 3.4 | 10+ km | 0.53m |
|
| Wed 21 Oct 09:00 | 1.8m | 14s | 1.8m / 12s | SW | 14 km/h | 0.2m / 4s S | - | - | 5.8 | 10+ km | 0.40m |
|
| Wed 21 Oct 10:00 | 1.8m | 14s | 1.8m / 12s | SW | 16 km/h | 0.2m / 5s S | - | - | 7.8 | 10+ km | 0.31m |
|
| Wed 21 Oct 11:00 | 1.9m | 14s | 1.8m / 12s | SW | 16 km/h | 0.2m / 5s S | - | - | 9.2 | 10+ km | 0.29m |
|
| Wed 21 Oct 12:00 | 1.9m | 14s | 1.9m / 12s | SW | 14 km/h | 0.2m / 5s S | - | 0.21 m/s | 9.8 | 10+ km | 0.33m |
|
| Wed 21 Oct 13:00 | 1.9m | 14s | 1.9m / 12s | SW | 13 km/h | 0.2m / 5s S | - | - | 9.4 | 10+ km | 0.42m |
|
| Wed 21 Oct 14:00 | 2.0m | 14s | 2.0m / 12s | SW | 13 km/h | 0.2m / 4s S | - | - | 8.0 | 10+ km | 0.53m |
|
| Wed 21 Oct 15:00 | 2.0m | 14s | 2.0m / 12s | SW | 14 km/h | 0.1m / 2s S | - | - | 6.1 | 10+ km | 0.64m |
|
| Wed 21 Oct 16:00 | 2.1m | 14s | 2.1m / 12s | SW | 13 km/h | 0.1m / 2s S | - | - | 3.7 | 10+ km | 0.71m |
|
| Wed 21 Oct 17:00 | 2.1m | 14s | 2.0m / 11s | SW | 11 km/h | 0.4m / 6s S | - | - | 1.6 | 10+ km | 0.72m |
|
| Wed 21 Oct 18:00 | 2.2m | 14s | 1.9m / 11s | SW | 11 km/h | 0.7m / 10s SSW | - | 0.18 m/s | 0.2 | 10+ km | 0.68m |
|
| Wed 21 Oct 19:00 | 2.2m | 14s | 1.9m / 10s | SW | 11 km/h | 1.1m / 13s SSW | - | - | 0.0 | 10+ km | 0.61m |
|
| Wed 21 Oct 20:00 | 2.2m | 13s | 2.0m / 11s | SW | 12 km/h | 0.7m / 10s SSW | - | - | 0.0 | 10+ km | 0.53m |
|
| Wed 21 Oct 21:00 | 2.2m | 13s | 2.1m / 11s | SW | 12 km/h | 0.4m / 6s S | - | - | 0.0 | 10+ km | 0.46m |
|
| Wed 21 Oct 22:00 | 2.2m | 13s | 2.2m / 11s | SW | 11 km/h | 0.1m / 2s SSE | - | - | 0.0 | 10+ km | 0.42m |
|
| Wed 21 Oct 23:00 | 2.3m | 13s | 2.2m / 11s | SW | 12 km/h | 0.1m / 1s SSE | - | - | 0.0 | 10+ km | 0.45m |
|
| Thu 22 Oct 00:00 | 2.3m | 13s | 2.3m / 11s | SW | 12 km/h | 0.1m / 2s S | - | 0.18 m/s | 0.0 | 10+ km | 0.53m |
|
| Thu 22 Oct 01:00 | 2.3m | 13s | 2.3m / 11s | SW | 13 km/h | 0.1m / 2s S | - | - | 0.0 | 10+ km | 0.65m |
|
| Thu 22 Oct 02:00 | 2.3m | 13s | 2.3m / 11s | SW | 13 km/h | 0.1m / 2s S | - | - | 0.0 | 6.0 km | 0.78m |
|
| Thu 22 Oct 03:00 | 2.3m | 13s | 2.2m / 11s | SW | 13 km/h | 0.1m / 2s S | - | - | 0.0 | 5.8 km | 0.90m |
|
| Thu 22 Oct 04:00 | 2.3m | 13s | 2.2m / 11s | SW | 12 km/h | 0.1m / 3s S | - | - | 0.0 | 8.3 km | 0.98m |
|
| Thu 22 Oct 05:00 | 2.2m | 13s | 2.2m / 11s | SW | 12 km/h | 0.2m / 3s S | - | - | 0.0 | 10+ km | 0.97m |
|
| Thu 22 Oct 06:00 | 2.2m | 13s | 2.2m / 11s | SW | 12 km/h | 0.3m / 4s S | - | 0.16 m/s | 0.2 | 10+ km | 0.89m |
|
| Thu 22 Oct 07:00 | 2.2m | 13s | 2.1m / 11s | SW | 12 km/h | 0.4m / 6s S | - | - | 1.3 | 10+ km | 0.76m |
|
| Thu 22 Oct 08:00 | 2.2m | 13s | 2.0m / 10s | SW | 14 km/h | 0.6m / 8s S | - | - | 3.2 | 10+ km | 0.60m |
|
| Thu 22 Oct 09:00 | 2.2m | 13s | 1.9m / 10s | SW | 16 km/h | 0.8m / 10s SSW | - | - | 5.8 | 10+ km | 0.44m |
|
| Thu 22 Oct 10:00 | 2.2m | 13s | 1.8m / 10s | SW | 17 km/h | 1.0m / 11s SSW | - | - | 7.7 | 10+ km | 0.32m |
|
| Thu 22 Oct 11:00 | 2.2m | 13s | 1.9m / 10s | SW | 18 km/h | 0.8m / 9s SSW | - | - | 8.7 | 10+ km | 0.26m |
|
| Thu 22 Oct 12:00 | 2.2m | 13s | 2.0m / 11s | SW | 18 km/h | 0.5m / 5s S | - | 0.15 m/s | 9.1 | 10+ km | 0.29m |
|
| Thu 22 Oct 13:00 | 2.2m | 13s | 2.1m / 11s | SW | 17 km/h | 0.2m / 3s S | - | - | 8.5 | 10+ km | 0.38m |
|
| Thu 22 Oct 14:00 | 2.2m | 13s | 2.1m / 11s | SW | 17 km/h | 0.2m / 2s S | - | - | 8.0 | 10+ km | 0.51m |
|
| Thu 22 Oct 15:00 | 2.2m | 13s | 2.1m / 11s | SW | 16 km/h | 0.2m / 3s S | - | - | 6.1 | 10+ km | 0.66m |
|
| Thu 22 Oct 16:00 | 2.2m | 13s | 2.1m / 11s | SW | 15 km/h | 0.2m / 3s S | - | - | 3.7 | 10+ km | 0.78m |
|
| Thu 22 Oct 17:00 | 2.1m | 13s | 2.1m / 11s | SW | 13 km/h | 0.3m / 3s S | - | - | 1.4 | 10+ km | 0.83m |
|
| Thu 22 Oct 18:00 | 2.1m | 13s | 2.1m / 11s | SW | 12 km/h | 0.3m / 3s S | - | 0.17 m/s | 0.2 | 10+ km | 0.82m |
|
| Thu 22 Oct 19:00 | 2.1m | 13s | 2.1m / 11s | SW | 12 km/h | 0.3m / 3s SSE | - | - | 0.0 | 10+ km | 0.75m |
|
| Thu 22 Oct 20:00 | 2.1m | 12s | 2.1m / 11s | SW | 11 km/h | 0.3m / 3s SSE | - | - | 0.0 | 10+ km | 0.65m |
|
| Thu 22 Oct 21:00 | 2.1m | 12s | 2.1m / 11s | SW | 10 km/h | 0.3m / 3s SSE | - | - | 0.0 | 10+ km | 0.54m |
|
| Thu 22 Oct 22:00 | 2.1m | 12s | 2.1m / 11s | SW | 10 km/h | 0.3m / 3s SSE | - | - | 0.0 | 10+ km | 0.45m |
|
| Thu 22 Oct 23:00 | 2.1m | 12s | 2.1m / 10s | SW | 10 km/h | 0.2m / 3s SE | - | - | 0.0 | 10+ km | 0.42m |
|
| Fri 23 Oct 00:00 | 2.1m | 12s | 2.1m / 10s | SW | 11 km/h | 0.1m / 2s ESE | - | 0.22 m/s | 0.0 | 10+ km | 0.46m |
|
| Fri 23 Oct 01:00 | 2.1m | 12s | 2.0m / 10s | SW | 12 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.57m |
|
| Fri 23 Oct 02:00 | 2.0m | 12s | 2.0m / 10s | SW | 12 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.71m |
|
| Fri 23 Oct 03:00 | 2.0m | 12s | 2.0m / 10s | SW | 11 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.85m |
|
| Fri 23 Oct 04:00 | 2.0m | 12s | 2.0m / 10s | SW | 11 km/h | 0.0m / 2s ENE | - | - | 0.0 | 10+ km | 0.97m |
|
| Fri 23 Oct 05:00 | 2.0m | 12s | 2.0m / 10s | SW | 11 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 1.02m |
|
| Fri 23 Oct 06:00 | 2.0m | 12s | 1.9m / 10s | SW | 10 km/h | 0.0m / 2s E | - | 0.26 m/s | 0.2 | 10+ km | 0.98m |
|
| Fri 23 Oct 07:00 | 1.9m | 12s | 1.9m / 10s | SW | 10 km/h | 0.0m / 2s E | - | - | 1.0 | 10+ km | 0.86m |
|
| Fri 23 Oct 08:00 | 1.9m | 12s | 1.9m / 10s | SW | 12 km/h | 0.0m / 2s E | - | - | 2.8 | 10+ km | 0.71m |
|
| Fri 23 Oct 09:00 | 1.9m | 12s | 1.9m / 10s | SW | 15 km/h | 0.0m / 2s E | - | - | 4.4 | 10+ km | 0.54m |
|
| Fri 23 Oct 10:00 | 1.8m | 12s | 1.8m / 10s | SW | 17 km/h | 0.0m / 2s E | - | - | 5.5 | 10+ km | 0.38m |
|
| Fri 23 Oct 11:00 | 1.8m | 12s | 1.8m / 10s | SW | 18 km/h | 0.0m / 2s E | - | - | 5.7 | 10+ km | 0.28m |
|
| Fri 23 Oct 12:00 | 1.8m | 12s | 1.8m / 10s | SW | 17 km/h | 0.0m / 3s E | - | 0.24 m/s | 6.5 | 10+ km | 0.27m |
|
| Fri 23 Oct 13:00 | 1.8m | 12s | 1.8m / 10s | SW | 17 km/h | 0.0m / 3s ENE | - | - | 7.3 | 10+ km | 0.35m |
|
| Fri 23 Oct 14:00 | 1.8m | 12s | 1.7m / 10s | SW | 17 km/h | 0.0m / 3s E | - | - | 5.7 | 10+ km | 0.49m |
|
| Fri 23 Oct 15:00 | 1.7m | 12s | 1.7m / 10s | SW | 17 km/h | 0.0m / 2s E | - | - | 4.3 | 10+ km | 0.66m |
|
| Fri 23 Oct 16:00 | 1.7m | 11s | 1.7m / 10s | SW | 16 km/h | 0.0m / 2s E | - | - | 2.7 | 8.3 km | 0.82m |
|
| Fri 23 Oct 17:00 | 1.7m | 11s | 1.7m / 10s | SW | 16 km/h | 0.0m / 2s E | - | - | 1.2 | 10+ km | 0.94m |
|
| Fri 23 Oct 18:00 | 1.7m | 11s | 1.7m / 10s | SW | 15 km/h | 0.0m / 3s E | - | 0.26 m/s | 0.2 | 10+ km | 0.97m |
|
| Fri 23 Oct 19:00 | 1.7m | 11s | 1.7m / 10s | SW | 14 km/h | 0.0m / 3s E | - | - | 0.0 | 10+ km | 0.92m |
|
| Fri 23 Oct 20:00 | 1.7m | 11s | 1.7m / 9s | SW | 13 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.81m |
|
| Fri 23 Oct 21:00 | 1.7m | 11s | 1.7m / 9s | SSW | 12 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.67m |
|
| Fri 23 Oct 22:00 | 1.7m | 11s | 1.6m / 9s | SSW | 11 km/h | 0.0m / 2s E | - | - | 0.0 | 10+ km | 0.53m |
|
| Fri 23 Oct 23:00 | 1.6m | 11s | 1.6m / 9s | SW | 11 km/h | 0.2m / 3s ESE | - | - | 0.0 | 10+ km | 0.43m |
|
| Sat 24 Oct 00:00 | 1.6m | 11s | 1.6m / 10s | SW | 11 km/h | 0.3m / 3s SSE | - | 0.35 m/s | 0.0 | 10+ km | 0.41m |
|
| Sat 24 Oct 01:00 | 1.6m | 11s | 1.5m / 10s | SW | 12 km/h | 0.5m / 4s S | - | - | 0.0 | 10+ km | 0.47m |
|
| Sat 24 Oct 02:00 | 1.6m | 11s | 1.5m / 10s | SW | 12 km/h | 0.5m / 4s S | - | - | 0.0 | 10+ km | 0.59m |
|
| Sat 24 Oct 03:00 | 1.6m | 11s | 1.5m / 10s | SW | 12 km/h | 0.5m / 4s S | - | - | 0.0 | 10+ km | 0.75m |
|
| Sat 24 Oct 04:00 | 1.6m | 11s | 1.5m / 10s | SW | 12 km/h | 0.5m / 4s S | - | - | 0.0 | 6.6 km | 0.90m |
|
| Sat 24 Oct 05:00 | 1.6m | 11s | 1.5m / 10s | SW | 11 km/h | 0.5m / 3s S | - | - | 0.0 | 10+ km | 0.99m |
|
| Sat 24 Oct 06:00 | 1.6m | 11s | 1.5m / 10s | SW | 11 km/h | 0.5m / 3s S | - | 0.34 m/s | 0.2 | 10+ km | 1.01m |
|
| Sat 24 Oct 07:00 | 1.6m | 11s | 1.4m / 10s | SW | 11 km/h | 0.6m / 4s S | - | - | 1.4 | 10+ km | 0.94m |
|
| Sat 24 Oct 08:00 | 1.6m | 10s | 1.5m / 9s | SSW | 12 km/h | 0.4m / 7s SW | - | - | 2.9 | 10+ km | 0.80m |
|
| Sat 24 Oct 09:00 | 1.5m | 10s | 1.5m / 9s | SSW | 15 km/h | 0.2m / 12s WSW | - | - | 4.1 | 10+ km | 0.62m |
|
| Sat 24 Oct 10:00 | 1.5m | 10s | 1.5m / 9s | SSW | 18 km/h | 0.0m / 16s WNW | - | - | 4.8 | 10+ km | 0.44m |
|
| Sat 24 Oct 11:00 | 1.5m | 10s | 1.5m / 9s | SSW | 19 km/h | 0.0m / 17s WNW | - | - | 5.1 | 10+ km | 0.31m |
|
| Sat 24 Oct 12:00 | 1.6m | 10s | 1.5m / 9s | SSW | 20 km/h | 0.0m / 18s WNW | - | 0.31 m/s | 5.5 | 10+ km | 0.25m |
|
| Sat 24 Oct 13:00 | 1.6m | 10s | 1.5m / 9s | SSW | 21 km/h | 0.0m / 17s WNW | - | - | 5.8 | 10+ km | 0.29m |
|
| Sat 24 Oct 14:00 | 1.6m | 10s | 1.5m / 9s | SSW | 19 km/h | 0.0m / 17s WNW | - | - | 5.7 | 10+ km | 0.43m |
|
| Sat 24 Oct 15:00 | 1.6m | 10s | 1.5m / 8s | SSW | 19 km/h | 0.1m / 16s WNW | - | - | 4.5 | 10+ km | 0.62m |
|
| Sat 24 Oct 16:00 | 1.6m | 9s | 1.5m / 8s | SSW | 18 km/h | 0.1m / 15s WNW | - | - | 2.9 | 10+ km | 0.82m |
|
| Sat 24 Oct 17:00 | 1.6m | 9s | 1.5m / 8s | SSW | 17 km/h | 0.1m / 15s WNW | - | - | 1.3 | 10+ km | 0.98m |
|
| Sat 24 Oct 18:00 | 1.6m | 9s | 1.5m / 8s | SSW | 17 km/h | 0.1m / 16s WNW | - | 0.21 m/s | 0.2 | 10+ km | 1.07m |
|
| Sat 24 Oct 19:00 | 1.6m | 9s | 1.5m / 8s | SSW | 16 km/h | 0.1m / 16s WNW | - | - | 0.0 | 10+ km | 1.06m |
|
| Sat 24 Oct 20:00 | 1.6m | 9s | 1.5m / 8s | SSW | 15 km/h | 0.1m / 16s WNW | - | - | 0.0 | 10+ km | 0.96m |
|
| Sat 24 Oct 21:00 | 1.5m | 9s | 1.5m / 8s | SSW | 15 km/h | 0.1m / 16s WNW | - | - | 0.0 | 10+ km | 0.80m |
|
| Sat 24 Oct 22:00 | 1.5m | 9s | 1.5m / 8s | SSW | 14 km/h | 0.1m / 16s WNW | - | - | 0.0 | 10+ km | 0.62m |
|
| Sat 24 Oct 23:00 | 1.5m | 9s | 1.5m / 8s | SSW | 13 km/h | 0.1m / 16s WNW | - | - | 0.0 | 10+ km | 0.46m |
|
| Sun 25 Oct 00:00 | 1.5m | 9s | 1.5m / 8s | SSW | 12 km/h | 0.1m / 16s WNW | - | 0.24 m/s | 0.0 | 9.2 km | - |
|
| Sun 25 Oct 01:00 | 1.5m | 9s | 1.5m / 8s | SSW | 11 km/h | 0.1m / 16s WNW | - | - | 0.0 | 7.9 km | - |
|
| Sun 25 Oct 02:00 | 1.5m | 9s | 1.4m / 7s | SSW | 10 km/h | 0.4m / 14s W | - | - | 0.0 | 8.3 km | - |
|
