Palomino
About Palomino
Palomino is a Caribbean beach located in the department of Magdalena, at the foot of the imposing Sierra Nevada de Santa Marta, in a unique setting where the snow-capped mountains can be seen from the sea. Its gentle waves, which break over a sand bottom, make it perfect for beginners looking to learn to surf in a relaxed, undemanding atmosphere. The town has a bohemian, traveler character, with lodgings, oceanfront hammocks and a slow pace very typical of the Colombian Caribbean. Beyond surfing, Palomino is famous for tubing on its river, which flows down from the sierra, and for its proximity to the region's indigenous cultures, such as the Kogui and Wiwa peoples. The water is warm all year and its best season runs from December to March. For the traveler seeking easy surf, nature, culture and a relaxed atmosphere, Palomino is a jewel of Colombia's Caribbean north.
Characteristics
Sports, Services & Access
Current Conditions
Updated 19/10/2026 00:03
Waves
0.9m
6.2s period
Primary Swell
0.9m
Wind
2 km/h
Secondary Swell
0.2m
Temp.
29.3°C
Wetsuit Guide
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Low
UV Index
0-2 Low
3-5 Moderate
6-7 High
8-10 Very High
11+ Extreme
Visibility
0.9 km
Fog
Visibility
10+ km Good
4-10 km Moderate
1-4 km Poor
<1 km Fog
Sun & Moon
Neap tides
Tide
High Tide 06:30 - 0.59m
Best Time to Surf Today
07:00 - 10:00
Time window with the best wave, wind and swell conditions today. The score is the average across the hours in the window.
Today's Tides
Low Tide
00:30
0.47m
High Tide
06:30
0.59m
Low Tide
08:30
0.58m
High Tide
17:10
0.80m
Weekly Summary
Today
0.9m-1.1m
5s
Tomorrow
0.8m-1.1m
5s
Wed
0.5m-0.9m
5s
Thu
0.4m-0.5m
5s
Fri
0.3m-0.4m
4s
Sat
0.4m-0.5m
5s
Sun
0.3m-0.5m
5s
Mon
0.3m-0.3m
5s
Tue
0.2m-0.3m
5s
Wed
0.0m-0.0m
Thu
0.0m-0.0m
Day Block Forecast
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.1m
1.0m - 1.0m
0.9m - 0.9m
0.8m - 0.8m
1.0m - 1.1m
0.7m - 0.8m
0.6m - 0.7m
0.6m - 0.6m
0.7m - 0.9m
0.5m - 0.5m
0.5m - 0.5m
0.4m - 0.4m
0.5m - 0.5m
0.4m - 0.4m
0.4m - 0.4m
0.3m - 0.3m
0.4m - 0.4m
0.5m - 0.5m
0.5m - 0.5m
0.5m - 0.5m
0.4m - 0.5m
0.4m - 0.4m
0.4m - 0.4m
0.3m - 0.3m
0.4m - 0.5m
0.3m - 0.3m
0.3m - 0.3m
0.3m - 0.3m
0.3m - 0.3m
0.2m - 0.2m
0.2m - 0.2m
0.2m - 0.2m
0.3m - 0.3m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Hourly Forecast
Open-Meteo Copernicus| Hour | Waves | Period | Swell | Dir. | Wind | Secondary Swell | Tertiary Swell | Current | UV | Vis. | Tide | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Oct 02:00 | 0.9m | 6s | 0.9m / 5s | NNE | 3 km/h | 0.2m / 11s NE | - | - | 0.0 | 0.9 km | 0.49m |
|
| Mon 19 Oct 03:00 | 0.9m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.2m / 11s NE | - | - | 0.0 | 0.9 km | 0.52m |
|
| Mon 19 Oct 04:00 | 1.0m | 6s | 0.9m / 5s | NNE | 3 km/h | 0.2m / 11s NE | - | - | 0.0 | 1.8 km | 0.55m |
|
| Mon 19 Oct 05:00 | 1.0m | 6s | 0.9m / 5s | NNE | 3 km/h | 0.2m / 11s NE | - | - | 0.0 | 10+ km | 0.58m |
|
| Mon 19 Oct 06:00 | 1.0m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.2m / 11s NE | - | 0.53 m/s | 0.0 | 10+ km | 0.59m |
|
| Mon 19 Oct 07:00 | 1.0m | 6s | 1.0m / 5s | NNE | 4 km/h | 0.2m / 11s NE | - | - | 0.6 | 10+ km | 0.59m |
|
| Mon 19 Oct 08:00 | 1.0m | 6s | 1.0m / 5s | NNE | 1 km/h | 0.2m / 11s NE | - | - | 2.2 | 10+ km | 0.58m |
|
| Mon 19 Oct 09:00 | 1.0m | 6s | 1.0m / 5s | NNE | 5 km/h | 0.2m / 11s NE | - | - | 4.4 | 10+ km | 0.58m |
|
| Mon 19 Oct 10:00 | 1.0m | 6s | 1.0m / 5s | NNE | 6 km/h | 0.2m / 11s NE | - | - | 6.2 | 8.4 km | 0.58m |
|
| Mon 19 Oct 11:00 | 1.0m | 6s | 1.0m / 5s | NNE | 6 km/h | 0.1m / 12s N | - | - | 7.2 | 10+ km | 0.59m |
|
| Mon 19 Oct 12:00 | 1.0m | 6s | 1.0m / 5s | NNE | 7 km/h | 0.1m / 14s NNW | - | 0.33 m/s | 6.8 | 10+ km | 0.62m |
|
| Mon 19 Oct 13:00 | 1.0m | 6s | 1.0m / 5s | NNE | 8 km/h | 0.0m / 15s NW | - | - | 7.1 | 7.8 km | 0.66m |
|
| Mon 19 Oct 14:00 | 1.0m | 6s | 1.0m / 5s | NNE | 6 km/h | 0.0m / 15s NW | - | - | 5.7 | 6.0 km | 0.70m |
|
| Mon 19 Oct 15:00 | 1.0m | 6s | 1.0m / 5s | NNE | 5 km/h | 0.0m / 14s NNW | - | - | 4.0 | 6.9 km | 0.74m |
|
| Mon 19 Oct 16:00 | 1.0m | 6s | 0.9m / 5s | NNE | 4 km/h | 0.1m / 13s NNW | - | - | 1.1 | 4.4 km | 0.78m |
|
| Mon 19 Oct 17:00 | 1.0m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.1m / 13s N | - | - | 0.5 | 10+ km | 0.80m |
|
| Mon 19 Oct 18:00 | 0.9m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.1m / 12s NNE | - | 0.15 m/s | 0.0 | 10+ km | 0.79m |
|
| Mon 19 Oct 19:00 | 0.9m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.1m / 12s NE | - | - | 0.0 | 10+ km | 0.76m |
|
| Mon 19 Oct 20:00 | 1.0m | 6s | 1.0m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 2.4 km | 0.71m |
|
| Mon 19 Oct 21:00 | 1.0m | 6s | 1.0m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.65m |
|
| Mon 19 Oct 22:00 | 1.0m | 6s | 1.0m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.59m |
|
| Mon 19 Oct 23:00 | 1.1m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.54m |
|
| Tue 20 Oct 00:00 | 1.1m | 6s | 1.0m / 5s | NNE | 5 km/h | 0.1m / 11s NE | - | 0.02 m/s | 0.0 | 10+ km | 0.51m |
|
| Tue 20 Oct 01:00 | 1.1m | 6s | 1.0m / 5s | NNE | 4 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.50m |
|
| Tue 20 Oct 02:00 | 1.1m | 6s | 1.0m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.52m |
|
| Tue 20 Oct 03:00 | 1.1m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.54m |
|
| Tue 20 Oct 04:00 | 1.1m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.58m |
|
| Tue 20 Oct 05:00 | 1.1m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.60m |
|
| Tue 20 Oct 06:00 | 1.0m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.2m / 11s NE | - | 0.06 m/s | 0.0 | 10+ km | 0.61m |
|
| Tue 20 Oct 07:00 | 1.0m | 6s | 1.0m / 5s | NNE | 5 km/h | 0.2m / 11s NE | - | - | 0.4 | 10+ km | 0.61m |
|
| Tue 20 Oct 08:00 | 1.0m | 6s | 1.0m / 5s | NNE | 2 km/h | 0.2m / 11s NE | - | - | 1.4 | 10+ km | 0.60m |
|
| Tue 20 Oct 09:00 | 1.0m | 6s | 1.0m / 5s | NNE | 4 km/h | 0.2m / 11s NE | - | - | 2.9 | 10+ km | 0.58m |
|
| Tue 20 Oct 10:00 | 1.0m | 6s | 0.9m / 5s | NNE | 4 km/h | 0.2m / 11s NE | - | - | 4.7 | 6.9 km | 0.58m |
|
| Tue 20 Oct 11:00 | 0.9m | 6s | 0.9m / 5s | NNE | 4 km/h | 0.2m / 11s NE | - | - | 6.9 | 6.1 km | 0.58m |
|
| Tue 20 Oct 12:00 | 0.9m | 6s | 0.9m / 5s | NNE | 3 km/h | 0.2m / 10s NE | - | 0.12 m/s | 7.9 | 7.8 km | 0.59m |
|
| Tue 20 Oct 13:00 | 0.9m | 6s | 0.9m / 5s | NNE | 2 km/h | 0.2m / 10s NE | - | - | 2.4 | 9.1 km | 0.63m |
|
| Tue 20 Oct 14:00 | 0.9m | 6s | 0.9m / 5s | NNE | 1 km/h | 0.2m / 10s NE | - | - | 0.4 | 6.8 km | 0.67m |
|
| Tue 20 Oct 15:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.2m / 10s NE | - | - | 0.4 | 4.2 km | 0.72m |
|
| Tue 20 Oct 16:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.2m / 10s NE | - | - | 0.9 | 5.9 km | 0.76m |
|
| Tue 20 Oct 17:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.2m / 10s NE | - | - | 0.4 | 8.0 km | 0.78m |
|
| Tue 20 Oct 18:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | 0.17 m/s | 0.1 | 4.0 km | 0.79m |
|
| Tue 20 Oct 19:00 | 0.8m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.77m |
|
| Tue 20 Oct 20:00 | 0.8m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.73m |
|
| Tue 20 Oct 21:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.68m |
|
| Tue 20 Oct 22:00 | 0.8m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.63m |
|
| Tue 20 Oct 23:00 | 0.8m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.58m |
|
| Wed 21 Oct 00:00 | 0.8m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | 0.14 m/s | 0.0 | 10+ km | 0.55m |
|
| Wed 21 Oct 01:00 | 0.9m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 10+ km | 0.54m |
|
| Wed 21 Oct 02:00 | 0.9m | 6s | 0.8m / 5s | NNE | 2 km/h | 0.1m / 10s NNE | - | - | 0.0 | 10+ km | 0.54m |
|
| Wed 21 Oct 03:00 | 0.8m | 6s | 0.8m / 5s | NNE | 0 km/h | 0.1m / 10s N | - | - | 0.0 | 10+ km | 0.57m |
|
| Wed 21 Oct 04:00 | 0.8m | 6s | 0.8m / 5s | NNE | 0 km/h | 0.1m / 9s NNW | - | - | 0.0 | 7.7 km | 0.60m |
|
| Wed 21 Oct 05:00 | 0.8m | 6s | 0.8m / 5s | NNE | 0 km/h | 0.1m / 9s NNW | - | - | 0.0 | 10+ km | 0.63m |
|
| Wed 21 Oct 06:00 | 0.8m | 6s | 0.8m / 5s | NNE | 1 km/h | 0.1m / 9s NW | - | 0.12 m/s | 0.0 | 10+ km | 0.65m |
|
| Wed 21 Oct 07:00 | 0.7m | 6s | 0.7m / 5s | NNE | 5 km/h | 0.1m / 9s NW | - | - | 0.6 | 0.8 km | 0.65m |
|
| Wed 21 Oct 08:00 | 0.7m | 6s | 0.7m / 5s | NNE | 3 km/h | 0.1m / 9s NW | - | - | 2.2 | 7.6 km | 0.65m |
|
| Wed 21 Oct 09:00 | 0.7m | 6s | 0.7m / 5s | NNE | 9 km/h | 0.1m / 9s NW | - | - | 2.6 | 6.9 km | 0.64m |
|
| Wed 21 Oct 10:00 | 0.7m | 6s | 0.7m / 5s | NNE | 5 km/h | 0.1m / 9s NW | - | - | 2.9 | 10+ km | 0.62m |
|
| Wed 21 Oct 11:00 | 0.7m | 6s | 0.7m / 5s | NNE | 7 km/h | 0.1m / 8s NW | - | - | 6.2 | 10+ km | 0.61m |
|
| Wed 21 Oct 12:00 | 0.7m | 6s | 0.6m / 5s | NNE | 7 km/h | 0.1m / 8s NW | - | 0.11 m/s | 8.3 | 10+ km | 0.61m |
|
| Wed 21 Oct 13:00 | 0.6m | 6s | 0.6m / 5s | NNE | 6 km/h | 0.1m / 8s NW | - | - | 8.0 | 10+ km | 0.62m |
|
| Wed 21 Oct 14:00 | 0.6m | 6s | 0.6m / 5s | NNE | 8 km/h | 0.1m / 10s NNW | - | - | 6.9 | 10+ km | 0.65m |
|
| Wed 21 Oct 15:00 | 0.6m | 6s | 0.6m / 5s | NNE | 8 km/h | 0.1m / 11s N | - | - | 1.5 | 10+ km | 0.69m |
|
| Wed 21 Oct 16:00 | 0.6m | 6s | 0.6m / 5s | NNE | 5 km/h | 0.1m / 13s NE | - | - | 0.6 | 4.6 km | 0.73m |
|
| Wed 21 Oct 17:00 | 0.6m | 6s | 0.6m / 5s | NNE | 4 km/h | 0.1m / 13s NE | - | - | 0.1 | 8.3 km | 0.76m |
|
| Wed 21 Oct 18:00 | 0.6m | 6s | 0.6m / 5s | NNE | 3 km/h | 0.1m / 12s NE | - | 0.15 m/s | 0.0 | 10+ km | - |
|
| Wed 21 Oct 19:00 | 0.6m | 6s | 0.6m / 5s | NNE | 0 km/h | 0.1m / 12s NNE | - | - | 0.0 | 2.6 km | 0.76m |
|
| Wed 21 Oct 20:00 | 0.6m | 6s | 0.6m / 5s | NNE | 1 km/h | 0.1m / 12s NNE | - | - | 0.0 | 10+ km | 0.73m |
|
| Wed 21 Oct 21:00 | 0.6m | 6s | 0.6m / 5s | NNE | 1 km/h | 0.1m / 12s NE | - | - | 0.0 | 2.1 km | 0.69m |
|
| Wed 21 Oct 22:00 | 0.6m | 6s | 0.5m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 1.9 km | 0.63m |
|
| Wed 21 Oct 23:00 | 0.5m | 6s | 0.5m / 5s | NNE | 1 km/h | 0.1m / 11s NE | - | - | 0.0 | 1.0 km | 0.59m |
|
| Thu 22 Oct 00:00 | 0.5m | 6s | 0.5m / 5s | NNE | 0 km/h | 0.1m / 10s NE | - | 0.15 m/s | 0.0 | 1.0 km | 0.55m |
|
| Thu 22 Oct 01:00 | 0.5m | 6s | 0.5m / 5s | NNE | 0 km/h | 0.1m / 10s NE | - | - | 0.0 | 1.2 km | 0.53m |
|
| Thu 22 Oct 02:00 | 0.5m | 6s | 0.5m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 0.0 | 4.7 km | 0.54m |
|
| Thu 22 Oct 03:00 | 0.5m | 6s | 0.5m / 5s | NNE | 5 km/h | 0.1m / 11s NE | - | - | 0.0 | 1.0 km | 0.57m |
|
| Thu 22 Oct 04:00 | 0.5m | 6s | 0.5m / 5s | NNE | 4 km/h | 0.1m / 11s NE | - | - | 0.0 | 0.6 km | 0.62m |
|
| Thu 22 Oct 05:00 | 0.5m | 6s | 0.5m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 0.8 km | 0.66m |
|
| Thu 22 Oct 06:00 | 0.5m | 6s | 0.5m / 4s | NNE | 2 km/h | 0.1m / 11s NE | - | 0.10 m/s | 0.0 | 1.4 km | 0.69m |
|
| Thu 22 Oct 07:00 | 0.5m | 6s | 0.5m / 4s | NNE | 4 km/h | 0.1m / 11s NE | - | - | 0.3 | 10+ km | 0.71m |
|
| Thu 22 Oct 08:00 | 0.5m | 6s | 0.5m / 4s | NNE | 3 km/h | 0.1m / 10s NE | - | - | 2.1 | 10+ km | - |
|
| Thu 22 Oct 09:00 | 0.5m | 6s | 0.5m / 5s | NNE | 1 km/h | 0.1m / 10s NE | - | - | 4.0 | 8.4 km | 0.71m |
|
| Thu 22 Oct 10:00 | 0.5m | 6s | 0.5m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | - | 5.9 | 6.3 km | 0.68m |
|
| Thu 22 Oct 11:00 | 0.5m | 6s | 0.4m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | - | 7.3 | 5.8 km | 0.67m |
|
| Thu 22 Oct 12:00 | 0.5m | 6s | 0.4m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | 0.01 m/s | 8.4 | 5.4 km | 0.65m |
|
| Thu 22 Oct 13:00 | 0.5m | 6s | 0.4m / 5s | NNE | 2 km/h | 0.1m / 10s NE | - | - | 8.1 | 5.0 km | 0.64m |
|
| Thu 22 Oct 14:00 | 0.5m | 6s | 0.4m / 5s | NNE | 3 km/h | 0.1m / 10s NE | - | - | 6.9 | 3.8 km | 0.64m |
|
| Thu 22 Oct 15:00 | 0.4m | 6s | 0.4m / 5s | NNE | 4 km/h | 0.1m / 10s NE | - | - | 1.4 | 2.7 km | 0.67m |
|
| Thu 22 Oct 16:00 | 0.4m | 6s | 0.4m / 5s | NNE | 5 km/h | 0.1m / 10s NE | - | - | 0.7 | 1.6 km | 0.70m |
|
| Thu 22 Oct 17:00 | 0.4m | 6s | 0.4m / 5s | NNE | 5 km/h | 0.1m / 10s NE | - | - | 0.6 | 3.1 km | 0.72m |
|
| Thu 22 Oct 18:00 | 0.4m | 6s | 0.4m / 5s | NNE | 4 km/h | 0.1m / 10s NE | - | 0.17 m/s | 0.1 | 4.6 km | 0.74m |
|
| Thu 22 Oct 19:00 | 0.4m | 6s | 0.4m / 5s | NNE | 4 km/h | 0.1m / 10s NE | - | - | 0.0 | 6.0 km | 0.74m |
|
| Thu 22 Oct 20:00 | 0.4m | 6s | 0.4m / 5s | NNE | 4 km/h | 0.1m / 10s NE | - | - | 0.0 | 9.7 km | 0.73m |
|
| Thu 22 Oct 21:00 | 0.4m | 6s | 0.4m / 5s | NNE | 5 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.70m |
|
| Thu 22 Oct 22:00 | 0.4m | 6s | 0.4m / 5s | NNE | 5 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.66m |
|
| Thu 22 Oct 23:00 | 0.4m | 6s | 0.4m / 5s | NNE | 5 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.62m |
|
| Fri 23 Oct 00:00 | 0.4m | 6s | 0.4m / 5s | NNE | 4 km/h | 0.1m / 11s NE | - | 0.16 m/s | 0.0 | 10+ km | 0.60m |
|
| Fri 23 Oct 01:00 | 0.4m | 6s | 0.4m / 5s | NNE | 3 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.58m |
|
| Fri 23 Oct 02:00 | 0.4m | 6s | 0.4m / 5s | NNE | 2 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.58m |
|
| Fri 23 Oct 03:00 | 0.4m | 6s | 0.4m / 5s | NE | 1 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.61m |
|
| Fri 23 Oct 04:00 | 0.4m | 6s | 0.4m / 5s | NE | 1 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.65m |
|
| Fri 23 Oct 05:00 | 0.4m | 6s | 0.4m / 5s | NE | 0 km/h | 0.1m / 11s NE | - | - | 0.0 | 10+ km | 0.69m |
|
| Fri 23 Oct 06:00 | 0.4m | 6s | 0.4m / 5s | NE | 0 km/h | 0.1m / 11s NE | - | 0.09 m/s | 0.0 | 10+ km | 0.73m |
|
| Fri 23 Oct 07:00 | 0.4m | 6s | 0.4m / 5s | NE | 0 km/h | 0.1m / 11s NE | - | - | 0.7 | 1.4 km | 0.76m |
|
| Fri 23 Oct 08:00 | 0.4m | 6s | 0.4m / 5s | NE | 2 km/h | 0.1m / 10s NE | - | - | 2.4 | 4.7 km | 0.77m |
|
| Fri 23 Oct 09:00 | 0.4m | 6s | 0.4m / 5s | NE | 5 km/h | 0.1m / 10s NE | - | - | 4.5 | 8.0 km | 0.77m |
|
| Fri 23 Oct 10:00 | 0.4m | 6s | 0.4m / 5s | NE | 6 km/h | 0.1m / 10s NE | - | - | 6.4 | 10+ km | 0.75m |
|
| Fri 23 Oct 11:00 | 0.4m | 6s | 0.4m / 5s | NE | 3 km/h | 0.1m / 10s NE | - | - | 7.8 | 10+ km | 0.71m |
|
| Fri 23 Oct 12:00 | 0.4m | 6s | 0.4m / 5s | NE | 3 km/h | 0.1m / 10s NE | - | 0.03 m/s | 8.4 | 10+ km | 0.68m |
|
| Fri 23 Oct 13:00 | 0.4m | 6s | 0.4m / 4s | NE | 6 km/h | 0.1m / 10s NE | - | - | 8.1 | 10+ km | 0.66m |
|
| Fri 23 Oct 14:00 | 0.4m | 6s | 0.3m / 4s | NE | 7 km/h | 0.1m / 9s NE | - | - | 4.3 | 10+ km | 0.64m |
|
| Fri 23 Oct 15:00 | 0.3m | 6s | 0.3m / 4s | NE | 7 km/h | 0.1m / 9s NE | - | - | 2.6 | 10+ km | 0.64m |
|
| Fri 23 Oct 16:00 | 0.3m | 6s | 0.3m / 4s | NE | 6 km/h | 0.1m / 8s NE | - | - | 1.2 | 7.0 km | 0.65m |
|
| Fri 23 Oct 17:00 | 0.3m | 6s | 0.3m / 4s | NE | 4 km/h | 0.1m / 8s NE | - | - | 0.3 | 9.3 km | 0.68m |
|
| Fri 23 Oct 18:00 | 0.3m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 9s NE | - | 0.04 m/s | 0.0 | 10+ km | 0.70m |
|
| Fri 23 Oct 19:00 | 0.3m | 6s | 0.3m / 4s | NE | 0 km/h | 0.1m / 9s NE | - | - | 0.0 | 10+ km | 0.71m |
|
| Fri 23 Oct 20:00 | 0.3m | 6s | 0.3m / 4s | NE | 1 km/h | 0.1m / 9s NE | - | - | 0.0 | 10+ km | 0.71m |
|
| Fri 23 Oct 21:00 | 0.3m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 9s NE | - | - | 0.0 | 10+ km | 0.69m |
|
| Fri 23 Oct 22:00 | 0.3m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 9s NE | - | - | 0.0 | 10+ km | 0.66m |
|
| Fri 23 Oct 23:00 | 0.3m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 9s NE | - | - | 0.0 | 10+ km | 0.63m |
|
| Sat 24 Oct 00:00 | 0.4m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 8s NE | - | 0.04 m/s | 0.0 | 8.6 km | 0.60m |
|
| Sat 24 Oct 01:00 | 0.4m | 6s | 0.3m / 4s | NE | 2 km/h | 0.1m / 8s NE | - | - | 0.0 | 2.7 km | 0.57m |
|
| Sat 24 Oct 02:00 | 0.4m | 6s | 0.4m / 4s | NE | 2 km/h | 0.1m / 7s NE | - | - | 0.0 | 2.0 km | 0.57m |
|
| Sat 24 Oct 03:00 | 0.4m | 6s | 0.4m / 4s | NE | 3 km/h | 0.1m / 7s NE | - | - | 0.0 | 1.2 km | 0.58m |
|
| Sat 24 Oct 04:00 | 0.4m | 6s | 0.4m / 4s | NE | 3 km/h | 0.1m / 7s NE | - | - | 0.0 | 0.5 km | 0.62m |
|
| Sat 24 Oct 05:00 | 0.4m | 6s | 0.4m / 5s | NE | 2 km/h | 0.1m / 7s NNE | - | - | 0.0 | 0.5 km | 0.68m |
|
| Sat 24 Oct 06:00 | 0.5m | 6s | 0.5m / 5s | NE | 1 km/h | 0.1m / 7s N | - | 0.03 m/s | 0.0 | 0.5 km | 0.73m |
|
| Sat 24 Oct 07:00 | 0.5m | 6s | 0.5m / 5s | NE | 1 km/h | 0.1m / 7s NNW | - | - | 0.7 | 0.6 km | 0.78m |
|
| Sat 24 Oct 08:00 | 0.5m | 6s | 0.5m / 5s | NE | 2 km/h | 0.1m / 6s NNW | - | - | 2.5 | 7.7 km | 0.82m |
|
| Sat 24 Oct 09:00 | 0.5m | 6s | 0.5m / 5s | NE | 3 km/h | 0.1m / 6s NW | - | - | 4.1 | 10+ km | - |
|
| Sat 24 Oct 10:00 | 0.5m | 6s | 0.5m / 5s | NE | 4 km/h | 0.0m / 6s NW | - | - | 5.6 | 10+ km | 0.82m |
|
| Sat 24 Oct 11:00 | 0.5m | 6s | 0.5m / 5s | NE | 5 km/h | 0.1m / 7s NW | - | - | 8.0 | 10+ km | 0.79m |
|
| Sat 24 Oct 12:00 | 0.5m | 6s | 0.5m / 5s | NE | 6 km/h | 0.1m / 7s NNW | - | 0.05 m/s | 7.4 | 10+ km | 0.75m |
|
| Sat 24 Oct 13:00 | 0.5m | 6s | 0.5m / 5s | NE | 6 km/h | 0.1m / 7s NNW | - | - | 5.5 | 10+ km | 0.71m |
|
| Sat 24 Oct 14:00 | 0.5m | 6s | 0.5m / 5s | NE | 9 km/h | 0.1m / 6s NNW | - | - | 2.6 | 10+ km | 0.67m |
|
| Sat 24 Oct 15:00 | 0.5m | 6s | 0.5m / 5s | NE | 9 km/h | 0.1m / 5s NNW | - | - | 1.4 | 10+ km | 0.65m |
|
| Sat 24 Oct 16:00 | 0.5m | 6s | 0.5m / 5s | NE | 8 km/h | 0.1m / 4s NNW | - | - | 0.8 | 10+ km | - |
|
| Sat 24 Oct 17:00 | 0.5m | 6s | 0.5m / 5s | NE | 7 km/h | 0.1m / 3s NNW | - | - | 0.4 | 10+ km | 0.65m |
|
| Sat 24 Oct 18:00 | 0.5m | 6s | 0.5m / 5s | NE | 7 km/h | 0.1m / 4s NNW | - | 0.15 m/s | 0.0 | 10+ km | 0.67m |
|
| Sat 24 Oct 19:00 | 0.5m | 6s | 0.5m / 5s | NE | 6 km/h | 0.1m / 4s NNW | - | - | 0.0 | 9.0 km | 0.69m |
|
| Sat 24 Oct 20:00 | 0.5m | 6s | 0.5m / 5s | NE | 5 km/h | 0.1m / 5s N | - | - | 0.0 | 10+ km | 0.69m |
|
| Sat 24 Oct 21:00 | 0.5m | 6s | 0.4m / 5s | NE | 4 km/h | 0.2m / 5s NNE | - | - | 0.0 | 10+ km | 0.68m |
|
| Sat 24 Oct 22:00 | 0.5m | 6s | 0.4m / 5s | NE | 3 km/h | 0.2m / 6s NE | - | - | 0.0 | 10+ km | 0.66m |
|
| Sat 24 Oct 23:00 | 0.5m | 6s | 0.4m / 5s | NE | 2 km/h | 0.2m / 6s NE | - | - | 0.0 | 10+ km | 0.62m |
|
| Sun 25 Oct 00:00 | 0.5m | 6s | 0.4m / 5s | NE | 2 km/h | 0.1m / 6s NE | - | 0.19 m/s | 0.0 | 10+ km | - |
|
| Sun 25 Oct 01:00 | 0.5m | 6s | 0.4m / 5s | NE | 2 km/h | 0.1m / 7s NE | - | - | 0.0 | 10+ km | - |
|
| Sun 25 Oct 02:00 | 0.5m | 6s | 0.4m / 5s | NE | 2 km/h | 0.1m / 7s NE | - | - | 0.0 | 10+ km | - |
|
