Reñaca
Sobre Reñaca
Reñaca es una popular playa urbana ubicada cerca de Viña del Mar, en la región de Valparaíso, conocida por su ambiente juvenil y su animada vida de balneario. En el agua ofrece olas suaves que rompen sobre fondo de arena, perfectas para principiantes que quieren aprender a surfear en un entorno cómodo y muy accesible. Su carácter urbano es una de sus mayores ventajas: cuenta con excelente infraestructura de hospedaje, restaurantes y escuelas de surf, y está rodeada de todo el movimiento de una de las zonas costeras más visitadas de Chile. La mejor temporada para las olas va de otoño a invierno, entre abril y agosto, con las marejadas del sur, y el agua fría hace recomendable el traje de neopreno. Para quien recién empieza o busca una sesión relajada con toda la comodidad de la ciudad al lado, Reñaca es una opción segura y entretenida dentro de la costa central chilena.
Características
Deportes, Servicios y Acceso
Condiciones Actuales
Actualizado 19/10/2026 00:03
Olas
1.6m
13.1s período
Oleaje
1.3m
Viento
2 km/h
Oleaje 2
0.8m
Temp.
16.2°C
Guía de traje
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Bajo
Índice UV
0-2 Bajo
3-5 Moderado
6-7 Alto
8-10 Muy alto
11+ Extremo
Visibilidad
1.7 km
Baja
Visibilidad
10+ km Buena
4-10 km Moderada
1-4 km Baja
<1 km Niebla
Sol y Luna
Mareas muertas
Marea
Marea alta 05:10 - 0.90m
Mejor Hora para Surfear Hoy
06:00 - 09:00
Ventana con mejores condiciones de olas, viento y swell del día. El score es el promedio de las horas dentro de la ventana.
Mareas Hoy
Marea alta
05:10
0.90m
Marea baja
12:30
0.26m
Marea alta
19:00
0.62m
Marea baja
23:30
0.46m
Resumen Semanal
Hoy
1.5m-1.7m
11s
Mañana
1.5m-2.6m
11s
mié.
1.8m-2.8m
7s
jue.
1.4m-1.8m
10s
vie.
1.3m-1.4m
9s
sáb.
1.1m-1.3m
8s
dom.
1.2m-1.3m
9s
lun.
1.3m-1.7m
6s
mar.
1.7m-1.8m
8s
mié.
0.0m-0.0m
jue.
0.0m-0.0m
Pronóstico por Bloques del Día
1.6m - 1.7m
1.7m - 1.7m
1.7m - 1.7m
1.6m - 1.6m
1.7m - 1.8m
1.8m - 1.8m
2.0m - 2.2m
2.0m - 2.6m
2.5m - 2.6m
2.2m - 2.3m
2.1m - 2.1m
2.4m - 2.8m
1.6m - 1.7m
1.6m - 1.6m
1.5m - 1.6m
1.6m - 1.8m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.3m - 1.4m
1.1m - 1.2m
1.1m - 1.1m
1.2m - 1.2m
1.2m - 1.3m
1.2m - 1.3m
1.2m - 1.3m
1.3m - 1.3m
1.3m - 1.3m
1.4m - 1.5m
1.5m - 1.6m
1.7m - 1.7m
1.5m - 1.7m
1.7m - 1.7m
1.7m - 1.7m
1.8m - 1.8m
1.7m - 1.8m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Pronóstico por Hora
Open-Meteo Copernicus| Hora | Olas | Período | Swell | Dir. | Viento | Oleaje 2 | Oleaje 3 | Corriente | UV | Vis. | Marea | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Oct 02:00 | 1.5m | 13s | 1.3m / 9s | WSW | 4 km/h | 0.7m / 16s SW | - | - | 0.0 | 3.2 km | 0.67m |
|
| Mon 19 Oct 03:00 | 1.6m | 13s | 1.3m / 9s | WSW | 2 km/h | 0.8m / 16s SW | - | - | 0.0 | 1.7 km | 0.78m |
|
| Mon 19 Oct 04:00 | 1.6m | 13s | 1.3m / 9s | WSW | 5 km/h | 0.8m / 16s SW | - | - | 0.0 | 1.6 km | 0.86m |
|
| Mon 19 Oct 05:00 | 1.6m | 13s | 1.3m / 9s | WSW | 8 km/h | 0.9m / 16s SW | - | - | 0.0 | 0.9 km | 0.90m |
|
| Mon 19 Oct 06:00 | 1.6m | 13s | 1.3m / 9s | WSW | 1 km/h | 0.9m / 16s SW | - | 0.14 m/s | 0.0 | 0.4 km | 0.88m |
|
| Mon 19 Oct 07:00 | 1.6m | 13s | 1.3m / 10s | WSW | 5 km/h | 1.0m / 15s SW | - | - | 0.0 | 0.2 km | 0.81m |
|
| Mon 19 Oct 08:00 | 1.6m | 13s | 1.2m / 10s | WSW | 8 km/h | 1.0m / 14s SW | - | - | 0.3 | 0.1 km | 0.69m |
|
| Mon 19 Oct 09:00 | 1.6m | 13s | 1.2m / 11s | WSW | 6 km/h | 1.1m / 13s WSW | - | - | 1.5 | 0.3 km | 0.57m |
|
| Mon 19 Oct 10:00 | 1.6m | 13s | 1.2m / 11s | WSW | 5 km/h | 1.1m / 12s WSW | - | - | 3.2 | 7.2 km | 0.44m |
|
| Mon 19 Oct 11:00 | 1.7m | 13s | 1.2m / 11s | WSW | 5 km/h | 1.1m / 12s WSW | - | - | 5.1 | 10+ km | 0.34m |
|
| Mon 19 Oct 12:00 | 1.7m | 13s | 1.2m / 11s | WSW | 6 km/h | 1.1m / 12s WSW | - | 0.13 m/s | 6.7 | 1.6 km | 0.27m |
|
| Mon 19 Oct 13:00 | 1.7m | 13s | 1.2m / 10s | WSW | 10 km/h | 1.1m / 12s WSW | - | - | 7.6 | 4.8 km | 0.27m |
|
| Mon 19 Oct 14:00 | 1.7m | 13s | 1.2m / 10s | WSW | 12 km/h | 1.1m / 13s WSW | - | - | 7.4 | 10+ km | 0.31m |
|
| Mon 19 Oct 15:00 | 1.7m | 13s | 1.2m / 10s | WSW | 10 km/h | 1.0m / 12s WSW | - | - | 7.6 | 10+ km | 0.38m |
|
| Mon 19 Oct 16:00 | 1.7m | 13s | 1.2m / 11s | SW | 10 km/h | 1.0m / 11s WSW | - | - | 5.6 | 10+ km | 0.47m |
|
| Mon 19 Oct 17:00 | 1.6m | 13s | 1.2m / 12s | SW | 10 km/h | 1.0m / 9s WSW | - | - | 4.3 | 10+ km | 0.55m |
|
| Mon 19 Oct 18:00 | 1.6m | 13s | 1.3m / 13s | SW | 9 km/h | 0.9m / 8s WSW | - | 0.18 m/s | 3.1 | 10+ km | 0.60m |
|
| Mon 19 Oct 19:00 | 1.6m | 13s | 1.3m / 13s | SW | 9 km/h | 0.8m / 9s W | - | - | 1.0 | 10+ km | - |
|
| Mon 19 Oct 20:00 | 1.6m | 13s | 1.3m / 13s | SW | 12 km/h | 0.8m / 10s W | - | - | 0.3 | 10+ km | 0.60m |
|
| Mon 19 Oct 21:00 | 1.6m | 13s | 1.3m / 13s | SW | 10 km/h | 0.7m / 11s WNW | - | - | 0.0 | 10+ km | 0.55m |
|
| Mon 19 Oct 22:00 | 1.6m | 13s | 1.3m / 13s | SW | 4 km/h | 0.6m / 11s WNW | - | - | 0.0 | 10+ km | 0.50m |
|
| Mon 19 Oct 23:00 | 1.6m | 13s | 1.4m / 13s | SW | 4 km/h | 0.6m / 10s WNW | - | - | 0.0 | 10+ km | 0.46m |
|
| Tue 20 Oct 00:00 | 1.5m | 13s | 1.4m / 12s | SW | 5 km/h | 0.5m / 10s WNW | - | 0.13 m/s | 0.0 | 10+ km | 0.46m |
|
| Tue 20 Oct 01:00 | 1.5m | 13s | 1.4m / 12s | SW | 9 km/h | 0.4m / 12s WNW | - | - | 0.0 | 10+ km | 0.50m |
|
| Tue 20 Oct 02:00 | 1.6m | 13s | 1.4m / 12s | SW | 15 km/h | 0.3m / 15s WNW | - | - | 0.0 | 8.5 km | 0.60m |
|
| Tue 20 Oct 03:00 | 1.6m | 13s | 1.5m / 12s | SW | 13 km/h | 0.2m / 16s NW | - | - | 0.0 | 7.0 km | 0.72m |
|
| Tue 20 Oct 04:00 | 1.6m | 13s | 1.5m / 11s | SW | 12 km/h | 0.3m / 14s NW | - | - | 0.0 | 7.9 km | 0.84m |
|
| Tue 20 Oct 05:00 | 1.6m | 12s | 1.5m / 12s | SW | 14 km/h | 0.3m / 10s NW | - | - | 0.0 | 5.5 km | 0.94m |
|
| Tue 20 Oct 06:00 | 1.6m | 12s | 1.5m / 12s | SW | 14 km/h | 0.3m / 7s NW | - | 0.30 m/s | 0.0 | 4.8 km | 0.99m |
|
| Tue 20 Oct 07:00 | 1.7m | 12s | 1.5m / 12s | SW | 17 km/h | 0.3m / 6s NW | - | - | 0.0 | 3.9 km | 0.98m |
|
| Tue 20 Oct 08:00 | 1.7m | 11s | 1.4m / 12s | SW | 18 km/h | 0.3m / 5s NW | - | - | 0.2 | 5.3 km | 0.90m |
|
| Tue 20 Oct 09:00 | 1.8m | 11s | 1.4m / 12s | SW | 18 km/h | 0.3m / 5s NW | - | - | 1.2 | 3.9 km | 0.77m |
|
| Tue 20 Oct 10:00 | 1.8m | 11s | 1.4m / 12s | SW | 18 km/h | 0.5m / 4s NW | - | - | 2.9 | 4.1 km | 0.61m |
|
| Tue 20 Oct 11:00 | 1.8m | 10s | 1.4m / 12s | SW | 12 km/h | 0.6m / 4s NW | - | - | 4.8 | 4.7 km | 0.45m |
|
| Tue 20 Oct 12:00 | 1.8m | 10s | 1.4m / 12s | SW | 17 km/h | 0.8m / 4s NW | - | 0.34 m/s | 6.2 | 4.0 km | 0.32m |
|
| Tue 20 Oct 13:00 | 1.8m | 10s | 1.4m / 12s | SW | 18 km/h | 0.8m / 4s NNW | - | - | 6.8 | 3.3 km | 0.25m |
|
| Tue 20 Oct 14:00 | 1.8m | 10s | 1.4m / 12s | SW | 26 km/h | 0.8m / 4s NNW | - | - | 7.9 | 6.0 km | 0.25m |
|
| Tue 20 Oct 15:00 | 1.9m | 10s | 1.4m / 12s | SW | 25 km/h | 0.9m / 5s NNW | - | - | 7.7 | 3.6 km | 0.31m |
|
| Tue 20 Oct 16:00 | 2.0m | 10s | 1.4m / 11s | WSW | 23 km/h | 1.0m / 7s NW | - | - | 5.7 | 2.7 km | 0.42m |
|
| Tue 20 Oct 17:00 | 2.1m | 9s | 1.4m / 9s | W | 23 km/h | 1.1m / 9s WNW | - | - | 4.7 | 2.5 km | 0.54m |
|
| Tue 20 Oct 18:00 | 2.2m | 9s | 1.5m / 8s | W | 28 km/h | 1.2m / 10s W | - | 0.28 m/s | 2.8 | 3.2 km | 0.65m |
|
| Tue 20 Oct 19:00 | 2.3m | 9s | 1.5m / 7s | W | 26 km/h | 1.2m / 11s W | - | - | 1.5 | 10+ km | 0.71m |
|
| Tue 20 Oct 20:00 | 2.4m | 9s | 1.6m / 8s | W | 25 km/h | 1.3m / 11s W | - | - | 0.3 | 10+ km | 0.72m |
|
| Tue 20 Oct 21:00 | 2.5m | 9s | 1.7m / 8s | W | 22 km/h | 1.3m / 10s W | - | - | 0.0 | 3.5 km | 0.68m |
|
| Tue 20 Oct 22:00 | 2.6m | 9s | 1.7m / 8s | W | 16 km/h | 1.3m / 11s W | - | - | 0.0 | 4.8 km | 0.60m |
|
| Tue 20 Oct 23:00 | 2.6m | 9s | 1.7m / 8s | W | 17 km/h | 1.2m / 11s W | - | - | 0.0 | 3.4 km | 0.51m |
|
| Wed 21 Oct 00:00 | 2.7m | 9s | 1.7m / 8s | W | 15 km/h | 1.2m / 11s W | - | 0.13 m/s | 0.0 | 2.9 km | 0.44m |
|
| Wed 21 Oct 01:00 | 2.7m | 9s | 1.8m / 8s | W | 12 km/h | 1.3m / 11s W | - | - | 0.0 | 4.3 km | 0.42m |
|
| Wed 21 Oct 02:00 | 2.8m | 9s | 1.8m / 9s | W | 6 km/h | 1.3m / 11s W | - | - | 0.0 | 6.3 km | 0.46m |
|
| Wed 21 Oct 03:00 | 2.8m | 9s | 1.9m / 8s | W | 6 km/h | 1.3m / 11s W | - | - | 0.0 | 10+ km | 0.57m |
|
| Wed 21 Oct 04:00 | 2.7m | 9s | 2.0m / 8s | WNW | 5 km/h | 1.3m / 11s WSW | - | - | 0.0 | 10+ km | 0.72m |
|
| Wed 21 Oct 05:00 | 2.7m | 9s | 2.0m / 7s | WNW | 5 km/h | 1.3m / 12s WSW | - | - | 0.0 | 10+ km | 0.87m |
|
| Wed 21 Oct 06:00 | 2.6m | 9s | 2.1m / 6s | NW | 6 km/h | 1.4m / 12s SW | - | 0.29 m/s | 0.0 | 10+ km | 0.99m |
|
| Wed 21 Oct 07:00 | 2.5m | 10s | 1.9m / 6s | NW | 6 km/h | 1.4m / 12s SW | - | - | 0.0 | 10+ km | 1.05m |
|
| Wed 21 Oct 08:00 | 2.5m | 10s | 1.7m / 7s | NW | 9 km/h | 1.4m / 12s SW | - | - | 0.3 | 10+ km | 1.02m |
|
| Wed 21 Oct 09:00 | 2.4m | 10s | 1.5m / 7s | NW | 8 km/h | 1.4m / 12s SW | - | - | 1.5 | 10+ km | 0.90m |
|
| Wed 21 Oct 10:00 | 2.4m | 10s | 1.6m / 7s | NW | 12 km/h | 1.4m / 12s SW | - | - | 3.2 | 10+ km | 0.73m |
|
| Wed 21 Oct 11:00 | 2.3m | 10s | 1.7m / 7s | NW | 17 km/h | 1.4m / 12s SW | - | - | 5.1 | 10+ km | 0.54m |
|
| Wed 21 Oct 12:00 | 2.3m | 10s | 1.8m / 6s | NW | 19 km/h | 1.4m / 12s SW | - | 0.19 m/s | 6.7 | 10+ km | 0.35m |
|
| Wed 21 Oct 13:00 | 2.2m | 10s | 1.7m / 6s | NW | 17 km/h | 1.4m / 12s SW | - | - | 7.8 | 10+ km | 0.21m |
|
| Wed 21 Oct 14:00 | 2.2m | 10s | 1.7m / 6s | NW | 18 km/h | 1.4m / 12s SW | - | - | 8.2 | 10+ km | 0.16m |
|
| Wed 21 Oct 15:00 | 2.1m | 10s | 1.6m / 7s | NW | 17 km/h | 1.3m / 12s SW | - | - | 7.9 | 10+ km | 0.20m |
|
| Wed 21 Oct 16:00 | 2.1m | 10s | 1.6m / 7s | WNW | 16 km/h | 1.3m / 11s WSW | - | - | 6.8 | 10+ km | 0.31m |
|
| Wed 21 Oct 17:00 | 2.1m | 11s | 1.6m / 8s | W | 14 km/h | 1.3m / 11s WSW | - | - | 5.2 | 10+ km | 0.47m |
|
| Wed 21 Oct 18:00 | 2.0m | 11s | 1.5m / 8s | W | 13 km/h | 1.3m / 10s W | - | 0.09 m/s | 3.3 | 10+ km | 0.63m |
|
| Wed 21 Oct 19:00 | 2.0m | 11s | 1.5m / 8s | W | 9 km/h | 1.2m / 10s W | - | - | 1.6 | 10+ km | 0.75m |
|
| Wed 21 Oct 20:00 | 2.0m | 11s | 1.5m / 8s | W | 5 km/h | 1.2m / 10s W | - | - | 0.3 | 10+ km | 0.81m |
|
| Wed 21 Oct 21:00 | 1.9m | 11s | 1.4m / 8s | W | 3 km/h | 1.1m / 10s W | - | - | 0.0 | 10+ km | 0.79m |
|
| Wed 21 Oct 22:00 | 1.9m | 11s | 1.4m / 9s | WSW | 4 km/h | 1.2m / 9s W | - | - | 0.0 | 10+ km | 0.70m |
|
| Wed 21 Oct 23:00 | 1.8m | 11s | 1.4m / 10s | WSW | 4 km/h | 1.2m / 7s WNW | - | - | 0.0 | 10+ km | 0.57m |
|
| Thu 22 Oct 00:00 | 1.8m | 11s | 1.3m / 11s | SW | 4 km/h | 1.2m / 6s NW | - | 0.02 m/s | 0.0 | 10+ km | 0.45m |
|
| Thu 22 Oct 01:00 | 1.8m | 11s | 1.3m / 11s | SW | 4 km/h | 1.1m / 6s NW | - | - | 0.0 | 10+ km | 0.35m |
|
| Thu 22 Oct 02:00 | 1.7m | 11s | 1.3m / 11s | SW | 3 km/h | 1.1m / 6s NW | - | - | 0.0 | 10+ km | 0.33m |
|
| Thu 22 Oct 03:00 | 1.7m | 11s | 1.3m / 11s | SW | 4 km/h | 1.0m / 6s NW | - | - | 0.0 | 10+ km | 0.40m |
|
| Thu 22 Oct 04:00 | 1.7m | 11s | 1.3m / 11s | SW | 4 km/h | 1.0m / 6s NW | - | - | 0.0 | 10+ km | 0.54m |
|
| Thu 22 Oct 05:00 | 1.7m | 11s | 1.3m / 11s | SW | 6 km/h | 1.0m / 6s NW | - | - | 0.0 | 10+ km | 0.72m |
|
| Thu 22 Oct 06:00 | 1.7m | 10s | 1.3m / 11s | SW | 7 km/h | 1.0m / 6s NW | - | 0.09 m/s | 0.0 | 0.4 km | 0.89m |
|
| Thu 22 Oct 07:00 | 1.6m | 10s | 1.3m / 10s | SW | 8 km/h | 0.9m / 6s NW | - | - | 0.0 | 0.2 km | 1.01m |
|
| Thu 22 Oct 08:00 | 1.6m | 10s | 1.3m / 10s | SW | 10 km/h | 0.9m / 6s NW | - | - | 0.3 | 0.9 km | 1.05m |
|
| Thu 22 Oct 09:00 | 1.6m | 10s | 1.3m / 10s | SW | 11 km/h | 0.9m / 6s NW | - | - | 1.5 | 6.4 km | 0.99m |
|
| Thu 22 Oct 10:00 | 1.6m | 10s | 1.3m / 10s | SW | 13 km/h | 0.9m / 5s NW | - | - | 3.3 | 6.6 km | 0.83m |
|
| Thu 22 Oct 11:00 | 1.6m | 10s | 1.3m / 10s | SW | 17 km/h | 0.9m / 5s NW | - | - | 5.1 | 6.8 km | 0.62m |
|
| Thu 22 Oct 12:00 | 1.6m | 10s | 1.3m / 10s | SW | 19 km/h | 0.8m / 5s NW | - | 0.06 m/s | 6.7 | 7.0 km | 0.39m |
|
| Thu 22 Oct 13:00 | 1.6m | 10s | 1.3m / 10s | SW | 19 km/h | 0.8m / 5s NW | - | - | 7.8 | 10+ km | 0.19m |
|
| Thu 22 Oct 14:00 | 1.6m | 10s | 1.2m / 10s | SW | 17 km/h | 0.8m / 5s NW | - | - | 8.2 | 10+ km | 0.07m |
|
| Thu 22 Oct 15:00 | 1.6m | 10s | 1.2m / 10s | SW | 16 km/h | 0.8m / 5s NW | - | - | 7.8 | 10+ km | 0.06m |
|
| Thu 22 Oct 16:00 | 1.5m | 10s | 1.2m / 10s | SW | 15 km/h | 0.8m / 5s NW | - | - | 6.8 | 10+ km | 0.17m |
|
| Thu 22 Oct 17:00 | 1.5m | 10s | 1.2m / 10s | SW | 14 km/h | 0.8m / 5s NW | - | - | 5.2 | 10+ km | 0.35m |
|
| Thu 22 Oct 18:00 | 1.5m | 10s | 1.2m / 10s | SW | 12 km/h | 0.8m / 5s NW | - | 0.15 m/s | 3.3 | 10+ km | 0.55m |
|
| Thu 22 Oct 19:00 | 1.5m | 10s | 1.2m / 10s | SW | 10 km/h | 0.8m / 5s NW | - | - | 1.6 | 10+ km | 0.73m |
|
| Thu 22 Oct 20:00 | 1.5m | 10s | 1.2m / 10s | SW | 6 km/h | 0.8m / 5s NW | - | - | 0.3 | 10+ km | 0.84m |
|
| Thu 22 Oct 21:00 | 1.4m | 10s | 1.2m / 10s | SW | 4 km/h | 0.8m / 5s NW | - | - | 0.0 | 10+ km | 0.85m |
|
| Thu 22 Oct 22:00 | 1.4m | 10s | 1.2m / 10s | SW | 3 km/h | 0.8m / 5s NW | - | - | 0.0 | 10+ km | 0.77m |
|
| Thu 22 Oct 23:00 | 1.4m | 10s | 1.2m / 10s | SW | 3 km/h | 0.7m / 5s NW | - | - | 0.0 | 10+ km | 0.61m |
|
| Fri 23 Oct 00:00 | 1.4m | 10s | 1.2m / 10s | SW | 4 km/h | 0.7m / 5s NW | - | 0.03 m/s | 0.0 | 10+ km | 0.43m |
|
| Fri 23 Oct 01:00 | 1.4m | 10s | 1.2m / 10s | SW | 5 km/h | 0.7m / 5s NW | - | - | 0.0 | 10+ km | 0.27m |
|
| Fri 23 Oct 02:00 | 1.4m | 10s | 1.1m / 10s | SW | 7 km/h | 0.7m / 5s NW | - | - | 0.0 | 6.9 km | 0.18m |
|
| Fri 23 Oct 03:00 | 1.4m | 10s | 1.1m / 10s | SW | 7 km/h | 0.7m / 5s NW | - | - | 0.0 | 3.7 km | 0.18m |
|
| Fri 23 Oct 04:00 | 1.4m | 10s | 1.1m / 10s | SW | 9 km/h | 0.7m / 5s NW | - | - | 0.0 | 3.6 km | 0.28m |
|
| Fri 23 Oct 05:00 | 1.3m | 10s | 1.1m / 10s | SW | 10 km/h | 0.7m / 5s NW | - | - | 0.0 | 3.5 km | 0.47m |
|
| Fri 23 Oct 06:00 | 1.3m | 10s | 1.1m / 10s | SW | 10 km/h | 0.7m / 5s NW | - | 0.07 m/s | 0.0 | 3.4 km | 0.69m |
|
| Fri 23 Oct 07:00 | 1.3m | 10s | 1.1m / 10s | SW | 7 km/h | 0.6m / 5s NW | - | - | 0.0 | 4.7 km | 0.88m |
|
| Fri 23 Oct 08:00 | 1.3m | 10s | 1.1m / 10s | SW | 3 km/h | 0.6m / 4s NW | - | - | 0.3 | 6.0 km | 0.99m |
|
| Fri 23 Oct 09:00 | 1.3m | 10s | 1.1m / 9s | SW | 3 km/h | 0.6m / 4s NW | - | - | 0.5 | 7.2 km | 1.00m |
|
| Fri 23 Oct 10:00 | 1.3m | 10s | 1.1m / 9s | SW | 4 km/h | 0.6m / 4s NW | - | - | 0.5 | 8.5 km | 0.89m |
|
| Fri 23 Oct 11:00 | 1.3m | 10s | 1.2m / 9s | SW | 6 km/h | 0.5m / 4s NW | - | - | 1.6 | 9.7 km | 0.68m |
|
| Fri 23 Oct 12:00 | 1.3m | 10s | 1.2m / 9s | SW | 9 km/h | 0.5m / 4s NW | - | 0.08 m/s | 0.8 | 10+ km | 0.43m |
|
| Fri 23 Oct 13:00 | 1.3m | 10s | 1.2m / 9s | SW | 12 km/h | 0.4m / 7s NW | - | - | 1.6 | 10+ km | 0.19m |
|
| Fri 23 Oct 14:00 | 1.3m | 10s | 1.2m / 9s | SW | 15 km/h | 0.3m / 11s NW | - | - | 3.0 | 10+ km | 0.01m |
|
| Fri 23 Oct 15:00 | 1.3m | 10s | 1.2m / 9s | SW | 16 km/h | 0.3m / 13s NW | - | - | 3.0 | 10+ km | - |
|
| Fri 23 Oct 16:00 | 1.3m | 10s | 1.2m / 9s | SW | 17 km/h | 0.3m / 14s NW | - | - | 5.0 | 10+ km | 0.01m |
|
| Fri 23 Oct 17:00 | 1.3m | 10s | 1.2m / 9s | SW | 18 km/h | 0.3m / 14s NW | - | - | 4.5 | 10+ km | 0.19m |
|
| Fri 23 Oct 18:00 | 1.3m | 10s | 1.2m / 9s | SW | 17 km/h | 0.3m / 13s NW | - | 0.07 m/s | 3.2 | 10+ km | 0.43m |
|
| Fri 23 Oct 19:00 | 1.3m | 10s | 1.2m / 9s | SW | 15 km/h | 0.3m / 14s NW | - | - | 1.6 | 10+ km | 0.67m |
|
| Fri 23 Oct 20:00 | 1.3m | 10s | 1.1m / 9s | SW | 12 km/h | 0.3m / 14s NW | - | - | 0.4 | 10+ km | 0.86m |
|
| Fri 23 Oct 21:00 | 1.3m | 10s | 1.1m / 9s | SW | 10 km/h | 0.3m / 13s NW | - | - | 0.0 | 10+ km | 0.94m |
|
| Fri 23 Oct 22:00 | 1.3m | 10s | 1.1m / 9s | SW | 9 km/h | 0.3m / 11s WNW | - | - | 0.0 | 10+ km | 0.90m |
|
| Fri 23 Oct 23:00 | 1.3m | 10s | 1.1m / 9s | SW | 6 km/h | 0.4m / 7s WNW | - | - | 0.0 | 10+ km | 0.76m |
|
| Sat 24 Oct 00:00 | 1.2m | 10s | 1.0m / 10s | SW | 5 km/h | 0.5m / 4s WNW | - | 0.12 m/s | 0.0 | 10+ km | 0.54m |
|
| Sat 24 Oct 01:00 | 1.2m | 10s | 1.0m / 10s | SW | 5 km/h | 0.5m / 3s WNW | - | - | 0.0 | 10+ km | 0.31m |
|
| Sat 24 Oct 02:00 | 1.2m | 10s | 1.0m / 10s | SW | 5 km/h | 0.5m / 4s WNW | - | - | 0.0 | 10+ km | 0.13m |
|
| Sat 24 Oct 03:00 | 1.2m | 10s | 1.0m / 10s | SW | 5 km/h | 0.5m / 4s WNW | - | - | 0.0 | 10+ km | 0.05m |
|
| Sat 24 Oct 04:00 | 1.2m | 10s | 1.0m / 10s | SW | 5 km/h | 0.5m / 5s W | - | - | 0.0 | 10+ km | 0.08m |
|
| Sat 24 Oct 05:00 | 1.2m | 10s | 1.0m / 9s | SW | 4 km/h | 0.5m / 5s W | - | - | 0.0 | 10+ km | 0.24m |
|
| Sat 24 Oct 06:00 | 1.2m | 10s | 1.0m / 9s | SW | 4 km/h | 0.5m / 7s WSW | - | 0.12 m/s | 0.0 | 10+ km | 0.48m |
|
| Sat 24 Oct 07:00 | 1.2m | 10s | 1.0m / 9s | SW | 5 km/h | 0.4m / 9s WSW | - | - | 0.0 | 10+ km | 0.72m |
|
| Sat 24 Oct 08:00 | 1.1m | 10s | 1.0m / 9s | SW | 5 km/h | 0.4m / 12s WSW | - | - | 0.5 | 10+ km | 0.91m |
|
| Sat 24 Oct 09:00 | 1.1m | 10s | 1.0m / 9s | SW | 6 km/h | 0.3m / 14s W | - | - | 1.9 | 10+ km | 1.00m |
|
| Sat 24 Oct 10:00 | 1.1m | 10s | 1.0m / 9s | SW | 7 km/h | 0.4m / 14s W | - | - | 3.6 | 10+ km | 0.96m |
|
| Sat 24 Oct 11:00 | 1.1m | 10s | 1.0m / 9s | SW | 9 km/h | 0.4m / 13s W | - | - | 5.2 | 10+ km | 0.79m |
|
| Sat 24 Oct 12:00 | 1.1m | 10s | 1.0m / 9s | SW | 13 km/h | 0.4m / 12s W | - | 0.06 m/s | 6.6 | 10+ km | 0.54m |
|
| Sat 24 Oct 13:00 | 1.1m | 10s | 1.0m / 9s | SW | 15 km/h | 0.4m / 12s W | - | - | 7.8 | 10+ km | 0.27m |
|
| Sat 24 Oct 14:00 | 1.1m | 10s | 1.0m / 9s | SW | 17 km/h | 0.4m / 12s W | - | - | 8.1 | 10+ km | 0.04m |
|
| Sat 24 Oct 15:00 | 1.1m | 10s | 1.0m / 9s | SW | 18 km/h | 0.3m / 12s W | - | - | 7.6 | 10+ km | -0.09m |
|
| Sat 24 Oct 16:00 | 1.2m | 10s | 1.0m / 8s | SW | 17 km/h | 0.4m / 11s W | - | - | 6.7 | 10+ km | -0.08m |
|
| Sat 24 Oct 17:00 | 1.2m | 10s | 0.9m / 8s | SW | 15 km/h | 0.6m / 11s WSW | - | - | 5.1 | 10+ km | 0.07m |
|
| Sat 24 Oct 18:00 | 1.2m | 10s | 0.8m / 8s | SW | 11 km/h | 0.7m / 10s SW | - | 0.09 m/s | 3.4 | 10+ km | 0.33m |
|
| Sat 24 Oct 19:00 | 1.2m | 10s | 0.8m / 7s | SW | 7 km/h | 0.7m / 11s SW | - | - | 1.6 | 10+ km | 0.62m |
|
| Sat 24 Oct 20:00 | 1.2m | 10s | 0.9m / 7s | WSW | 3 km/h | 0.7m / 11s SW | - | - | 0.4 | 10+ km | 0.88m |
|
| Sat 24 Oct 21:00 | 1.2m | 10s | 1.0m / 6s | WSW | 1 km/h | 0.7m / 11s SW | - | - | 0.0 | 10+ km | 1.03m |
|
| Sat 24 Oct 22:00 | 1.3m | 10s | 1.0m / 6s | WSW | 2 km/h | 0.7m / 12s SW | - | - | 0.0 | 10+ km | 1.06m |
|
| Sat 24 Oct 23:00 | 1.3m | 10s | 1.0m / 6s | WSW | 4 km/h | 0.6m / 12s SW | - | - | 0.0 | 10+ km | 0.95m |
|
| Sun 25 Oct 00:00 | 1.3m | 10s | 1.1m / 7s | WSW | 5 km/h | 0.6m / 12s SW | - | 0.11 m/s | 0.0 | 10+ km | - |
|
| Sun 25 Oct 01:00 | 1.3m | 10s | 1.1m / 7s | WSW | 7 km/h | 0.6m / 12s SW | - | - | 0.0 | 10+ km | - |
|
| Sun 25 Oct 02:00 | 1.3m | 10s | 1.0m / 7s | WSW | 7 km/h | 0.6m / 12s SW | - | - | 0.0 | 10+ km | - |
|
