Mompiche
Sobre Mompiche
Mompiche es una de las mejores olas de Ecuador y uno de los secretos mejor guardados del surf del país, ubicada en la provincia de Esmeraldas. Su ola es una izquierda de point break que rompe en una bahía rodeada de selva tropical, con recorridos que pueden alcanzar los 300 metros, ofreciendo paredes largas ideales para trazar líneas y encadenar maniobras. El entorno es un gran atractivo: playa, manglares y vegetación exuberante en un pueblo pesquero de ritmo pausado y ambiente auténtico. El agua es cálida durante todo el año, típico de la costa ecuatoriana, lo que permite surfear sin traje de neopreno. Su mejor temporada va de diciembre a abril, cuando llegan los mejores swells. Es una ola recomendada para surfistas de nivel intermedio que buscan izquierdas largas y de calidad lejos de las multitudes. Para el viajero que recorre Ecuador, Mompiche combina naturaleza, tranquilidad y una de las mejores izquierdas del país.
Características
Deportes, Servicios y Acceso
Condiciones Actuales
Actualizado 19/10/2026 00:03
Olas
1.0m
13.0s período
Oleaje
0.7m
Viento
3 km/h
Oleaje 2
0.6m
Temp.
29.8°C
Guía de traje
22°C+ 🩳 Boardshorts
19-21°C 🦺 Shorty 2mm
16-18°C 🧥 3/2mm
12-15°C 🥶 4/3mm
<12°C 🧊 5/4mm
UV
0.0
Bajo
Índice UV
0-2 Bajo
3-5 Moderado
6-7 Alto
8-10 Muy alto
11+ Extremo
Visibilidad
6.3 km
Moderada
Visibilidad
10+ km Buena
4-10 km Moderada
1-4 km Baja
<1 km Niebla
Sol y Luna
Mareas muertas
Marea
Marea baja 02:45 - 0.59m
Mejor Hora para Surfear Hoy
06:00 - 09:00
Ventana con mejores condiciones de olas, viento y swell del día. El score es el promedio de las horas dentro de la ventana.
Mareas Hoy
Marea baja
02:45
0.59m
Marea alta
08:50
1.53m
Marea baja
15:13
0.45m
Marea alta
21:52
1.59m
Resumen Semanal
Hoy
0.9m-1.0m
10s
Mañana
0.9m-1.0m
11s
mié.
1.0m-1.0m
9s
jue.
0.9m-1.0m
12s
vie.
0.9m-0.9m
11s
sáb.
0.7m-0.9m
9s
dom.
0.6m-0.7m
8s
lun.
0.6m-0.6m
9s
mar.
0.6m-0.6m
15s
mié.
0.0m-0.0m
jue.
0.0m-0.0m
Pronóstico por Bloques del Día
1.0m - 1.0m
0.9m - 0.9m
0.9m - 0.9m
1.0m - 1.0m
0.9m - 0.9m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
1.0m - 1.0m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 1.0m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 0.9m
0.9m - 0.9m
0.8m - 0.9m
0.8m - 0.8m
0.8m - 0.8m
0.8m - 0.9m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.7m - 0.7m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.6m - 0.6m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
0.0m - 0.0m
Pronóstico por Hora
Open-Meteo Copernicus| Hora | Olas | Período | Swell | Dir. | Viento | Oleaje 2 | Oleaje 3 | Corriente | UV | Vis. | Marea | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Oct 02:00 | 1.0m | 13s | 0.7m / 9s | SW | 6 km/h | 0.6m / 13s SW | - | - | 0.0 | 7.3 km | 0.62m |
|
| Mon 19 Oct 03:00 | 1.0m | 13s | 0.7m / 9s | SW | 3 km/h | 0.6m / 13s SW | - | - | 0.0 | 6.3 km | 0.59m |
|
| Mon 19 Oct 04:00 | 1.0m | 13s | 0.7m / 9s | SW | 5 km/h | 0.6m / 13s SW | - | - | 0.0 | 4.5 km | 0.68m |
|
| Mon 19 Oct 05:00 | 1.0m | 13s | 0.7m / 9s | SW | 8 km/h | 0.6m / 13s SW | - | - | 0.0 | 3.5 km | 0.88m |
|
| Mon 19 Oct 06:00 | 1.0m | 13s | 0.8m / 10s | SW | 6 km/h | 0.5m / 14s WSW | - | 0.00 m/s | 0.0 | 3.8 km | 1.12m |
|
| Mon 19 Oct 07:00 | 1.0m | 13s | 0.8m / 10s | SW | 7 km/h | 0.4m / 14s WSW | - | - | 0.4 | 5.9 km | 1.34m |
|
| Mon 19 Oct 08:00 | 1.0m | 13s | 0.8m / 10s | SW | 9 km/h | 0.4m / 13s WSW | - | - | 1.8 | 5.2 km | 1.49m |
|
| Mon 19 Oct 09:00 | 1.0m | 13s | 0.8m / 11s | SW | 8 km/h | 0.4m / 12s W | - | - | 4.0 | 8.4 km | 1.53m |
|
| Mon 19 Oct 10:00 | 1.0m | 13s | 0.9m / 11s | SW | 6 km/h | 0.4m / 11s WNW | - | - | 6.2 | 8.3 km | 1.45m |
|
| Mon 19 Oct 11:00 | 1.0m | 13s | 0.9m / 11s | SW | 8 km/h | 0.4m / 11s WNW | - | - | 8.0 | 8.3 km | 1.26m |
|
| Mon 19 Oct 12:00 | 0.9m | 13s | 0.9m / 11s | SW | 9 km/h | 0.4m / 11s WNW | - | 0.01 m/s | 8.9 | 6.8 km | 1.01m |
|
| Mon 19 Oct 13:00 | 0.9m | 13s | 0.9m / 11s | SW | 12 km/h | 0.4m / 11s WNW | - | - | 7.7 | 10+ km | 0.75m |
|
| Mon 19 Oct 14:00 | 0.9m | 13s | 0.9m / 11s | SW | 13 km/h | 0.4m / 11s WNW | - | - | 8.0 | 10+ km | 0.55m |
|
| Mon 19 Oct 15:00 | 0.9m | 13s | 0.8m / 11s | SW | 15 km/h | 0.4m / 11s WNW | - | - | 6.6 | 10+ km | 0.45m |
|
| Mon 19 Oct 16:00 | 0.9m | 13s | 0.8m / 11s | SW | 12 km/h | 0.4m / 11s WNW | - | - | 4.1 | 10+ km | 0.49m |
|
| Mon 19 Oct 17:00 | 0.9m | 13s | 0.8m / 11s | SW | 10 km/h | 0.4m / 11s WNW | - | - | 2.2 | 10+ km | 0.64m |
|
| Mon 19 Oct 18:00 | 0.9m | 13s | 0.8m / 11s | SW | 7 km/h | 0.4m / 11s WNW | - | 0.01 m/s | 0.5 | 10+ km | 0.88m |
|
| Mon 19 Oct 19:00 | 0.9m | 13s | 0.8m / 11s | SW | 6 km/h | 0.3m / 11s WNW | - | - | 0.0 | 10+ km | 1.15m |
|
| Mon 19 Oct 20:00 | 0.9m | 13s | 0.8m / 11s | SW | 4 km/h | 0.4m / 12s W | - | - | 0.0 | 10+ km | 1.39m |
|
| Mon 19 Oct 21:00 | 0.9m | 13s | 0.7m / 11s | SW | 5 km/h | 0.4m / 13s WSW | - | - | 0.0 | 10+ km | 1.55m |
|
| Mon 19 Oct 22:00 | 0.9m | 13s | 0.7m / 10s | SW | 5 km/h | 0.4m / 14s SW | - | - | 0.0 | 7.7 km | 1.59m |
|
| Mon 19 Oct 23:00 | 0.9m | 13s | 0.7m / 10s | SW | 5 km/h | 0.4m / 14s SW | - | - | 0.0 | 10+ km | 1.52m |
|
| Tue 20 Oct 00:00 | 0.9m | 13s | 0.7m / 9s | SW | 5 km/h | 0.5m / 14s SW | - | 0.02 m/s | 0.0 | 6.7 km | 1.34m |
|
| Tue 20 Oct 01:00 | 0.9m | 13s | 0.7m / 9s | SW | 4 km/h | 0.5m / 13s SW | - | - | 0.0 | 5.1 km | 1.11m |
|
| Tue 20 Oct 02:00 | 0.9m | 13s | 0.7m / 9s | SW | 4 km/h | 0.5m / 14s SW | - | - | 0.0 | 3.6 km | 0.87m |
|
| Tue 20 Oct 03:00 | 0.9m | 13s | 0.7m / 9s | SW | 4 km/h | 0.5m / 14s SW | - | - | 0.0 | 4.8 km | 0.70m |
|
| Tue 20 Oct 04:00 | 0.9m | 13s | 0.7m / 9s | SW | 5 km/h | 0.5m / 13s SW | - | - | 0.0 | 3.2 km | 0.64m |
|
| Tue 20 Oct 05:00 | 0.9m | 13s | 0.6m / 11s | SW | 4 km/h | 0.5m / 12s SW | - | - | 0.0 | 3.0 km | 0.69m |
|
| Tue 20 Oct 06:00 | 0.9m | 13s | 0.6m / 12s | SW | 6 km/h | 0.6m / 10s SW | - | 0.04 m/s | 0.0 | 2.8 km | 0.85m |
|
| Tue 20 Oct 07:00 | 0.9m | 13s | 0.6m / 14s | SW | 3 km/h | 0.6m / 8s SW | - | - | 0.4 | 4.0 km | 1.06m |
|
| Tue 20 Oct 08:00 | 0.9m | 13s | 0.6m / 14s | SW | 2 km/h | 0.6m / 8s SW | - | - | 1.8 | 5.4 km | 1.28m |
|
| Tue 20 Oct 09:00 | 0.9m | 13s | 0.6m / 13s | SW | 5 km/h | 0.6m / 9s SW | - | - | 3.9 | 8.6 km | 1.45m |
|
| Tue 20 Oct 10:00 | 0.9m | 13s | 0.6m / 13s | SW | 6 km/h | 0.5m / 9s SW | - | - | 6.3 | 6.1 km | 1.53m |
|
| Tue 20 Oct 11:00 | 0.9m | 13s | 0.6m / 13s | SW | 10 km/h | 0.5m / 9s SW | - | - | 8.0 | 9.8 km | 1.50m |
|
| Tue 20 Oct 12:00 | 1.0m | 13s | 0.6m / 13s | SW | 12 km/h | 0.6m / 9s SW | - | 0.04 m/s | 8.5 | 10+ km | 1.35m |
|
| Tue 20 Oct 13:00 | 1.0m | 13s | 0.6m / 13s | SW | 12 km/h | 0.6m / 8s SW | - | - | 8.4 | 6.7 km | 1.13m |
|
| Tue 20 Oct 14:00 | 1.0m | 13s | 0.7m / 12s | SW | 13 km/h | 0.5m / 8s WSW | - | - | 7.2 | 6.0 km | 0.87m |
|
| Tue 20 Oct 15:00 | 1.0m | 12s | 0.8m / 12s | SW | 13 km/h | 0.5m / 8s W | - | - | 6.5 | 4.0 km | 0.65m |
|
| Tue 20 Oct 16:00 | 1.0m | 12s | 0.8m / 11s | SW | 11 km/h | 0.4m / 9s WNW | - | - | 4.4 | 5.8 km | 0.53m |
|
| Tue 20 Oct 17:00 | 1.0m | 12s | 0.8m / 11s | SW | 10 km/h | 0.4m / 12s W | - | - | 2.2 | 4.2 km | 0.53m |
|
| Tue 20 Oct 18:00 | 1.0m | 12s | 0.8m / 11s | SW | 6 km/h | 0.3m / 15s WSW | - | 0.07 m/s | 0.5 | 7.2 km | 0.66m |
|
| Tue 20 Oct 19:00 | 1.0m | 12s | 0.8m / 11s | SW | 6 km/h | 0.2m / 17s SW | - | - | 0.0 | 3.8 km | 0.88m |
|
| Tue 20 Oct 20:00 | 1.0m | 12s | 0.8m / 11s | SW | 4 km/h | 0.2m / 18s SW | - | - | 0.0 | 8.4 km | 1.16m |
|
| Tue 20 Oct 21:00 | 1.0m | 12s | 0.8m / 11s | SW | 6 km/h | 0.2m / 18s SW | - | - | 0.0 | 7.9 km | 1.42m |
|
| Tue 20 Oct 22:00 | 1.0m | 12s | 0.8m / 10s | SW | 7 km/h | 0.3m / 18s SW | - | - | 0.0 | 2.7 km | 1.61m |
|
| Tue 20 Oct 23:00 | 1.0m | 12s | 0.8m / 10s | SW | 5 km/h | 0.3m / 16s SW | - | - | 0.0 | 3.1 km | - |
|
| Wed 21 Oct 00:00 | 1.0m | 13s | 0.7m / 10s | SW | 3 km/h | 0.3m / 14s SW | - | 0.05 m/s | 0.0 | 4.9 km | 1.61m |
|
| Wed 21 Oct 01:00 | 1.0m | 13s | 0.7m / 9s | SW | 6 km/h | 0.3m / 12s WSW | - | - | 0.0 | 4.3 km | 1.43m |
|
| Wed 21 Oct 02:00 | 1.0m | 13s | 0.7m / 10s | SW | 3 km/h | 0.4m / 13s SW | - | - | 0.0 | 5.0 km | 1.16m |
|
| Wed 21 Oct 03:00 | 1.0m | 13s | 0.7m / 10s | SW | 4 km/h | 0.4m / 14s SW | - | - | 0.0 | 2.4 km | 0.88m |
|
| Wed 21 Oct 04:00 | 1.0m | 13s | 0.8m / 10s | SW | 3 km/h | 0.4m / 15s SW | - | - | 0.0 | 4.3 km | 0.66m |
|
| Wed 21 Oct 05:00 | 1.0m | 13s | 0.7m / 10s | SW | 3 km/h | 0.4m / 16s SW | - | - | 0.0 | 5.6 km | 0.54m |
|
| Wed 21 Oct 06:00 | 1.0m | 13s | 0.7m / 10s | SW | 2 km/h | 0.4m / 16s SW | - | 0.03 m/s | 0.0 | 7.4 km | 0.57m |
|
| Wed 21 Oct 07:00 | 1.0m | 13s | 0.7m / 10s | SW | 4 km/h | 0.4m / 16s SW | - | - | 0.1 | 5.2 km | 0.71m |
|
| Wed 21 Oct 08:00 | 1.0m | 13s | 0.7m / 10s | SW | 3 km/h | 0.4m / 16s SW | - | - | 0.3 | 7.0 km | 0.95m |
|
| Wed 21 Oct 09:00 | 1.0m | 12s | 0.6m / 10s | SW | 3 km/h | 0.4m / 16s SW | - | - | 0.9 | 10+ km | 1.22m |
|
| Wed 21 Oct 10:00 | 1.0m | 12s | 0.6m / 10s | SW | 2 km/h | 0.4m / 16s SW | - | - | 3.3 | 10+ km | 1.44m |
|
| Wed 21 Oct 11:00 | 1.0m | 12s | 0.6m / 9s | SW | 3 km/h | 0.4m / 16s SW | - | - | 7.9 | 10+ km | 1.57m |
|
| Wed 21 Oct 12:00 | 1.0m | 12s | 0.6m / 9s | SW | 8 km/h | 0.4m / 16s SW | - | 0.03 m/s | 8.9 | 10+ km | 1.57m |
|
| Wed 21 Oct 13:00 | 1.0m | 12s | 0.6m / 9s | SW | 12 km/h | 0.5m / 16s SW | - | - | 8.4 | 10+ km | 1.42m |
|
| Wed 21 Oct 14:00 | 1.0m | 12s | 0.6m / 9s | SW | 13 km/h | 0.5m / 15s SW | - | - | 7.7 | 10+ km | 1.17m |
|
| Wed 21 Oct 15:00 | 1.0m | 12s | 0.6m / 10s | SW | 13 km/h | 0.5m / 15s SW | - | - | 6.0 | 10+ km | 0.87m |
|
| Wed 21 Oct 16:00 | 1.0m | 12s | 0.6m / 10s | SW | 10 km/h | 0.5m / 15s SW | - | - | 3.7 | 10+ km | 0.61m |
|
| Wed 21 Oct 17:00 | 1.0m | 12s | 0.6m / 9s | SW | 7 km/h | 0.5m / 15s SW | - | - | 1.8 | 10+ km | 0.44m |
|
| Wed 21 Oct 18:00 | 1.0m | 12s | 0.6m / 9s | SW | 4 km/h | 0.5m / 15s SW | - | 0.07 m/s | 0.5 | 10+ km | 0.42m |
|
| Wed 21 Oct 19:00 | 1.0m | 12s | 0.6m / 9s | SW | 1 km/h | 0.5m / 15s SW | - | - | 0.0 | 10+ km | 0.56m |
|
| Wed 21 Oct 20:00 | 1.0m | 12s | 0.6m / 8s | SW | 3 km/h | 0.5m / 15s SW | - | - | 0.0 | 10+ km | 0.82m |
|
| Wed 21 Oct 21:00 | 1.0m | 12s | 0.6m / 8s | SW | 6 km/h | 0.5m / 15s SW | - | - | 0.0 | 6.5 km | 1.16m |
|
| Wed 21 Oct 22:00 | 1.0m | 12s | 0.6m / 9s | SW | 7 km/h | 0.5m / 15s SW | - | - | 0.0 | 5.6 km | 1.49m |
|
| Wed 21 Oct 23:00 | 1.0m | 12s | 0.6m / 10s | SW | 8 km/h | 0.5m / 13s SW | - | - | 0.0 | 3.4 km | 1.73m |
|
| Thu 22 Oct 00:00 | 1.0m | 12s | 0.6m / 12s | SW | 6 km/h | 0.5m / 10s SW | - | 0.07 m/s | 0.0 | 4.9 km | - |
|
| Thu 22 Oct 01:00 | 1.0m | 13s | 0.6m / 14s | SW | 5 km/h | 0.5m / 8s SW | - | - | 0.0 | 4.1 km | 1.73m |
|
| Thu 22 Oct 02:00 | 1.0m | 13s | 0.6m / 14s | SW | 3 km/h | 0.5m / 8s SW | - | - | 0.0 | 4.8 km | 1.48m |
|
| Thu 22 Oct 03:00 | 0.9m | 13s | 0.6m / 14s | SW | 4 km/h | 0.5m / 9s SW | - | - | 0.0 | 5.0 km | 1.15m |
|
| Thu 22 Oct 04:00 | 0.9m | 13s | 0.6m / 14s | SW | 4 km/h | 0.5m / 9s SW | - | - | 0.0 | 4.8 km | 0.80m |
|
| Thu 22 Oct 05:00 | 0.9m | 13s | 0.6m / 14s | SW | 4 km/h | 0.5m / 9s SW | - | - | 0.0 | 3.9 km | 0.51m |
|
| Thu 22 Oct 06:00 | 0.9m | 13s | 0.6m / 14s | SW | 2 km/h | 0.5m / 9s SW | - | 0.05 m/s | 0.0 | 4.4 km | 0.37m |
|
| Thu 22 Oct 07:00 | 0.9m | 13s | 0.6m / 14s | SW | 3 km/h | 0.5m / 8s SW | - | - | 0.1 | 3.4 km | 0.40m |
|
| Thu 22 Oct 08:00 | 0.9m | 13s | 0.7m / 13s | SW | 3 km/h | 0.5m / 8s WSW | - | - | 0.4 | 5.9 km | 0.59m |
|
| Thu 22 Oct 09:00 | 0.9m | 13s | 0.7m / 12s | SW | 3 km/h | 0.5m / 8s W | - | - | 1.3 | 8.4 km | 0.90m |
|
| Thu 22 Oct 10:00 | 0.9m | 13s | 0.8m / 11s | SW | 3 km/h | 0.5m / 9s WNW | - | - | 3.4 | 10+ km | 1.26m |
|
| Thu 22 Oct 11:00 | 0.9m | 13s | 0.8m / 11s | SW | 7 km/h | 0.5m / 9s WNW | - | - | 7.2 | 10+ km | 1.56m |
|
| Thu 22 Oct 12:00 | 0.9m | 13s | 0.8m / 11s | SW | 11 km/h | 0.4m / 9s WNW | - | 0.06 m/s | 8.7 | 9.7 km | 1.73m |
|
| Thu 22 Oct 13:00 | 0.9m | 13s | 0.8m / 11s | SW | 14 km/h | 0.4m / 8s WNW | - | - | 7.9 | 9.0 km | 1.72m |
|
| Thu 22 Oct 14:00 | 0.9m | 13s | 0.8m / 11s | SW | 14 km/h | 0.4m / 8s WNW | - | - | 6.4 | 9.1 km | 1.53m |
|
| Thu 22 Oct 15:00 | 0.9m | 13s | 0.8m / 11s | SW | 12 km/h | 0.4m / 7s NW | - | - | 5.5 | 9.2 km | 1.22m |
|
| Thu 22 Oct 16:00 | 0.9m | 13s | 0.8m / 11s | SW | 11 km/h | 0.4m / 7s NW | - | - | 3.8 | 9.3 km | 0.86m |
|
| Thu 22 Oct 17:00 | 0.9m | 13s | 0.8m / 11s | SW | 8 km/h | 0.4m / 7s NW | - | - | 1.7 | 10+ km | 0.53m |
|
| Thu 22 Oct 18:00 | 0.9m | 12s | 0.8m / 11s | SW | 6 km/h | 0.3m / 8s NW | - | 0.11 m/s | 0.3 | 10+ km | 0.34m |
|
| Thu 22 Oct 19:00 | 0.9m | 12s | 0.8m / 11s | SW | 4 km/h | 0.3m / 8s NW | - | - | 0.0 | 10+ km | 0.35m |
|
| Thu 22 Oct 20:00 | 0.9m | 12s | 0.8m / 11s | SW | 3 km/h | 0.3m / 8s NW | - | - | 0.0 | 10+ km | 0.54m |
|
| Thu 22 Oct 21:00 | 0.9m | 12s | 0.8m / 11s | SW | 2 km/h | 0.3m / 8s NW | - | - | 0.0 | 9.7 km | 0.89m |
|
| Thu 22 Oct 22:00 | 0.9m | 12s | 0.8m / 11s | SW | 2 km/h | 0.3m / 8s NW | - | - | 0.0 | 8.2 km | 1.30m |
|
| Thu 22 Oct 23:00 | 0.9m | 12s | 0.8m / 11s | SW | 3 km/h | 0.3m / 8s NW | - | - | 0.0 | 7.1 km | 1.69m |
|
| Fri 23 Oct 00:00 | 0.9m | 13s | 0.8m / 11s | SW | 4 km/h | 0.3m / 8s NW | - | 0.10 m/s | 0.0 | 6.0 km | 1.95m |
|
| Fri 23 Oct 01:00 | 0.9m | 13s | 0.8m / 11s | SW | 5 km/h | 0.3m / 8s NW | - | - | 0.0 | 4.9 km | 2.00m |
|
| Fri 23 Oct 02:00 | 0.9m | 13s | 0.8m / 11s | SW | 5 km/h | 0.3m / 8s NW | - | - | 0.0 | 6.1 km | 1.84m |
|
| Fri 23 Oct 03:00 | 0.9m | 13s | 0.8m / 11s | SW | 4 km/h | 0.3m / 8s NW | - | - | 0.0 | 7.2 km | 1.51m |
|
| Fri 23 Oct 04:00 | 0.9m | 13s | 0.8m / 11s | SW | 4 km/h | 0.3m / 8s NW | - | - | 0.0 | 8.4 km | 1.07m |
|
| Fri 23 Oct 05:00 | 0.9m | 12s | 0.8m / 11s | SW | 5 km/h | 0.3m / 9s WNW | - | - | 0.0 | 8.9 km | 0.63m |
|
| Fri 23 Oct 06:00 | 0.9m | 12s | 0.7m / 11s | SW | 6 km/h | 0.3m / 11s WNW | - | 0.08 m/s | 0.0 | 9.4 km | 0.30m |
|
| Fri 23 Oct 07:00 | 0.9m | 12s | 0.7m / 11s | SW | 6 km/h | 0.3m / 13s WNW | - | - | 0.3 | 9.9 km | 0.17m |
|
| Fri 23 Oct 08:00 | 0.9m | 12s | 0.7m / 11s | SW | 5 km/h | 0.3m / 13s WNW | - | - | 1.9 | 10+ km | 0.27m |
|
| Fri 23 Oct 09:00 | 0.9m | 12s | 0.8m / 11s | SW | 4 km/h | 0.3m / 12s WNW | - | - | 4.1 | 10+ km | 0.57m |
|
| Fri 23 Oct 10:00 | 0.9m | 12s | 0.8m / 11s | SW | 5 km/h | 0.3m / 12s WNW | - | - | 6.3 | 10+ km | 1.00m |
|
| Fri 23 Oct 11:00 | 0.9m | 12s | 0.8m / 11s | SW | 6 km/h | 0.3m / 12s WNW | - | - | 7.3 | 10+ km | 1.44m |
|
| Fri 23 Oct 12:00 | 0.9m | 12s | 0.8m / 11s | SW | 7 km/h | 0.3m / 12s WNW | - | 0.03 m/s | 8.1 | 10+ km | 1.78m |
|
| Fri 23 Oct 13:00 | 0.9m | 12s | 0.8m / 11s | SW | 8 km/h | 0.3m / 12s WNW | - | - | 8.0 | 9.9 km | 1.93m |
|
| Fri 23 Oct 14:00 | 0.9m | 12s | 0.8m / 11s | SW | 10 km/h | 0.3m / 13s WNW | - | - | 6.9 | 10+ km | 1.86m |
|
| Fri 23 Oct 15:00 | 0.9m | 12s | 0.8m / 11s | SW | 12 km/h | 0.3m / 13s WNW | - | - | 5.5 | 10+ km | 1.58m |
|
| Fri 23 Oct 16:00 | 0.9m | 12s | 0.8m / 11s | SW | 12 km/h | 0.3m / 13s WNW | - | - | 3.8 | 10+ km | 1.17m |
|
| Fri 23 Oct 17:00 | 0.9m | 12s | 0.8m / 10s | SW | 11 km/h | 0.3m / 13s WNW | - | - | 2.0 | 10+ km | 0.72m |
|
| Fri 23 Oct 18:00 | 0.9m | 12s | 0.8m / 10s | SW | 8 km/h | 0.3m / 13s WNW | - | 0.05 m/s | 0.6 | 10+ km | 0.36m |
|
| Fri 23 Oct 19:00 | 0.9m | 11s | 0.8m / 10s | SW | 6 km/h | 0.3m / 13s WNW | - | - | 0.0 | 6.6 km | 0.19m |
|
| Fri 23 Oct 20:00 | 0.9m | 11s | 0.8m / 10s | SW | 4 km/h | 0.3m / 13s WNW | - | - | 0.0 | 6.0 km | 0.26m |
|
| Fri 23 Oct 21:00 | 0.9m | 11s | 0.8m / 10s | SW | 2 km/h | 0.3m / 13s WNW | - | - | 0.0 | 5.4 km | 0.55m |
|
| Fri 23 Oct 22:00 | 0.9m | 11s | 0.8m / 10s | SW | 1 km/h | 0.3m / 13s WNW | - | - | 0.0 | 4.7 km | 1.01m |
|
| Fri 23 Oct 23:00 | 0.9m | 11s | 0.7m / 9s | SW | 1 km/h | 0.3m / 13s W | - | - | 0.0 | 7.4 km | 1.52m |
|
| Sat 24 Oct 00:00 | 0.9m | 11s | 0.7m / 8s | SW | 2 km/h | 0.4m / 13s WSW | - | 0.04 m/s | 0.0 | 10+ km | 1.94m |
|
| Sat 24 Oct 01:00 | 0.9m | 11s | 0.7m / 8s | SW | 2 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 2.18m |
|
| Sat 24 Oct 02:00 | 0.9m | 11s | 0.7m / 7s | SW | 2 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 2.15m |
|
| Sat 24 Oct 03:00 | 0.9m | 11s | 0.7m / 7s | SW | 3 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 1.88m |
|
| Sat 24 Oct 04:00 | 0.9m | 11s | 0.7m / 7s | SW | 3 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 1.41m |
|
| Sat 24 Oct 05:00 | 0.9m | 11s | 0.6m / 8s | SW | 4 km/h | 0.4m / 13s SW | - | - | 0.0 | 10+ km | 0.86m |
|
| Sat 24 Oct 06:00 | 0.9m | 11s | 0.5m / 9s | SW | 5 km/h | 0.4m / 12s SW | - | 0.02 m/s | 0.0 | 10+ km | 0.36m |
|
| Sat 24 Oct 07:00 | 0.9m | 11s | 0.5m / 10s | SW | 5 km/h | 0.4m / 12s SW | - | - | 0.2 | 10+ km | 0.04m |
|
| Sat 24 Oct 08:00 | 0.9m | 11s | 0.5m / 9s | SW | 4 km/h | 0.4m / 12s SW | - | - | 0.9 | 10+ km | -0.02m |
|
| Sat 24 Oct 09:00 | 0.8m | 11s | 0.6m / 8s | SW | 2 km/h | 0.4m / 12s SW | - | - | 2.0 | 10+ km | 0.19m |
|
| Sat 24 Oct 10:00 | 0.8m | 11s | 0.6m / 8s | SW | 3 km/h | 0.4m / 13s SW | - | - | 3.7 | 10+ km | 0.62m |
|
| Sat 24 Oct 11:00 | 0.8m | 11s | 0.6m / 8s | SW | 6 km/h | 0.4m / 13s WSW | - | - | 6.5 | 9.5 km | 1.16m |
|
| Sat 24 Oct 12:00 | 0.8m | 11s | 0.7m / 9s | SW | 10 km/h | 0.3m / 13s W | - | 0.02 m/s | 7.5 | 8.5 km | 1.68m |
|
| Sat 24 Oct 13:00 | 0.8m | 11s | 0.7m / 9s | SW | 12 km/h | 0.3m / 13s WNW | - | - | 7.4 | 7.5 km | 2.03m |
|
| Sat 24 Oct 14:00 | 0.8m | 11s | 0.7m / 9s | SW | 12 km/h | 0.3m / 13s WNW | - | - | 6.1 | 5.6 km | 2.14m |
|
| Sat 24 Oct 15:00 | 0.8m | 11s | 0.7m / 9s | SW | 9 km/h | 0.3m / 13s WNW | - | - | 4.9 | 5.4 km | 1.97m |
|
| Sat 24 Oct 16:00 | 0.8m | 11s | 0.7m / 9s | SW | 6 km/h | 0.3m / 13s WNW | - | - | 3.4 | 5.2 km | 1.57m |
|
| Sat 24 Oct 17:00 | 0.8m | 11s | 0.7m / 9s | SW | 3 km/h | 0.3m / 13s WNW | - | - | 1.9 | 5.0 km | 1.05m |
|
| Sat 24 Oct 18:00 | 0.8m | 11s | 0.7m / 9s | SW | 1 km/h | 0.3m / 13s WNW | - | 0.03 m/s | 0.5 | 4.8 km | 0.53m |
|
| Sat 24 Oct 19:00 | 0.8m | 11s | 0.7m / 9s | SW | 2 km/h | 0.3m / 12s WNW | - | - | 0.0 | 4.6 km | 0.16m |
|
| Sat 24 Oct 20:00 | 0.8m | 11s | 0.7m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | - | 0.0 | 4.4 km | 0.05m |
|
| Sat 24 Oct 21:00 | 0.7m | 11s | 0.6m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | - | 0.0 | 4.3 km | 0.22m |
|
| Sat 24 Oct 22:00 | 0.7m | 11s | 0.6m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | - | 0.0 | 4.1 km | 0.64m |
|
| Sat 24 Oct 23:00 | 0.7m | 11s | 0.6m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | - | 0.0 | 4.0 km | 1.21m |
|
| Sun 25 Oct 00:00 | 0.7m | 11s | 0.6m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | 0.03 m/s | 0.0 | 3.9 km | - |
|
| Sun 25 Oct 01:00 | 0.7m | 11s | 0.6m / 9s | SW | 3 km/h | 0.3m / 12s WNW | - | - | 0.0 | 3.7 km | - |
|
